Models
| Model | Provider | Context | Prices |
|---|---|---|---|
| Gemma 4 31B MeroMero v2 Thinking | nano-gpt | 262,144 |
|
| Kimi K2 0711 Fast | nano-gpt | 131,072 |
|
| Gemma 4 12B Semancer | nano-gpt | 131,072 |
|
| Gemma 4 31B MeroMero v2 | nano-gpt | 262,144 |
|
| Auto model (Basic) | nano-gpt | 1,000,000 |
|
| Gemini 2.5 Flash 0520 Thinking | nano-gpt | 1,048,000 |
|
| Gemini 2.5 Pro Experimental 0325 | nano-gpt | 1,048,576 |
|
| Phi 4 Mini | nano-gpt | 128,000 |
|
| Hermes Low | nano-gpt | 1,048,576 |
|
| NanoGPT Help | nano-gpt | 6,000 |
|
| Gemma 4 12B StationKeeper | nano-gpt | 131,072 |
|
| Gemini 2.5 Pro Preview 0506 | nano-gpt | 1,048,576 |
|
| Gemma 4 26B A4B Uncensored Thinking | nano-gpt | 262,144 |
|
| Pokee-Isaac 28B | nano-gpt | 10,000,000 |
|
| ERNIE X1.1 | nano-gpt | 64,000 |
|
| Gemma 4 E2B Instruct | nano-gpt | 131,072 |
|
| Gemini 2.0 Pro 1206 | nano-gpt | 2,097,152 |
|
| Isometry | nano-gpt | 262,144 |
|
| Musica | nano-gpt | 262,144 |
|
| Hermes Medium | nano-gpt | 1,048,576 |
|
| DeepClaude | nano-gpt | 128,000 |
|
| Qwen: QvQ Max | nano-gpt | 128,000 |
|
| Llama 3.3 70B Wayfarer | latitudegames | 32,768 |
|
| Qwen: Qwen3 Coder Plus | qwen | 1,000,000 |
…9 more prices |
| Qwen: Qwen3 Next 80B A3B Thinking | qwen | 262,144 |
|