Models
| Model | Provider | Context | Prices |
|---|---|---|---|
| text-moderation-stable | openai | 32,768 |
|
| text-unicorn | 8,192 |
| |
| vertex_ai/claude-3-5-haiku@20241022 | anthropic | 200,000 |
|
| vertex_ai/claude-3-5-sonnet@20240620 | anthropic | 200,000 |
|
| vertex_ai/claude-3-7-sonnet@20250219 | anthropic | 200,000 |
…1 more price |
| vertex_ai/claude-3-haiku@20240307 | anthropic | 200,000 |
|
| vertex_ai/claude-3-opus@20240229 | anthropic | 200,000 |
|
| vertex_ai/claude-3-sonnet@20240229 | anthropic | 200,000 |
|
| vertex_ai/imagegeneration@006 | — |
| |
| vertex_ai/imagen-3.0-capability-001 | — |
| |
| vertex_ai/google/gemma-4-26b-a4b-it-maas | 262,144 |
| |
| watsonx/google/flan-t5-xl-3b | 8,192 |
| |
| openai/container | openai | — |
|
| openai/sora-2-pro-high-res | openai | — |
|
| fireworks_ai/accounts/fireworks/models/codegemma-2b | 8,192 |
| |
| fireworks_ai/accounts/fireworks/models/codegemma-7b | 8,192 |
| |
| fireworks_ai/accounts/fireworks/models/gemma-2b-it | 8,192 |
| |
| fireworks_ai/accounts/fireworks/models/gemma-7b-it | 8,192 |
| |
| fireworks_ai/accounts/fireworks/models/gemma2-9b-it | 8,192 |
| |
| gpt-5-search-api | openai | 272,000 |
…2 more prices |
| gemini-2.0-flash-exp-image-generation | 32,768 |
| |
| gemini-2.5-flash-native-audio-latest | 131,072 |
| |
| gemini-2.5-flash-native-audio-preview-09-2025 | 1,048,576 |
| |
| gemini-2.5-flash-native-audio-preview-12-2025 | 131,072 |
| |
| bedrock_mantle/openai.gpt-oss-120b | openai | 131,072 |
|