Models
| Model | Provider | Context | Prices |
|---|---|---|---|
| together_ai/Qwen/Qwen3.8-Flash | together-ai | 1,000,000 |
|
| together_ai/moonshotai/Kimi-K2.6 | together-ai | 262,144 |
|
| together_ai/moonshotai/Kimi-K2.5-fp4 | together-ai | 262,144 |
|
| together_ai/MiniMaxAI/MiniMax-M2.7 | together-ai | 196,608 |
|
| together_ai/zai-org/GLM-5 | together-ai | 202,752 |
|
| together_ai/zai-org/GLM-5.1 | together-ai | 202,752 |
|
| together_ai/Qwen/Qwen3-Coder-Next-FP8 | together-ai | 262,144 |
|
| together_ai/Qwen/Qwen3-VL-32B-Instruct | together-ai | 262,144 |
|
| together_ai/Qwen/Qwen3-VL-8B-Instruct | together-ai | 262,144 |
|
| together_ai/mistralai/Ministral-3-14B-Instruct-2512 | together-ai | 262,144 |
|
| together_ai/nvidia/NVIDIA-Nemotron-Nano-9B-v2 | together-ai | 131,072 |
|
| together_ai/mistralai/Mistral-7B-Instruct-v0.3 | together-ai | 32,768 |
|
| together_ai/Qwen/QwQ-32B | together-ai | 131,072 |
|
| cerebras/gemma-4-31b | cerebras | 131,072 |
|
| scaleway/glm-5.2 | scaleway | 256,000 |
|
| perplexity/anthropic/claude-fable-5 | perplexity | — |
|
| perplexity/anthropic/claude-opus-5 | perplexity | — |
|
| perplexity/anthropic/claude-opus-4-8 | perplexity | — |
|
| perplexity/anthropic/claude-sonnet-5 | perplexity | — |
|
| perplexity/anthropic/claude-sonnet-4-6 | perplexity | — |
|
| perplexity/openai/gpt-5.6-sol | perplexity | — |
…2 more prices |
| perplexity/openai/gpt-5.6-terra | perplexity | — |
…2 more prices |
| perplexity/openai/gpt-5.6-luna | perplexity | — |
…2 more prices |
| perplexity/openai/gpt-5.5 | perplexity | — |
…1 more price |
| perplexity/openai/gpt-5.4 | perplexity | — |
…1 more price |