Voltar aos modelos
obsoleto
MiniMax: MiniMax M2.5
minimax/minimax-m2-5Preços
- Input
US$ 0,30 por 1M tokens
média- Input (cache write)
US$ 0,375 por 1M tokens
média- Input (cached read)
US$ 0,03 por 1M tokens
média- Output
US$ 1,20 por 1M tokens
média
Também disponível em
O mesmo modelo, vendido por outros. O preço acima é o de quem o fabrica.
| Canal | Item | Preço |
|---|---|---|
| Amazon Bedrock | Input | US$ 0,30 por 1M tokens |
| Input (region: ap-northeast-1) | US$ 0,36 por 1M tokens | |
| Input (region: ap-south-1) | US$ 0,36 por 1M tokens | |
| Input (region: ap-southeast-2) | US$ 0,309 por 1M tokens | |
| Input (region: ap-southeast-3) | US$ 0,36 por 1M tokens | |
| Input (region: eu-central-1) | US$ 0,36 por 1M tokens | |
| Input (region: eu-north-1) | US$ 0,36 por 1M tokens | |
| Input (region: eu-south-1) | US$ 0,36 por 1M tokens | |
| Input (region: eu-west-1) | US$ 0,36 por 1M tokens | |
| Input (region: eu-west-2) | US$ 0,47 por 1M tokens | |
| Input (region: sa-east-1) | US$ 0,36 por 1M tokens | |
| Input (region: us-east-1) | US$ 0,30 por 1M tokens | |
| Input (region: us-east-2) | US$ 0,30 por 1M tokens | |
| Input (region: us-west-2) | US$ 0,30 por 1M tokens | |
| Output | US$ 1,20 por 1M tokens | |
| Output (region: ap-northeast-1) | US$ 1,44 por 1M tokens | |
| Output (region: ap-south-1) | US$ 1,44 por 1M tokens | |
| Output (region: ap-southeast-2) | US$ 1,24 por 1M tokens | |
| Output (region: ap-southeast-3) | US$ 1,44 por 1M tokens | |
| Output (region: eu-central-1) | US$ 1,44 por 1M tokens | |
| Output (region: eu-north-1) | US$ 1,44 por 1M tokens | |
| Output (region: eu-south-1) | US$ 1,44 por 1M tokens | |
| Output (region: eu-west-1) | US$ 1,44 por 1M tokens | |
| Output (region: eu-west-2) | US$ 1,86 por 1M tokens | |
| Output (region: sa-east-1) | US$ 1,44 por 1M tokens | |
| Output (region: us-east-1) | US$ 1,20 por 1M tokens | |
| Output (region: us-east-2) | US$ 1,20 por 1M tokens | |
| Output (region: us-west-2) | US$ 1,20 por 1M tokens | |
| Alibaba Model Studio · alibaba-cn | Input | US$ 0,30 por 1M tokens |
| Output | US$ 1,20 por 1M tokens | |
| OpenRouter · minimax | Input | US$ 0,27 por 1M tokens |
| Input (cached read) | US$ 0,027 por 1M tokens | |
| Output | US$ 1,08 por 1M tokens | |
| OpenRouter | Input | US$ 0,27 por 1M tokens |
| Input (cached read) | US$ 0,027 por 1M tokens | |
| Output | US$ 1,08 por 1M tokens | |
| Plano de código · alibaba-coding-plan | Input | US$ 0,00 por 1M tokens |
| Input (cache write) | US$ 0,00 por 1M tokens | |
| Input (cached read) | US$ 0,00 por 1M tokens | |
| Output | US$ 0,00 por 1M tokens | |
| Plano de código · alibaba-coding-plan-cn | Input | US$ 0,00 por 1M tokens |
| Input (cache write) | US$ 0,00 por 1M tokens | |
| Input (cached read) | US$ 0,00 por 1M tokens | |
| Output | US$ 0,00 por 1M tokens | |
| Plano de código · minimax-cn-coding-plan | Input | US$ 0,00 por 1M tokens |
| Input (cache write) | US$ 0,00 por 1M tokens | |
| Input (cached read) | US$ 0,00 por 1M tokens | |
| Output | US$ 0,00 por 1M tokens | |
| Plano de código · minimax-coding-plan | Input | US$ 0,00 por 1M tokens |
| Input (cache write) | US$ 0,00 por 1M tokens | |
| Input (cached read) | US$ 0,00 por 1M tokens | |
| Output | US$ 0,00 por 1M tokens | |
| Pacote de tokens · alibaba-token-plan | Input | US$ 0,00 por 1M tokens |
| Input (cache write) | US$ 0,00 por 1M tokens | |
| Input (cached read) | US$ 0,00 por 1M tokens | |
| Output | US$ 0,00 por 1M tokens | |
| Pacote de tokens · alibaba-token-plan-cn | Input | US$ 0,00 por 1M tokens |
| Input (cache write) | US$ 0,00 por 1M tokens | |
| Input (cached read) | US$ 0,00 por 1M tokens | |
| Output | US$ 0,00 por 1M tokens | |
| Pacote de tokens · scnet-token-plan | Input | US$ 0,00 por 1M tokens |
| Input (cached read) | US$ 0,00 por 1M tokens | |
| Output | US$ 0,00 por 1M tokens | |
| Outro · baseten | Input | US$ 0,30 por 1M tokens |
| Output | US$ 1,20 por 1M tokens | |
| Outro · cloudferro-sherlock | Input | US$ 0,30 por 1M tokens |
| Output | US$ 1,20 por 1M tokens | |
| Outro · deepinfra | Input | US$ 0,15 por 1M tokens |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,15 por 1M tokens | |
| Outro · edenai | Input | US$ 0,30 por 1M tokens |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,20 por 1M tokens | |
| Outro · friendli | Input | US$ 0,30 por 1M tokens |
| Input (cached read) | US$ 0,06 por 1M tokens | |
| Output | US$ 1,20 por 1M tokens | |
| Outro · hpc-ai | Input | US$ 0,30 por 1M tokens |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,20 por 1M tokens | |
| Outro · huggingface | Input | US$ 0,30 por 1M tokens |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,20 por 1M tokens | |
| Outro · kilo | Input | US$ 0,30 por 1M tokens |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,20 por 1M tokens | |
| Outro · llmgateway-providers | Input | US$ 0,30 por 1M tokens |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,20 por 1M tokens | |
| Outro · meganova | Input | US$ 0,30 por 1M tokens |
| Output | US$ 1,20 por 1M tokens | |
| Outro · merge-gateway | Input | US$ 0,30 por 1M tokens |
| Input (cache write) | US$ 0,375 por 1M tokens | |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,20 por 1M tokens | |
| Outro · nano-gpt | Input | US$ 0,30 por 1M tokens |
| Input (cached read) | US$ 0,15 por 1M tokens | |
| Output | US$ 1,20 por 1M tokens | |
| Outro · novita-ai | Input | US$ 0,30 por 1M tokens |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,20 por 1M tokens | |
| Outro · ofox | Input | US$ 0,30 por 1M tokens |
| Input (cache write) | US$ 0,375 por 1M tokens | |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,20 por 1M tokens | |
| Outro · openrouter | Input | US$ 0,27 por 1M tokens |
| Input (cached read) | US$ 0,027 por 1M tokens | |
| Output | US$ 1,08 por 1M tokens | |
| Outro · orcarouter | Input | US$ 0,30 por 1M tokens |
| Input (cache write) | US$ 0,375 por 1M tokens | |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,20 por 1M tokens | |
| Outro · siliconflow | Input | US$ 0,30 por 1M tokens |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,20 por 1M tokens | |
| Outro · siliconflow-cn | Input | US$ 0,30 por 1M tokens |
| Output | US$ 1,22 por 1M tokens | |
| Outro · tensorx | Input | US$ 0,30 por 1M tokens |
| Input (cache write) | US$ 0,375 por 1M tokens | |
| Input (cached read) | US$ 0,075 por 1M tokens | |
| Output | US$ 1,20 por 1M tokens | |
| Outro · togetherai | Input | US$ 0,30 por 1M tokens |
| Input (cached read) | US$ 0,06 por 1M tokens | |
| Output | US$ 1,20 por 1M tokens | |
| Outro · tokengo | Input | US$ 0,30 por 1M tokens |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,20 por 1M tokens | |
| Outro · vercel | Input | US$ 0,30 por 1M tokens |
| Input (cache write) | US$ 0,375 por 1M tokens | |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,20 por 1M tokens | |
| Outro · zenmux | Input | US$ 0,30 por 1M tokens |
| Input (cache write) | US$ 0,375 por 1M tokens | |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,20 por 1M tokens |
Especificações
- Provedor
- minimax
- Janela de contexto
- 204.800
- Máximo de tokens de saída
- 128.000
- Pesos abertos
- sim
- Lançado
- 12/02/2026
- Descontinuado
- nenhuma data anunciada
- Visto pela primeira vez por este rastreador
Histórico de preços
Nenhum preço deste modelo mudou desde que começamos a segui-lo.
- Input
- 0,3 por 1M tokens, sem alterações desde 14/09/2026
- Output
- 1,2 por 1M tokens, sem alterações desde 14/09/2026
- Input (cached read)
- 0,03 por 1M tokens, sem alterações desde 14/09/2026
- Input (cache write)
- 0,375 por 1M tokens, sem alterações desde 14/09/2026