Voltar aos modelos
disponível
Anthropic: Claude Sonnet 5.5
anthropic/claude-sonnet-5-5Preços
- Input
US$ 2,00 por 1M tokens
verificado- Input (batch)
US$ 1,00 por 1M tokens
verificado- Input (cache write 1h)
US$ 4,00 por 1M tokens
verificado- Input (cache write 5m)
US$ 2,50 por 1M tokens
média- Input (cache write, batch)
US$ 1,25 por 1M tokens
baixa- Input (cache write)
US$ 2,50 por 1M tokens
média- Input (cached read, batch)
US$ 0,10 por 1M tokens
baixa- Input (cached read)
US$ 0,20 por 1M tokens
verificado- Output
US$ 10,00 por 1M tokens
verificado- Output (batch)
US$ 5,00 por 1M tokens
verificado- Web search (context size: high)
US$ 0,01 por query
baixa- Web search (context size: low)
US$ 0,01 por query
baixa- Web search (context size: medium)
US$ 0,01 por query
baixa
Também disponível em
O mesmo modelo, vendido por outros. O preço acima é o de quem o fabrica.
| Canal | Item | Preço |
|---|---|---|
| Google Vertex AI | Input | US$ 2,00 por 1M tokens |
| Input (batch) | US$ 1,00 por 1M tokens | |
| Input (cache write 1h) | US$ 4,00 por 1M tokens | |
| Input (cache write, batch) | US$ 1,25 por 1M tokens | |
| Input (cache write) | US$ 2,50 por 1M tokens | |
| Input (cached read, batch) | US$ 0,10 por 1M tokens | |
| Input (cached read) | US$ 0,20 por 1M tokens | |
| Output | US$ 10,00 por 1M tokens | |
| Output (batch) | US$ 5,00 por 1M tokens | |
| Web search (context size: high) | US$ 0,01 por query | |
| Web search (context size: low) | US$ 0,01 por query | |
| Web search (context size: medium) | US$ 0,01 por query | |
| Amazon Bedrock | Input | US$ 2,00 por 1M tokens |
| Input (cache write 1h) | US$ 4,00 por 1M tokens | |
| Input (cache write 1h) (region: apac) | US$ 4,40 por 1M tokens | |
| Input (cache write 1h) (region: au) | US$ 4,40 por 1M tokens | |
| Input (cache write 1h) (region: eu) | US$ 4,40 por 1M tokens | |
| Input (cache write 1h) (region: global) | US$ 4,00 por 1M tokens | |
| Input (cache write 1h) (region: jp) | US$ 4,40 por 1M tokens | |
| Input (cache write 1h) (region: us-gov-east-1) | US$ 4,80 por 1M tokens | |
| Input (cache write 1h) (region: us-gov-west-1) | US$ 4,80 por 1M tokens | |
| Input (cache write 1h) (region: us-gov) | US$ 4,80 por 1M tokens | |
| Input (cache write 1h) (region: us) | US$ 4,40 por 1M tokens | |
| Input (cache write) | US$ 2,50 por 1M tokens | |
| Input (cache write) (region: apac) | US$ 2,75 por 1M tokens | |
| Input (cache write) (region: au) | US$ 2,75 por 1M tokens | |
| Input (cache write) (region: eu) | US$ 2,75 por 1M tokens | |
| Input (cache write) (region: global) | US$ 2,50 por 1M tokens | |
| Input (cache write) (region: jp) | US$ 2,75 por 1M tokens | |
| Input (cache write) (region: us-gov-east-1) | US$ 3,00 por 1M tokens | |
| Input (cache write) (region: us-gov-west-1) | US$ 3,00 por 1M tokens | |
| Input (cache write) (region: us-gov) | US$ 3,00 por 1M tokens | |
| Input (cache write) (region: us) | US$ 2,75 por 1M tokens | |
| Input (cached read) | US$ 0,20 por 1M tokens | |
| Input (cached read) (region: apac) | US$ 0,22 por 1M tokens | |
| Input (cached read) (region: au) | US$ 0,22 por 1M tokens | |
| Input (cached read) (region: eu) | US$ 0,22 por 1M tokens | |
| Input (cached read) (region: global) | US$ 0,20 por 1M tokens | |
| Input (cached read) (region: jp) | US$ 0,22 por 1M tokens | |
| Input (cached read) (region: us-gov-east-1) | US$ 0,24 por 1M tokens | |
| Input (cached read) (region: us-gov-west-1) | US$ 0,24 por 1M tokens | |
| Input (cached read) (region: us-gov) | US$ 0,24 por 1M tokens | |
| Input (cached read) (region: us) | US$ 0,22 por 1M tokens | |
| Input (region: apac) | US$ 2,20 por 1M tokens | |
| Input (region: au) | US$ 2,20 por 1M tokens | |
| Input (region: eu) | US$ 2,20 por 1M tokens | |
| Input (region: global) | US$ 2,00 por 1M tokens | |
| Input (region: jp) | US$ 2,20 por 1M tokens | |
| Input (region: us-gov-east-1) | US$ 2,40 por 1M tokens | |
| Input (region: us-gov-west-1) | US$ 2,40 por 1M tokens | |
| Input (region: us-gov) | US$ 2,40 por 1M tokens | |
| Input (region: us) | US$ 2,20 por 1M tokens | |
| Output | US$ 10,00 por 1M tokens | |
| Output (region: apac) | US$ 11,00 por 1M tokens | |
| Output (region: au) | US$ 11,00 por 1M tokens | |
| Output (region: eu) | US$ 11,00 por 1M tokens | |
| Output (region: global) | US$ 10,00 por 1M tokens | |
| Output (region: jp) | US$ 11,00 por 1M tokens | |
| Output (region: us-gov-east-1) | US$ 12,00 por 1M tokens | |
| Output (region: us-gov-west-1) | US$ 12,00 por 1M tokens | |
| Output (region: us-gov) | US$ 12,00 por 1M tokens | |
| Output (region: us) | US$ 11,00 por 1M tokens | |
| Web search (context size: high) | US$ 0,01 por query | |
| Web search (context size: low) | US$ 0,01 por query | |
| Web search (context size: medium) | US$ 0,01 por query | |
| Web search (region: au, context size: high) | US$ 0,01 por query | |
| Web search (region: au, context size: low) | US$ 0,01 por query | |
| Web search (region: au, context size: medium) | US$ 0,01 por query | |
| Web search (region: eu, context size: high) | US$ 0,01 por query | |
| Web search (region: eu, context size: low) | US$ 0,01 por query | |
| Web search (region: eu, context size: medium) | US$ 0,01 por query | |
| Web search (region: global, context size: high) | US$ 0,01 por query | |
| Web search (region: global, context size: low) | US$ 0,01 por query | |
| Web search (region: global, context size: medium) | US$ 0,01 por query | |
| Web search (region: jp, context size: high) | US$ 0,01 por query | |
| Web search (region: jp, context size: low) | US$ 0,01 por query | |
| Web search (region: jp, context size: medium) | US$ 0,01 por query | |
| Web search (region: us, context size: high) | US$ 0,01 por query | |
| Web search (region: us, context size: low) | US$ 0,01 por query | |
| Web search (region: us, context size: medium) | US$ 0,01 por query | |
| Microsoft Azure | Input | US$ 2,00 por 1M tokens |
| Input (cache write) | US$ 2,50 por 1M tokens | |
| Input (cached read) | US$ 0,20 por 1M tokens | |
| Output | US$ 10,00 por 1M tokens | |
| Microsoft Azure · azure-ai | Input | US$ 2,00 por 1M tokens |
| Input (cache write 1h) | US$ 4,00 por 1M tokens | |
| Input (cache write) | US$ 2,50 por 1M tokens | |
| Input (cached read) | US$ 0,20 por 1M tokens | |
| Output | US$ 10,00 por 1M tokens | |
| Web search (context size: high) | US$ 0,01 por query | |
| Web search (context size: low) | US$ 0,01 por query | |
| Web search (context size: medium) | US$ 0,01 por query | |
| OpenRouter · anthropic | Input | US$ 2,00 por 1M tokens |
| Input (cache write 1h) | US$ 4,00 por 1M tokens | |
| Input (cache write) | US$ 2,50 por 1M tokens | |
| Input (cached read) | US$ 0,20 por 1M tokens | |
| Output | US$ 10,00 por 1M tokens | |
| Query | US$ 0,01 por query | |
| OpenRouter | Input | US$ 2,00 por 1M tokens |
| Input (cache write 1h) | US$ 4,00 por 1M tokens | |
| Input (cache write) | US$ 2,50 por 1M tokens | |
| Input (cached read) | US$ 0,20 por 1M tokens | |
| Output | US$ 10,00 por 1M tokens | |
| GitHub Copilot · github-copilot | Input | US$ 2,00 por 1M tokens |
| Input (cache write) | US$ 2,50 por 1M tokens | |
| Input (cached read) | US$ 0,20 por 1M tokens | |
| Output | US$ 10,00 por 1M tokens | |
| Outro · crossmodel | Input | US$ 2,00 por 1M tokens |
| Input (cache write) | US$ 2,50 por 1M tokens | |
| Input (cached read) | US$ 0,20 por 1M tokens | |
| Output | US$ 10,00 por 1M tokens | |
| Outro · edenai | Input | US$ 2,00 por 1M tokens |
| Input (cache write) | US$ 2,50 por 1M tokens | |
| Input (cached read) | US$ 0,20 por 1M tokens | |
| Output | US$ 10,00 por 1M tokens | |
| Outro · kilo | Input | US$ 2,00 por 1M tokens |
| Input (cache write) | US$ 2,50 por 1M tokens | |
| Input (cached read) | US$ 0,20 por 1M tokens | |
| Output | US$ 10,00 por 1M tokens | |
| Outro · llmgateway-providers | Input | US$ 2,00 por 1M tokens |
| Input (cache write) | US$ 2,50 por 1M tokens | |
| Input (cached read) | US$ 0,20 por 1M tokens | |
| Output | US$ 10,00 por 1M tokens | |
| Outro · merge-gateway | Input | US$ 2,00 por 1M tokens |
| Input (cache write) | US$ 2,50 por 1M tokens | |
| Input (cached read) | US$ 0,20 por 1M tokens | |
| Output | US$ 10,00 por 1M tokens | |
| Outro · nano-gpt | Input | US$ 2,00 por 1M tokens |
| Input (cache write) | US$ 2,50 por 1M tokens | |
| Input (cached read) | US$ 0,20 por 1M tokens | |
| Output | US$ 10,00 por 1M tokens | |
| Outro · ofox | Input | US$ 2,00 por 1M tokens |
| Input (cache write) | US$ 2,50 por 1M tokens | |
| Input (cached read) | US$ 0,20 por 1M tokens | |
| Output | US$ 10,00 por 1M tokens | |
| Outro · vercel | Input | US$ 2,00 por 1M tokens |
| Input (cache write) | US$ 2,50 por 1M tokens | |
| Input (cached read) | US$ 0,20 por 1M tokens | |
| Output | US$ 10,00 por 1M tokens |
Especificações
- Provedor
- anthropic
- Janela de contexto
- 1.000.000
- Máximo de tokens de saída
- 128.000
- Pesos abertos
- não
- Lançado
- 28/09/2026
- Descontinuado
- nenhuma data anunciada
- Visto pela primeira vez por este rastreador
Histórico de preços
Nenhum preço deste modelo mudou desde que começamos a segui-lo.
- Input
- 2 por 1M tokens, sem alterações desde 29/09/2026
- Output
- 10 por 1M tokens, sem alterações desde 29/09/2026
- Input (cached read)
- 0,2 por 1M tokens, sem alterações desde 29/09/2026
- Input (cache write)
- 2,5 por 1M tokens, sem alterações desde 29/09/2026
- Input (cache write 1h)
- 4 por 1M tokens, sem alterações desde 29/09/2026
- Input (cache write, batch)
- 1,25 por 1M tokens, sem alterações desde 29/09/2026
- Input (cached read, batch)
- 0,1 por 1M tokens, sem alterações desde 29/09/2026
- Input (batch)
- 1 por 1M tokens, sem alterações desde 29/09/2026
- Output (batch)
- 5 por 1M tokens, sem alterações desde 29/09/2026
- Web search (context size: high)
- 0,01 por query, sem alterações desde 29/09/2026
- Web search (context size: low)
- 0,01 por query, sem alterações desde 29/09/2026
- Web search (context size: medium)
- 0,01 por query, sem alterações desde 29/09/2026
- Input (cache write 5m)
- 2,5 por 1M tokens, sem alterações desde 30/09/2026