Voltar aos modelos
descontinuado
Claude Haiku 3
anthropic/claude-3-haikuPreços
- Input
US$ 0,25 por 1M tokens
média- Input (cache write 1h)
US$ 0,50 por 1M tokens
baixa- Input (cache write)
US$ 0,30 por 1M tokens
média- Input (cached read)
US$ 0,03 por 1M tokens
média- Output
US$ 1,25 por 1M tokens
média
Também disponível em
O mesmo modelo, vendido por outros. O preço acima é o de quem o fabrica.
| Canal | Item | Preço |
|---|---|---|
| Google Vertex AI | Input | US$ 0,25 por 1M tokens |
| Output | US$ 1,25 por 1M tokens | |
| Amazon Bedrock · aws | Input | US$ 0,25 por 1M tokens |
| Output | US$ 1,25 por 1M tokens | |
| Amazon Bedrock | Input | US$ 0,25 por 1M tokens |
| Input (cache write) | US$ 0,3125 por 1M tokens | |
| Input (cache write) (region: apac) | US$ 0,3125 por 1M tokens | |
| Input (cache write) (region: eu) | US$ 0,3125 por 1M tokens | |
| Input (cache write) (region: us-gov-east-1) | US$ 0,375 por 1M tokens | |
| Input (cache write) (region: us-gov-west-1) | US$ 0,375 por 1M tokens | |
| Input (cache write) (region: us-gov) | US$ 0,375 por 1M tokens | |
| Input (cache write) (region: us) | US$ 0,3125 por 1M tokens | |
| Input (cached read) | US$ 0,025 por 1M tokens | |
| Input (cached read) (region: apac) | US$ 0,025 por 1M tokens | |
| Input (cached read) (region: eu) | US$ 0,025 por 1M tokens | |
| Input (cached read) (region: us-gov-east-1) | US$ 0,03 por 1M tokens | |
| Input (cached read) (region: us-gov-west-1) | US$ 0,03 por 1M tokens | |
| Input (cached read) (region: us-gov) | US$ 0,03 por 1M tokens | |
| Input (cached read) (region: us) | US$ 0,025 por 1M tokens | |
| Input (region: apac) | US$ 0,25 por 1M tokens | |
| Input (region: eu) | US$ 0,25 por 1M tokens | |
| Input (region: us-gov-east-1) | US$ 0,30 por 1M tokens | |
| Input (region: us-gov-west-1) | US$ 0,30 por 1M tokens | |
| Input (region: us-gov) | US$ 0,30 por 1M tokens | |
| Input (region: us) | US$ 0,25 por 1M tokens | |
| Output | US$ 1,25 por 1M tokens | |
| Output (region: apac) | US$ 1,25 por 1M tokens | |
| Output (region: eu) | US$ 1,25 por 1M tokens | |
| Output (region: us-gov-east-1) | US$ 1,50 por 1M tokens | |
| Output (region: us-gov-west-1) | US$ 1,50 por 1M tokens | |
| Output (region: us-gov) | US$ 1,50 por 1M tokens | |
| Output (region: us) | US$ 1,25 por 1M tokens | |
| OpenRouter · anthropic | Input | US$ 0,25 por 1M tokens |
| Input (cache write 1h) | US$ 0,50 por 1M tokens | |
| Input (cache write) | US$ 0,30 por 1M tokens | |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,25 por 1M tokens | |
| Query | US$ 0,01 por query | |
| OpenRouter | Image (input) | US$ 0,0004 por image |
| Input | US$ 0,25 por 1M tokens | |
| Input (cache write 1h) | US$ 0,50 por 1M tokens | |
| Input (cache write) | US$ 0,30 por 1M tokens | |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,25 por 1M tokens | |
| Outro · kilo | Input | US$ 0,25 por 1M tokens |
| Input (cache write) | US$ 0,30 por 1M tokens | |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,25 por 1M tokens | |
| Outro · openrouter | Input | US$ 0,25 por 1M tokens |
| Input (cache write) | US$ 0,30 por 1M tokens | |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,25 por 1M tokens | |
| Outro · vercel | Input | US$ 0,25 por 1M tokens |
| Input (cache write) | US$ 0,30 por 1M tokens | |
| Input (cached read) | US$ 0,03 por 1M tokens | |
| Output | US$ 1,25 por 1M tokens |
Especificações
- Provedor
- anthropic
- Janela de contexto
- 200.000
- Máximo de tokens de saída
- 4.096
- Pesos abertos
- não
- Lançado
- 13/03/2024
- Descontinuado
- 23/08/2026
- Visto pela primeira vez por este rastreador
Histórico de preços
Nenhum preço deste modelo mudou desde que começamos a segui-lo.
- Input
- 0,25 por 1M tokens, sem alterações desde 14/09/2026
- Input (cache write)
- 0,3 por 1M tokens, sem alterações desde 14/09/2026
- Input (cached read)
- 0,03 por 1M tokens, sem alterações desde 14/09/2026
- Output
- 1,25 por 1M tokens, sem alterações desde 14/09/2026
- Input (cache write 1h)
- 0,5 por 1M tokens, sem alterações desde 14/09/2026