OpenAI: GPT-5.6 Luna
openai/gpt-5-6-lunaPrijzen
- Input
US$ 0,20 per 1M tokens
niet geverifieerd · betwist- Input (>272k ctx)
US$ 0,40 per 1M tokens
niet geverifieerd · betwist- Input (batch, >272k ctx)
US$ 0,20 per 1M tokens
laag- Input (batch)
US$ 0,10 per 1M tokens
laag- Input (cache write, >272k ctx)
US$ 0,50 per 1M tokens
niet geverifieerd · betwist- Input (cache write, batch, >272k ctx)
US$ 0,25 per 1M tokens
laag- Input (cache write, batch)
US$ 0,125 per 1M tokens
laag- Input (cache write, flex, >272k ctx)
US$ 0,25 per 1M tokens
laag- Input (cache write, flex)
US$ 0,125 per 1M tokens
laag- Input (cache write, priority, >272k ctx)
US$ 1,00 per 1M tokens
laag- Input (cache write, priority)
US$ 0,50 per 1M tokens
laag- Input (cache write)
US$ 0,25 per 1M tokens
niet geverifieerd · betwist- Input (cache write) (long context)
US$ 0,50 per 1M tokens
gemiddeld- Input (cached read, >272k ctx)
US$ 0,04 per 1M tokens
niet geverifieerd · betwist- Input (cached read, batch, >272k ctx)
US$ 0,02 per 1M tokens
laag- Input (cached read, batch)
US$ 0,01 per 1M tokens
laag- Input (cached read, flex, >272k ctx)
US$ 0,02 per 1M tokens
laag- Input (cached read, flex)
US$ 0,01 per 1M tokens
laag- Input (cached read, priority, >272k ctx)
US$ 0,08 per 1M tokens
laag- Input (cached read, priority)
US$ 0,04 per 1M tokens
laag- Input (cached read)
US$ 0,02 per 1M tokens
niet geverifieerd · betwist- Input (cached read) (long context)
US$ 0,04 per 1M tokens
gemiddeld- Input (flex, >272k ctx)
US$ 0,20 per 1M tokens
laag- Input (flex)
US$ 0,10 per 1M tokens
laag- Input (long context)
US$ 0,40 per 1M tokens
gemiddeld- Input (priority, >272k ctx)
US$ 0,80 per 1M tokens
laag- Input (priority)
US$ 0,40 per 1M tokens
laag- Output
US$ 1,20 per 1M tokens
niet geverifieerd · betwist- Output (>272k ctx)
US$ 1,80 per 1M tokens
niet geverifieerd · betwist- Output (batch, >272k ctx)
US$ 0,90 per 1M tokens
laag- Output (batch)
US$ 0,60 per 1M tokens
laag- Output (flex, >272k ctx)
US$ 0,90 per 1M tokens
laag- Output (flex)
US$ 0,60 per 1M tokens
laag- Output (long context)
US$ 1,80 per 1M tokens
gemiddeld- Output (priority, >272k ctx)
US$ 3,60 per 1M tokens
laag- Output (priority)
US$ 2,40 per 1M tokens
laag- Web search (context size: high)
US$ 0,01 per query
laag- Web search (context size: low)
US$ 0,01 per query
laag- Web search (context size: medium)
US$ 0,01 per query
laag
Ook verkrijgbaar via
Hetzelfde model, verkocht door anderen. De prijs hierboven is die van de maker.
| Kanaal | Post | Prijs |
|---|---|---|
| Amazon Bedrock · amazon-bedrock | Input | US$ 0,20 per 1M tokens |
| Input (>272k ctx) | US$ 0,40 per 1M tokens | |
| Input (cache write, >272k ctx) | US$ 0,50 per 1M tokens | |
| Input (cache write) | US$ 0,25 per 1M tokens | |
| Input (cached read, >272k ctx) | US$ 0,04 per 1M tokens | |
| Input (cached read) | US$ 0,02 per 1M tokens | |
| Output | US$ 1,20 per 1M tokens | |
| Output (>272k ctx) | US$ 1,80 per 1M tokens | |
| Amazon Bedrock | Input | US$ 0,22 per 1M tokens |
| Input (>272k ctx) | US$ 0,44 per 1M tokens | |
| Input (>272k ctx) (region: global) | US$ 0,40 per 1M tokens | |
| Input (>272k ctx) (region: in) | US$ 0,44 per 1M tokens | |
| Input (>272k ctx) (region: us) | US$ 0,44 per 1M tokens | |
| Input (cache write, >272k ctx) | US$ 0,55 per 1M tokens | |
| Input (cache write, >272k ctx) (region: global) | US$ 0,50 per 1M tokens | |
| Input (cache write, >272k ctx) (region: in) | US$ 0,55 per 1M tokens | |
| Input (cache write, >272k ctx) (region: us) | US$ 0,55 per 1M tokens | |
| Input (cache write) | US$ 0,275 per 1M tokens | |
| Input (cache write) (region: global) | US$ 0,25 per 1M tokens | |
| Input (cache write) (region: in) | US$ 0,275 per 1M tokens | |
| Input (cache write) (region: us) | US$ 0,275 per 1M tokens | |
| Input (cached read, >272k ctx) | US$ 0,044 per 1M tokens | |
| Input (cached read, >272k ctx) (region: global) | US$ 0,04 per 1M tokens | |
| Input (cached read, >272k ctx) (region: in) | US$ 0,044 per 1M tokens | |
| Input (cached read, >272k ctx) (region: us) | US$ 0,044 per 1M tokens | |
| Input (cached read) | US$ 0,022 per 1M tokens | |
| Input (cached read) (region: global) | US$ 0,02 per 1M tokens | |
| Input (cached read) (region: in) | US$ 0,022 per 1M tokens | |
| Input (cached read) (region: us) | US$ 0,022 per 1M tokens | |
| Input (region: global) | US$ 0,20 per 1M tokens | |
| Input (region: in) | US$ 0,22 per 1M tokens | |
| Input (region: us) | US$ 0,22 per 1M tokens | |
| Output | US$ 1,32 per 1M tokens | |
| Output (>272k ctx) | US$ 1,98 per 1M tokens | |
| Output (>272k ctx) (region: global) | US$ 1,80 per 1M tokens | |
| Output (>272k ctx) (region: in) | US$ 1,98 per 1M tokens | |
| Output (>272k ctx) (region: us) | US$ 1,98 per 1M tokens | |
| Output (region: global) | US$ 1,20 per 1M tokens | |
| Output (region: in) | US$ 1,32 per 1M tokens | |
| Output (region: us) | US$ 1,32 per 1M tokens | |
| Amazon Bedrock · bedrock-converse | Input | US$ 0,22 per 1M tokens |
| Input (>272k ctx) | US$ 0,44 per 1M tokens | |
| Input (cache write, >272k ctx) | US$ 0,55 per 1M tokens | |
| Input (cache write) | US$ 0,275 per 1M tokens | |
| Input (cached read, >272k ctx) | US$ 0,044 per 1M tokens | |
| Input (cached read) | US$ 0,022 per 1M tokens | |
| Output | US$ 1,32 per 1M tokens | |
| Output (>272k ctx) | US$ 1,98 per 1M tokens | |
| Microsoft Azure | Input | US$ 0,20 per 1M tokens |
| Input (>272k ctx) | US$ 0,40 per 1M tokens | |
| Input (>272k ctx) (region: eu) | US$ 0,44 per 1M tokens | |
| Input (>272k ctx) (region: us) | US$ 0,44 per 1M tokens | |
| Input (cache write, >272k ctx) | US$ 0,50 per 1M tokens | |
| Input (cache write, >272k ctx) (region: eu) | US$ 0,55 per 1M tokens | |
| Input (cache write, >272k ctx) (region: us) | US$ 0,55 per 1M tokens | |
| Input (cache write, flex, >272k ctx) | US$ 0,25 per 1M tokens | |
| Input (cache write, flex) | US$ 0,125 per 1M tokens | |
| Input (cache write, priority, >272k ctx) | US$ 1,00 per 1M tokens | |
| Input (cache write, priority, >272k ctx) (region: eu) | US$ 1,10 per 1M tokens | |
| Input (cache write, priority, >272k ctx) (region: us) | US$ 1,10 per 1M tokens | |
| Input (cache write, priority) | US$ 0,50 per 1M tokens | |
| Input (cache write, priority) (region: eu) | US$ 0,55 per 1M tokens | |
| Input (cache write, priority) (region: us) | US$ 0,55 per 1M tokens | |
| Input (cache write) | US$ 0,25 per 1M tokens | |
| Input (cache write) (region: eu) | US$ 0,275 per 1M tokens | |
| Input (cache write) (region: us) | US$ 0,275 per 1M tokens | |
| Input (cached read, >272k ctx) | US$ 0,04 per 1M tokens | |
| Input (cached read, >272k ctx) (region: eu) | US$ 0,044 per 1M tokens | |
| Input (cached read, >272k ctx) (region: us) | US$ 0,044 per 1M tokens | |
| Input (cached read, flex, >272k ctx) | US$ 0,02 per 1M tokens | |
| Input (cached read, flex) | US$ 0,01 per 1M tokens | |
| Input (cached read, priority, >272k ctx) | US$ 0,08 per 1M tokens | |
| Input (cached read, priority, >272k ctx) (region: eu) | US$ 0,088 per 1M tokens | |
| Input (cached read, priority, >272k ctx) (region: us) | US$ 0,088 per 1M tokens | |
| Input (cached read, priority) | US$ 0,04 per 1M tokens | |
| Input (cached read, priority) (region: eu) | US$ 0,044 per 1M tokens | |
| Input (cached read, priority) (region: us) | US$ 0,044 per 1M tokens | |
| Input (cached read) | US$ 0,02 per 1M tokens | |
| Input (cached read) (region: eu) | US$ 0,022 per 1M tokens | |
| Input (cached read) (region: us) | US$ 0,022 per 1M tokens | |
| Input (flex, >272k ctx) | US$ 0,20 per 1M tokens | |
| Input (flex) | US$ 0,10 per 1M tokens | |
| Input (priority, >272k ctx) | US$ 0,80 per 1M tokens | |
| Input (priority, >272k ctx) (region: eu) | US$ 0,88 per 1M tokens | |
| Input (priority, >272k ctx) (region: us) | US$ 0,88 per 1M tokens | |
| Input (priority) | US$ 0,40 per 1M tokens | |
| Input (priority) (region: eu) | US$ 0,44 per 1M tokens | |
| Input (priority) (region: us) | US$ 0,44 per 1M tokens | |
| Input (region: eu) | US$ 0,22 per 1M tokens | |
| Input (region: us) | US$ 0,22 per 1M tokens | |
| Output | US$ 1,20 per 1M tokens | |
| Output (>272k ctx) | US$ 1,80 per 1M tokens | |
| Output (>272k ctx) (region: eu) | US$ 1,98 per 1M tokens | |
| Output (>272k ctx) (region: us) | US$ 1,98 per 1M tokens | |
| Output (flex, >272k ctx) | US$ 0,90 per 1M tokens | |
| Output (flex) | US$ 0,60 per 1M tokens | |
| Output (priority, >272k ctx) | US$ 3,60 per 1M tokens | |
| Output (priority, >272k ctx) (region: eu) | US$ 3,96 per 1M tokens | |
| Output (priority, >272k ctx) (region: us) | US$ 3,96 per 1M tokens | |
| Output (priority) | US$ 2,40 per 1M tokens | |
| Output (priority) (region: eu) | US$ 2,64 per 1M tokens | |
| Output (priority) (region: us) | US$ 2,64 per 1M tokens | |
| Output (region: eu) | US$ 1,32 per 1M tokens | |
| Output (region: us) | US$ 1,32 per 1M tokens | |
| Web search (context size: high) | US$ 0,01 per query | |
| Web search (context size: low) | US$ 0,01 per query | |
| Web search (context size: medium) | US$ 0,01 per query | |
| Web search (region: eu, context size: high) | US$ 0,01 per query | |
| Web search (region: eu, context size: low) | US$ 0,01 per query | |
| Web search (region: eu, context size: medium) | US$ 0,01 per query | |
| Web search (region: us, context size: high) | US$ 0,01 per query | |
| Web search (region: us, context size: low) | US$ 0,01 per query | |
| Web search (region: us, context size: medium) | US$ 0,01 per query | |
| Microsoft Azure · azure-ai | Input | US$ 1,00 per 1M tokens |
| Input (>272k ctx) | US$ 2,00 per 1M tokens | |
| Input (cache write, >272k ctx) | US$ 2,50 per 1M tokens | |
| Input (cache write) | US$ 1,25 per 1M tokens | |
| Input (cached read, >272k ctx) | US$ 0,20 per 1M tokens | |
| Input (cached read) | US$ 0,10 per 1M tokens | |
| Output | US$ 6,00 per 1M tokens | |
| Output (>272k ctx) | US$ 9,00 per 1M tokens | |
| Databricks | Input | US$ 1,00 per 1M tokens |
| Input (>272k ctx) | US$ 2,00 per 1M tokens | |
| Input (cache write) | US$ 1,25 per 1M tokens | |
| Input (cached read, >272k ctx) | US$ 0,20 per 1M tokens | |
| Input (cached read) | US$ 0,10 per 1M tokens | |
| Output | US$ 6,00 per 1M tokens | |
| Output (>272k ctx) | US$ 9,00 per 1M tokens | |
| OpenRouter · openai | Input | US$ 0,20 per 1M tokens |
| Input (cache write) | US$ 0,25 per 1M tokens | |
| Input (cached read) | US$ 0,02 per 1M tokens | |
| Output | US$ 1,20 per 1M tokens | |
| Query | US$ 0,01 per query | |
| OpenRouter | Input | US$ 0,20 per 1M tokens |
| Input (>272k ctx) | US$ 0,40 per 1M tokens | |
| Input (cache write, >272k ctx) | US$ 0,50 per 1M tokens | |
| Input (cache write) | US$ 0,25 per 1M tokens | |
| Input (cached read, >272k ctx) | US$ 0,04 per 1M tokens | |
| Input (cached read) | US$ 0,02 per 1M tokens | |
| Output | US$ 1,20 per 1M tokens | |
| Output (>272k ctx) | US$ 1,80 per 1M tokens | |
| GitHub Copilot · github-copilot | Input | US$ 0,20 per 1M tokens |
| Input (>200k ctx) | US$ 0,40 per 1M tokens | |
| Input (cache write, >200k ctx) | US$ 0,50 per 1M tokens | |
| Input (cache write) | US$ 0,25 per 1M tokens | |
| Input (cached read, >200k ctx) | US$ 0,04 per 1M tokens | |
| Input (cached read) | US$ 0,02 per 1M tokens | |
| Output | US$ 1,20 per 1M tokens | |
| Output (>200k ctx) | US$ 1,80 per 1M tokens | |
| Overig · cloudflare-ai-gateway | Input | US$ 0,20 per 1M tokens |
| Input (cache write) | US$ 0,25 per 1M tokens | |
| Input (cached read) | US$ 0,02 per 1M tokens | |
| Output | US$ 1,20 per 1M tokens | |
| Overig · crossmodel | Input | US$ 0,20 per 1M tokens |
| Input (>272k ctx) | US$ 0,40 per 1M tokens | |
| Input (cache write, >272k ctx) | US$ 0,50 per 1M tokens | |
| Input (cache write) | US$ 0,25 per 1M tokens | |
| Input (cached read, >272k ctx) | US$ 0,04 per 1M tokens | |
| Input (cached read) | US$ 0,02 per 1M tokens | |
| Output | US$ 1,20 per 1M tokens | |
| Output (>272k ctx) | US$ 1,80 per 1M tokens | |
| Overig · edenai | Input | US$ 0,20 per 1M tokens |
| Input (>272k ctx) | US$ 0,40 per 1M tokens | |
| Input (cache write, >272k ctx) | US$ 0,50 per 1M tokens | |
| Input (cache write) | US$ 0,25 per 1M tokens | |
| Input (cached read, >272k ctx) | US$ 0,04 per 1M tokens | |
| Input (cached read) | US$ 0,02 per 1M tokens | |
| Output | US$ 1,20 per 1M tokens | |
| Output (>272k ctx) | US$ 1,80 per 1M tokens | |
| Overig · impossibl | Input | US$ 0,20 per 1M tokens |
| Input (>272k ctx) | US$ 0,40 per 1M tokens | |
| Input (cache write, >272k ctx) | US$ 0,50 per 1M tokens | |
| Input (cache write) | US$ 0,25 per 1M tokens | |
| Input (cached read, >272k ctx) | US$ 0,04 per 1M tokens | |
| Input (cached read) | US$ 0,02 per 1M tokens | |
| Output | US$ 1,20 per 1M tokens | |
| Output (>272k ctx) | US$ 1,80 per 1M tokens | |
| Overig · kilo | Input | US$ 0,20 per 1M tokens |
| Input (cache write) | US$ 0,25 per 1M tokens | |
| Input (cached read) | US$ 0,02 per 1M tokens | |
| Output | US$ 1,20 per 1M tokens | |
| Overig · llmgateway-providers | Input | US$ 0,20 per 1M tokens |
| Input (cache write) | US$ 0,25 per 1M tokens | |
| Input (cached read) | US$ 0,02 per 1M tokens | |
| Output | US$ 1,20 per 1M tokens | |
| Overig · merge-gateway | Input | US$ 0,20 per 1M tokens |
| Input (cache write) | US$ 0,25 per 1M tokens | |
| Input (cached read) | US$ 0,02 per 1M tokens | |
| Output | US$ 1,20 per 1M tokens | |
| Overig · nano-gpt | Input | US$ 0,20 per 1M tokens |
| Input (cache write) | US$ 0,25 per 1M tokens | |
| Input (cached read) | US$ 0,02 per 1M tokens | |
| Output | US$ 1,20 per 1M tokens | |
| Overig · ofox | Input | US$ 0,20 per 1M tokens |
| Input (cache write) | US$ 0,25 per 1M tokens | |
| Input (cached read) | US$ 0,02 per 1M tokens | |
| Output | US$ 1,20 per 1M tokens | |
| Overig · openrouter | Input | US$ 0,20 per 1M tokens |
| Input (>272k ctx) | US$ 0,40 per 1M tokens | |
| Input (cache write, >272k ctx) | US$ 0,50 per 1M tokens | |
| Input (cache write) | US$ 0,25 per 1M tokens | |
| Input (cached read, >272k ctx) | US$ 0,04 per 1M tokens | |
| Input (cached read) | US$ 0,02 per 1M tokens | |
| Output | US$ 1,20 per 1M tokens | |
| Output (>272k ctx) | US$ 1,80 per 1M tokens | |
| Overig · opper | Input | US$ 0,20 per 1M tokens |
| Input (>272k ctx) | US$ 0,40 per 1M tokens | |
| Input (cache write, >272k ctx) | US$ 0,50 per 1M tokens | |
| Input (cache write) | US$ 0,25 per 1M tokens | |
| Input (cached read, >272k ctx) | US$ 0,04 per 1M tokens | |
| Input (cached read) | US$ 0,02 per 1M tokens | |
| Output | US$ 1,20 per 1M tokens | |
| Output (>272k ctx) | US$ 1,80 per 1M tokens | |
| Overig · orcarouter | Input | US$ 0,20 per 1M tokens |
| Input (cache write) | US$ 0,25 per 1M tokens | |
| Input (cached read) | US$ 0,02 per 1M tokens | |
| Output | US$ 1,20 per 1M tokens | |
| Overig · vercel | Input | US$ 0,20 per 1M tokens |
| Input (>272k ctx) | US$ 0,40 per 1M tokens | |
| Input (cache write, >272k ctx) | US$ 0,50 per 1M tokens | |
| Input (cache write) | US$ 0,25 per 1M tokens | |
| Input (cached read, >272k ctx) | US$ 0,04 per 1M tokens | |
| Input (cached read) | US$ 0,02 per 1M tokens | |
| Output | US$ 1,20 per 1M tokens | |
| Output (>272k ctx) | US$ 1,80 per 1M tokens | |
| Overig · zenmux | Input | US$ 1,00 per 1M tokens |
| Input (>272k ctx) | US$ 2,00 per 1M tokens | |
| Input (cache write, >272k ctx) | US$ 2,50 per 1M tokens | |
| Input (cache write) | US$ 1,25 per 1M tokens | |
| Input (cached read, >272k ctx) | US$ 0,20 per 1M tokens | |
| Input (cached read) | US$ 0,10 per 1M tokens | |
| Output | US$ 6,00 per 1M tokens | |
| Output (>272k ctx) | US$ 9,00 per 1M tokens |
Specificaties
- Provider
- openai
- Contextvenster
- 1.050.000
- Max. uitvoertokens
- 128.000
- Open weights
- nee
- Vrijgegeven
- 09-07-2026
- Stopgezet
- 11-01-2028
- Eerst gezien door deze tracker
Prijsgeschiedenis
Geen enkele prijs van dit model is veranderd sinds we het volgen.
- Input
- 0,2 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (cached read)
- 0,02 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (cache write)
- 0,25 per 1M tokens, ongewijzigd sinds 14-09-2026
- Output
- 1,2 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (long context)
- 0,4 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (cached read) (long context)
- 0,04 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (cache write) (long context)
- 0,5 per 1M tokens, ongewijzigd sinds 14-09-2026
- Output (long context)
- 1,8 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (>272k ctx)
- 0,4 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (cache write, >272k ctx)
- 0,5 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (cached read, >272k ctx)
- 0,04 per 1M tokens, ongewijzigd sinds 14-09-2026
- Output (>272k ctx)
- 1,8 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (cache write, flex, >272k ctx)
- 0,25 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (cache write, priority, >272k ctx)
- 1 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (cache write, flex)
- 0,125 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (cache write, priority)
- 0,5 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (cached read, flex, >272k ctx)
- 0,02 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (cached read, priority, >272k ctx)
- 0,08 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (cached read, flex)
- 0,01 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (cached read, priority)
- 0,04 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (flex, >272k ctx)
- 0,2 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (priority, >272k ctx)
- 0,8 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (batch)
- 0,1 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (flex)
- 0,1 per 1M tokens, ongewijzigd sinds 14-09-2026
- Input (priority)
- 0,4 per 1M tokens, ongewijzigd sinds 14-09-2026
- Output (flex, >272k ctx)
- 0,9 per 1M tokens, ongewijzigd sinds 14-09-2026
- Output (priority, >272k ctx)
- 3,6 per 1M tokens, ongewijzigd sinds 14-09-2026
- Output (batch)
- 0,6 per 1M tokens, ongewijzigd sinds 14-09-2026
- Output (flex)
- 0,6 per 1M tokens, ongewijzigd sinds 14-09-2026
- Output (priority)
- 2,4 per 1M tokens, ongewijzigd sinds 14-09-2026
- Web search (context size: high)
- 0,01 per query, ongewijzigd sinds 14-09-2026
- Web search (context size: low)
- 0,01 per query, ongewijzigd sinds 14-09-2026
- Web search (context size: medium)
- 0,01 per query, ongewijzigd sinds 14-09-2026
- Input (cached read, batch)
- 0,01 per 1M tokens, ongewijzigd sinds 23-09-2026
- Input (cached read, batch, >272k ctx)
- 0,02 per 1M tokens, ongewijzigd sinds 23-09-2026
- Input (cache write, batch)
- 0,125 per 1M tokens, ongewijzigd sinds 23-09-2026
- Input (cache write, batch, >272k ctx)
- 0,25 per 1M tokens, ongewijzigd sinds 23-09-2026
- Input (batch, >272k ctx)
- 0,2 per 1M tokens, ongewijzigd sinds 23-09-2026
- Output (batch, >272k ctx)
- 0,9 per 1M tokens, ongewijzigd sinds 23-09-2026