Retour aux modèles
obsolète
StepFun: Step 3.7 Flash
stepfun/step-3-7-flashPrix
- Input
0,185 $US par 1M tokens
faible- Input (cached read)
0,037 $US par 1M tokens
faible- Output
1,11 $US par 1M tokens
faible
Également disponible sur
Le même modèle, vendu par d'autres. Le prix ci-dessus est celui du fabricant.
| Canal | Poste | Prix |
|---|---|---|
| OpenRouter | Input | 0,20 $US par 1M tokens |
| Input (cached read) | 0,04 $US par 1M tokens | |
| Output | 1,15 $US par 1M tokens | |
| OpenRouter · stepfun | Input | 0,20 $US par 1M tokens |
| Input (cached read) | 0,04 $US par 1M tokens | |
| Output | 1,15 $US par 1M tokens | |
| Autre · ambient | Input | 0,19 $US par 1M tokens |
| Input (cache write) | 0,00 $US par 1M tokens | |
| Input (cached read) | 0,03 $US par 1M tokens | |
| Output | 1,14 $US par 1M tokens | |
| Autre · deepinfra | Input | 0,20 $US par 1M tokens |
| Input (cached read) | 0,04 $US par 1M tokens | |
| Output | 1,15 $US par 1M tokens | |
| Autre · huggingface | Input | 0,20 $US par 1M tokens |
| Output | 1,15 $US par 1M tokens | |
| Autre · kilo | Input | 0,20 $US par 1M tokens |
| Input (cached read) | 0,04 $US par 1M tokens | |
| Output | 1,15 $US par 1M tokens | |
| Autre · nvidia | Input | 0,00 $US par 1M tokens |
| Output | 0,00 $US par 1M tokens | |
| Autre · openrouter | Input | 0,20 $US par 1M tokens |
| Input (cached read) | 0,04 $US par 1M tokens | |
| Output | 1,15 $US par 1M tokens | |
| Autre · vercel | Input | 0,20 $US par 1M tokens |
| Input (cached read) | 0,04 $US par 1M tokens | |
| Output | 1,15 $US par 1M tokens | |
| Autre · zenmux | Input | 0,20 $US par 1M tokens |
| Output | 1,15 $US par 1M tokens |
Spécifications
- Fournisseur
- stepfun
- Fenêtre de contexte
- 262 144
- Jetons de sortie maximum
- 230 400
- Poids ouverts
- oui
- Lancement
- 29/05/2026
- Retrait
- aucune date annoncée
- Première détection par ce suivi
Historique des prix
Input — par 1M tokens
| De | Montant |
|---|---|
| 14/09/2026 | 0,185 |
| 22/09/2026 | 0,22 |
| 23/09/2026 | 0,185 |
Output — par 1M tokens
| De | Montant |
|---|---|
| 14/09/2026 | 1,11 |
| 22/09/2026 | 1,32 |
| 23/09/2026 | 1,11 |
Input (cached read) — par 1M tokens
| De | Montant |
|---|---|
| 14/09/2026 | 0,037 |
| 22/09/2026 | 0,044 |
| 23/09/2026 | 0,037 |