Retour aux modèles
disponible
Mistral: Ministral 3 3B 2512
mistral/ministral-3bPrix
- Input
0,10 $US par 1M tokens
faible- Input (cache write)
0,10 $US par 1M tokens
faible- Input (cached read)
0,01 $US par 1M tokens
non vérifié · contesté- Output
0,10 $US par 1M tokens
faible
Également disponible sur
Le même modèle, vendu par d'autres. Le prix ci-dessus est celui du fabricant.
| Canal | Poste | Prix |
|---|---|---|
| Microsoft Azure | Input | 0,04 $US par 1M tokens |
| Output | 0,04 $US par 1M tokens | |
| Microsoft Azure · azure-ai | Input | 0,04 $US par 1M tokens |
| Input (cache write) | 0,10 $US par 1M tokens | |
| Input (cached read) | 0,10 $US par 1M tokens | |
| Output | 0,04 $US par 1M tokens | |
| OpenRouter · mistral | Input | 0,10 $US par 1M tokens |
| Input (cached read) | 0,01 $US par 1M tokens | |
| Output | 0,10 $US par 1M tokens | |
| OpenRouter · mistralai | Input | 0,10 $US par 1M tokens |
| Input (cached read) | 0,01 $US par 1M tokens | |
| Output | 0,10 $US par 1M tokens | |
| OpenRouter | Image (input) | 0,00 $US par image |
| Input | 0,10 $US par 1M tokens | |
| Input (cached read) | 0,01 $US par 1M tokens | |
| Output | 0,10 $US par 1M tokens | |
| Autre · kilo | Input | 0,10 $US par 1M tokens |
| Input (cached read) | 0,01 $US par 1M tokens | |
| Output | 0,10 $US par 1M tokens | |
| Autre · llmgateway-providers | Input | 0,10 $US par 1M tokens |
| Output | 0,10 $US par 1M tokens | |
| Autre · nano-gpt | Input | 0,10 $US par 1M tokens |
| Input (cached read) | 0,05 $US par 1M tokens | |
| Output | 0,10 $US par 1M tokens | |
| Autre · openrouter | Input | 0,10 $US par 1M tokens |
| Input (cached read) | 0,01 $US par 1M tokens | |
| Output | 0,10 $US par 1M tokens | |
| Autre · vercel | Input | 0,04 $US par 1M tokens |
| Output | 0,04 $US par 1M tokens |
Spécifications
- Fournisseur
- mistral
- Fenêtre de contexte
- 131 072
- Jetons de sortie maximum
- 104 857
- Poids ouverts
- oui
- Lancement
- 01/10/2024
- Retrait
- aucune date annoncée
- Première détection par ce suivi
Historique des prix
Input — par 1M tokens
| De | Montant |
|---|---|
| 14/09/2026 | 0,04 |
| 17/09/2026 | 0,1 |
Output — par 1M tokens
| De | Montant |
|---|---|
| 14/09/2026 | 0,04 |
| 17/09/2026 | 0,1 |
Aucun changement enregistré
- Input (cached read)
- 0,01 par 1M tokens, inchangé depuis le 14/09/2026
- Input (cache write)
- 0,1 par 1M tokens, inchangé depuis le 17/09/2026