Retour aux modèles
retiré
Google: Nano Banana Pro (Gemini 3 Pro Image Preview)
google/gemini-3-pro-image-previewPrix
- Image
0,134 $US par image
faible- Image (input)
0,0011 $US par image
faible- Input
2,00 $US par 1M tokens
moyenne- Input (batch)
1,00 $US par 1M tokens
faible- Input (flex)
1,00 $US par 1M tokens
faible- Input (priority)
3,60 $US par 1M tokens
faible- Output
12,00 $US par 1M tokens
non vérifié · contesté- Output (batch)
6,00 $US par 1M tokens
faible- Output (flex)
6,00 $US par 1M tokens
faible- Output (image tokens)
120,00 $US par 1M tokens
faible- Output (priority)
21,60 $US par 1M tokens
faible- Web search (context size: high)
0,014 $US par query
faible- Web search (context size: low)
0,014 $US par query
faible- Web search (context size: medium)
0,014 $US par query
faible
Également disponible sur
Le même modèle, vendu par d'autres. Le prix ci-dessus est celui du fabricant.
| Canal | Poste | Prix |
|---|---|---|
| Google Vertex AI | Image | 0,134 $US par image |
| Image (input) | 0,0011 $US par image | |
| Input | 2,00 $US par 1M tokens | |
| Input (>200k ctx) | 4,00 $US par 1M tokens | |
| Input (batch) | 1,00 $US par 1M tokens | |
| Input (cached read, >200k ctx) | 0,40 $US par 1M tokens | |
| Input (cached read, batch) | 0,10 $US par 1M tokens | |
| Input (cached read, priority, >200k ctx) | 0,72 $US par 1M tokens | |
| Input (cached read, priority) | 0,36 $US par 1M tokens | |
| Input (cached read) | 0,20 $US par 1M tokens | |
| Input (priority, >200k ctx) | 7,20 $US par 1M tokens | |
| Input (priority) | 3,60 $US par 1M tokens | |
| Output | 12,00 $US par 1M tokens | |
| Output (>200k ctx) | 18,00 $US par 1M tokens | |
| Output (batch) | 6,00 $US par 1M tokens | |
| Output (image tokens) | 120,00 $US par 1M tokens | |
| Output (priority, >200k ctx) | 32,40 $US par 1M tokens | |
| Output (priority) | 21,60 $US par 1M tokens | |
| Web search (context size: high) | 0,014 $US par query | |
| Web search (context size: low) | 0,014 $US par query | |
| Web search (context size: medium) | 0,014 $US par query | |
| OpenRouter · google | Image | 0,00012 $US par image |
| Image (input) | 0,000002 $US par image | |
| Input | 2,00 $US par 1M tokens | |
| Input (audio, cached read) | 0,20 $US par 1M tokens | |
| Input (audio) | 2,00 $US par 1M tokens | |
| Input (cache write) | 0,375 $US par 1M tokens | |
| Input (cached read) | 0,20 $US par 1M tokens | |
| Output | 12,00 $US par 1M tokens | |
| Output (reasoning) | 12,00 $US par 1M tokens | |
| Query | 0,014 $US par query | |
| OpenRouter | Input | 2,00 $US par 1M tokens |
| Input (audio, cached read) | 0,20 $US par 1M tokens | |
| Input (audio) | 2,00 $US par 1M tokens | |
| Input (cache write) | 0,375 $US par 1M tokens | |
| Input (cached read) | 0,20 $US par 1M tokens | |
| Output | 12,00 $US par 1M tokens | |
| Output (image tokens) | 120,00 $US par 1M tokens | |
| Output (reasoning) | 12,00 $US par 1M tokens | |
| Autre · edenai | Input | 2,00 $US par 1M tokens |
| Input (audio) | 2,00 $US par 1M tokens | |
| Input (cache write) | 0,375 $US par 1M tokens | |
| Input (cached read) | 0,20 $US par 1M tokens | |
| Output | 12,00 $US par 1M tokens | |
| Output (reasoning) | 12,00 $US par 1M tokens | |
| Autre · fastrouter | Input | 2,00 $US par 1M tokens |
| Output | 12,00 $US par 1M tokens | |
| Autre · kilo | Input | 1,00 $US par 1M tokens |
| Input (cache write) | 0,1875 $US par 1M tokens | |
| Input (cached read) | 0,10 $US par 1M tokens | |
| Output | 6,00 $US par 1M tokens | |
| Output (reasoning) | 6,00 $US par 1M tokens | |
| Autre · openrouter | Input | 2,00 $US par 1M tokens |
| Input (cache write) | 0,375 $US par 1M tokens | |
| Input (cached read) | 0,20 $US par 1M tokens | |
| Output | 12,00 $US par 1M tokens | |
| Output (reasoning) | 12,00 $US par 1M tokens |
Spécifications
- Fournisseur
- Fenêtre de contexte
- 65 536
- Jetons de sortie maximum
- 32 768
- Poids ouverts
- non
- Lancement
- 20/11/2025
- Retrait
- 25/06/2026
- Première détection par ce suivi
Historique des prix
Aucun prix de ce modèle n’a changé depuis que nous le suivons.
- Input
- 2 par 1M tokens, inchangé depuis le 14/09/2026
- Output
- 12 par 1M tokens, inchangé depuis le 14/09/2026
- Image (input)
- 0,0011 par image, inchangé depuis le 14/09/2026
- Input (batch)
- 1 par 1M tokens, inchangé depuis le 14/09/2026
- Image
- 0,134 par image, inchangé depuis le 14/09/2026
- Output (image tokens)
- 120 par 1M tokens, inchangé depuis le 14/09/2026
- Output (batch)
- 6 par 1M tokens, inchangé depuis le 14/09/2026
- Web search (context size: low)
- 0,014 par query, inchangé depuis le 14/09/2026
- Web search (context size: medium)
- 0,014 par query, inchangé depuis le 14/09/2026
- Web search (context size: high)
- 0,014 par query, inchangé depuis le 14/09/2026
- Input (flex)
- 1 par 1M tokens, inchangé depuis le 25/09/2026
- Input (priority)
- 3,6 par 1M tokens, inchangé depuis le 25/09/2026
- Output (flex)
- 6 par 1M tokens, inchangé depuis le 25/09/2026
- Output (priority)
- 21,6 par 1M tokens, inchangé depuis le 25/09/2026