Volver a los modelos
obsoleto
StepFun: Step 3.7 Flash
stepfun/step-3-7-flashPrecios
- Input
0,185 US$ por 1M tokens
baja- Input (cached read)
0,037 US$ por 1M tokens
baja- Output
1,11 US$ por 1M tokens
baja
También disponible en
El mismo modelo, vendido por otros. El precio de arriba es el de quien lo fabrica.
| Canal | Concepto | Precio |
|---|---|---|
| OpenRouter | Input | 0,20 US$ por 1M tokens |
| Input (cached read) | 0,04 US$ por 1M tokens | |
| Output | 1,15 US$ por 1M tokens | |
| OpenRouter · stepfun | Input | 0,20 US$ por 1M tokens |
| Input (cached read) | 0,04 US$ por 1M tokens | |
| Output | 1,15 US$ por 1M tokens | |
| Otro · ambient | Input | 0,19 US$ por 1M tokens |
| Input (cache write) | 0,00 US$ por 1M tokens | |
| Input (cached read) | 0,03 US$ por 1M tokens | |
| Output | 1,14 US$ por 1M tokens | |
| Otro · deepinfra | Input | 0,20 US$ por 1M tokens |
| Input (cached read) | 0,04 US$ por 1M tokens | |
| Output | 1,15 US$ por 1M tokens | |
| Otro · huggingface | Input | 0,20 US$ por 1M tokens |
| Output | 1,15 US$ por 1M tokens | |
| Otro · kilo | Input | 0,20 US$ por 1M tokens |
| Input (cached read) | 0,04 US$ por 1M tokens | |
| Output | 1,15 US$ por 1M tokens | |
| Otro · nvidia | Input | 0,00 US$ por 1M tokens |
| Output | 0,00 US$ por 1M tokens | |
| Otro · openrouter | Input | 0,20 US$ por 1M tokens |
| Input (cached read) | 0,04 US$ por 1M tokens | |
| Output | 1,15 US$ por 1M tokens | |
| Otro · vercel | Input | 0,20 US$ por 1M tokens |
| Input (cached read) | 0,04 US$ por 1M tokens | |
| Output | 1,15 US$ por 1M tokens | |
| Otro · zenmux | Input | 0,20 US$ por 1M tokens |
| Output | 1,15 US$ por 1M tokens |
Especificaciones
- Proveedor
- stepfun
- Ventana de contexto
- 262 144
- Máximo de tokens de salida
- 230 400
- Pesos abiertos
- sí
- Lanzamiento
- 29/05/2026
- Jubilación
- sin fecha anunciada
- Primero visto por este rastreador
Historial de precios
Input — por 1M tokens
| De | Cantidad |
|---|---|
| 14/09/2026 | 0,185 |
| 22/09/2026 | 0,22 |
| 23/09/2026 | 0,185 |
Output — por 1M tokens
| De | Cantidad |
|---|---|
| 14/09/2026 | 1,11 |
| 22/09/2026 | 1,32 |
| 23/09/2026 | 1,11 |
Input (cached read) — por 1M tokens
| De | Cantidad |
|---|---|
| 14/09/2026 | 0,037 |
| 22/09/2026 | 0,044 |
| 23/09/2026 | 0,037 |