Volver a los modelos
disponible
Mistral: Ministral 3 3B 2512
mistral/ministral-3bPrecios
- Input
0,10 US$ por 1M tokens
baja- Input (cache write)
0,10 US$ por 1M tokens
baja- Input (cached read)
0,01 US$ por 1M tokens
sin verificar · en disputa- Output
0,10 US$ por 1M tokens
baja
También disponible en
El mismo modelo, vendido por otros. El precio de arriba es el de quien lo fabrica.
| Canal | Concepto | Precio |
|---|---|---|
| Microsoft Azure | Input | 0,04 US$ por 1M tokens |
| Output | 0,04 US$ por 1M tokens | |
| Microsoft Azure · azure-ai | Input | 0,04 US$ por 1M tokens |
| Input (cache write) | 0,10 US$ por 1M tokens | |
| Input (cached read) | 0,10 US$ por 1M tokens | |
| Output | 0,04 US$ por 1M tokens | |
| OpenRouter · mistral | Input | 0,10 US$ por 1M tokens |
| Input (cached read) | 0,01 US$ por 1M tokens | |
| Output | 0,10 US$ por 1M tokens | |
| OpenRouter · mistralai | Input | 0,10 US$ por 1M tokens |
| Input (cached read) | 0,01 US$ por 1M tokens | |
| Output | 0,10 US$ por 1M tokens | |
| OpenRouter | Image (input) | 0,00 US$ por image |
| Input | 0,10 US$ por 1M tokens | |
| Input (cached read) | 0,01 US$ por 1M tokens | |
| Output | 0,10 US$ por 1M tokens | |
| Otro · kilo | Input | 0,10 US$ por 1M tokens |
| Input (cached read) | 0,01 US$ por 1M tokens | |
| Output | 0,10 US$ por 1M tokens | |
| Otro · llmgateway-providers | Input | 0,10 US$ por 1M tokens |
| Output | 0,10 US$ por 1M tokens | |
| Otro · nano-gpt | Input | 0,10 US$ por 1M tokens |
| Input (cached read) | 0,05 US$ por 1M tokens | |
| Output | 0,10 US$ por 1M tokens | |
| Otro · openrouter | Input | 0,10 US$ por 1M tokens |
| Input (cached read) | 0,01 US$ por 1M tokens | |
| Output | 0,10 US$ por 1M tokens | |
| Otro · vercel | Input | 0,04 US$ por 1M tokens |
| Output | 0,04 US$ por 1M tokens |
Especificaciones
- Proveedor
- mistral
- Ventana de contexto
- 131 072
- Máximo de tokens de salida
- 104 857
- Pesos abiertos
- sí
- Lanzamiento
- 01/10/2024
- Jubilación
- sin fecha anunciada
- Primero visto por este rastreador
Historial de precios
Input — por 1M tokens
| De | Cantidad |
|---|---|
| 14/09/2026 | 0,04 |
| 17/09/2026 | 0,1 |
Output — por 1M tokens
| De | Cantidad |
|---|---|
| 14/09/2026 | 0,04 |
| 17/09/2026 | 0,1 |
Sin cambios registrados
- Input (cached read)
- 0,01 por 1M tokens, sin cambios desde el 14/09/2026
- Input (cache write)
- 0,1 por 1M tokens, sin cambios desde el 17/09/2026