Volver a los modelos
obsoleto
MiniMax: MiniMax M3
minimax/minimax-m3Precios
- Input
0,72 US$ por 1M tokens
sin verificar · en disputa- Input (>512k ctx)
0,60 US$ por 1M tokens
media- Input (cache write, >512k ctx)
0,00 US$ por 1M tokens
baja- Input (cache write)
0,00 US$ por 1M tokens
baja- Input (cached read, >512k ctx)
0,12 US$ por 1M tokens
media- Input (cached read)
0,048 US$ por 1M tokens
sin verificar · en disputa- Output
2,88 US$ por 1M tokens
sin verificar · en disputa- Output (>512k ctx)
2,40 US$ por 1M tokens
media
También disponible en
El mismo modelo, vendido por otros. El precio de arriba es el de quien lo fabrica.
| Canal | Concepto | Precio |
|---|---|---|
| Fireworks AI · fireworks-ai | Input | 0,30 US$ por 1M tokens |
| Input (>512k ctx) | 0,60 US$ por 1M tokens | |
| Input (cached read, >512k ctx) | 0,12 US$ por 1M tokens | |
| Input (cached read, priority) | 0,09 US$ por 1M tokens | |
| Input (cached read) | 0,06 US$ por 1M tokens | |
| Input (priority) | 0,45 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Output (>512k ctx) | 2,40 US$ por 1M tokens | |
| Output (priority) | 1,80 US$ por 1M tokens | |
| OpenRouter · minimax | Input | 0,30 US$ por 1M tokens |
| Input (cached read) | 0,06 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| OpenRouter | Input | 0,30 US$ por 1M tokens |
| Input (cached read) | 0,06 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Plan de código · minimax-cn-coding-plan | Input | 0,00 US$ por 1M tokens |
| Input (>512k ctx) | 0,60 US$ por 1M tokens | |
| Input (cache write, >512k ctx) | 0,00 US$ por 1M tokens | |
| Input (cache write) | 0,00 US$ por 1M tokens | |
| Input (cached read, >512k ctx) | 0,12 US$ por 1M tokens | |
| Input (cached read) | 0,00 US$ por 1M tokens | |
| Output | 0,00 US$ por 1M tokens | |
| Output (>512k ctx) | 2,40 US$ por 1M tokens | |
| Plan de código · minimax-coding-plan | Input | 0,00 US$ por 1M tokens |
| Input (cache write) | 0,00 US$ por 1M tokens | |
| Input (cached read) | 0,00 US$ por 1M tokens | |
| Output | 0,00 US$ por 1M tokens | |
| Otro · abacus | Input | 0,30 US$ por 1M tokens |
| Output | 1,20 US$ por 1M tokens | |
| Otro · crossmodel | Input | 0,33 US$ por 1M tokens |
| Input (>512k ctx) | 0,66 US$ por 1M tokens | |
| Input (cache write, >512k ctx) | 0,66 US$ por 1M tokens | |
| Input (cache write) | 0,33 US$ por 1M tokens | |
| Input (cached read, >512k ctx) | 0,132 US$ por 1M tokens | |
| Input (cached read) | 0,066 US$ por 1M tokens | |
| Output | 1,32 US$ por 1M tokens | |
| Output (>512k ctx) | 2,63 US$ por 1M tokens | |
| Otro · deepinfra | Input | 0,28 US$ por 1M tokens |
| Input (cached read) | 0,056 US$ por 1M tokens | |
| Output | 1,10 US$ por 1M tokens | |
| Otro · edenai | Input | 0,30 US$ por 1M tokens |
| Input (cached read) | 0,06 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · gmicloud | Input | 0,60 US$ por 1M tokens |
| Input (>512k ctx) | 1,20 US$ por 1M tokens | |
| Input (cached read, >512k ctx) | 0,24 US$ por 1M tokens | |
| Input (cached read) | 0,12 US$ por 1M tokens | |
| Output | 2,40 US$ por 1M tokens | |
| Output (>512k ctx) | 4,80 US$ por 1M tokens | |
| Otro · huggingface | Input | 0,30 US$ por 1M tokens |
| Output | 1,20 US$ por 1M tokens | |
| Otro · iteracompute | Input | 0,29 US$ por 1M tokens |
| Input (cached read) | 0,08 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · kilo | Input | 0,30 US$ por 1M tokens |
| Input (cached read) | 0,06 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · lilac | Input | 0,28 US$ por 1M tokens |
| Input (cached read) | 0,05 US$ por 1M tokens | |
| Output | 1,10 US$ por 1M tokens | |
| Otro · llmgateway-providers | Input | 0,60 US$ por 1M tokens |
| Input (cached read) | 0,12 US$ por 1M tokens | |
| Output | 2,40 US$ por 1M tokens | |
| Otro · merge-gateway | Input | 0,30 US$ por 1M tokens |
| Input (cached read) | 0,06 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · nano-gpt | Input | 0,30 US$ por 1M tokens |
| Input (cached read) | 0,06 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · nebius | Input | 0,30 US$ por 1M tokens |
| Output | 1,20 US$ por 1M tokens | |
| Otro · nvidia | Input | 0,00 US$ por 1M tokens |
| Output | 0,00 US$ por 1M tokens | |
| Otro · ofox | Input | 0,60 US$ por 1M tokens |
| Input (cached read) | 0,12 US$ por 1M tokens | |
| Output | 2,40 US$ por 1M tokens | |
| Otro · openrouter | Input | 0,30 US$ por 1M tokens |
| Input (cached read) | 0,06 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · orcarouter | Input | 0,30 US$ por 1M tokens |
| Input (cached read) | 0,06 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · pioneer | Input | 0,30 US$ por 1M tokens |
| Input (cache write) | 0,30 US$ por 1M tokens | |
| Input (cached read) | 0,06 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · siliconflow | Input | 0,30 US$ por 1M tokens |
| Input (cached read) | 0,06 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · synthetic | Input | 0,60 US$ por 1M tokens |
| Input (cached read) | 0,60 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · tempr | Input | 0,30 US$ por 1M tokens |
| Input (>512k ctx) | 0,60 US$ por 1M tokens | |
| Input (cached read, >512k ctx) | 0,12 US$ por 1M tokens | |
| Input (cached read) | 0,06 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Output (>512k ctx) | 2,40 US$ por 1M tokens | |
| Otro · tensorx | Input | 0,40 US$ por 1M tokens |
| Input (cached read) | 0,10 US$ por 1M tokens | |
| Output | 2,00 US$ por 1M tokens | |
| Otro · togetherai | Input | 0,30 US$ por 1M tokens |
| Input (cached read) | 0,06 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · vercel | Input | 0,30 US$ por 1M tokens |
| Input (cached read) | 0,06 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · wandb | Input | 0,23 US$ por 1M tokens |
| Input (cached read) | 0,05 US$ por 1M tokens | |
| Output | 0,96 US$ por 1M tokens | |
| Otro · zenmux | Input | 0,60 US$ por 1M tokens |
| Output | 2,40 US$ por 1M tokens |
Especificaciones
- Proveedor
- minimax
- Ventana de contexto
- 1 048 576
- Máximo de tokens de salida
- 512 000
- Pesos abiertos
- sí
- Lanzamiento
- 01/06/2026
- Jubilación
- sin fecha anunciada
- Primero visto por este rastreador
Historial de precios
Input — por 1M tokens
| De | Cantidad |
|---|---|
| 14/09/2026 | 0,3 |
| 23/09/2026 | 0,72 |
Output — por 1M tokens
| De | Cantidad |
|---|---|
| 14/09/2026 | 1,2 |
| 23/09/2026 | 2,88 |
Input (cached read) — por 1M tokens
| De | Cantidad |
|---|---|
| 14/09/2026 | 0,06 |
| 23/09/2026 | 0,048 |
Sin cambios registrados
- Input (>512k ctx)
- 0,6 por 1M tokens, sin cambios desde el 14/09/2026
- Output (>512k ctx)
- 2,4 por 1M tokens, sin cambios desde el 14/09/2026
- Input (cached read, >512k ctx)
- 0,12 por 1M tokens, sin cambios desde el 14/09/2026
- Input (cache write)
- 0 por 1M tokens, sin cambios desde el 17/09/2026
- Input (cache write, >512k ctx)
- 0 por 1M tokens, sin cambios desde el 17/09/2026