Volver a los modelos
disponible
MiniMax: MiniMax M2.1
minimax/minimax-m2-1Precios
- Input
0,30 US$ por 1M tokens
media- Input (cache write)
8,40 US$ por 1M tokens
sin verificar · en disputa- Input (cached read)
2,10 US$ por 1M tokens
sin verificar · en disputa- Output
1,20 US$ por 1M tokens
media
También disponible en
El mismo modelo, vendido por otros. El precio de arriba es el de quien lo fabrica.
| Canal | Concepto | Precio |
|---|---|---|
| Amazon Bedrock | Input | 0,30 US$ por 1M tokens |
| Input (region: ap-northeast-1) | 0,36 US$ por 1M tokens | |
| Input (region: ap-south-1) | 0,36 US$ por 1M tokens | |
| Input (region: ap-southeast-3) | 0,36 US$ por 1M tokens | |
| Input (region: eu-central-1) | 0,36 US$ por 1M tokens | |
| Input (region: eu-north-1) | 0,36 US$ por 1M tokens | |
| Input (region: eu-south-1) | 0,36 US$ por 1M tokens | |
| Input (region: eu-west-1) | 0,36 US$ por 1M tokens | |
| Input (region: eu-west-2) | 0,47 US$ por 1M tokens | |
| Input (region: sa-east-1) | 0,36 US$ por 1M tokens | |
| Input (region: us-east-1) | 0,30 US$ por 1M tokens | |
| Input (region: us-east-2) | 0,30 US$ por 1M tokens | |
| Input (region: us-west-2) | 0,30 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Output (region: ap-northeast-1) | 1,44 US$ por 1M tokens | |
| Output (region: ap-south-1) | 1,44 US$ por 1M tokens | |
| Output (region: ap-southeast-3) | 1,44 US$ por 1M tokens | |
| Output (region: eu-central-1) | 1,44 US$ por 1M tokens | |
| Output (region: eu-north-1) | 1,44 US$ por 1M tokens | |
| Output (region: eu-south-1) | 1,44 US$ por 1M tokens | |
| Output (region: eu-west-1) | 1,44 US$ por 1M tokens | |
| Output (region: eu-west-2) | 1,86 US$ por 1M tokens | |
| Output (region: sa-east-1) | 1,44 US$ por 1M tokens | |
| Output (region: us-east-1) | 1,20 US$ por 1M tokens | |
| Output (region: us-east-2) | 1,20 US$ por 1M tokens | |
| Output (region: us-west-2) | 1,20 US$ por 1M tokens | |
| OpenRouter · minimax | Input | 0,30 US$ por 1M tokens |
| Input (cached read) | 0,03 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| OpenRouter | Input | 0,30 US$ por 1M tokens |
| Input (cache write) | 0,00 US$ por 1M tokens | |
| Input (cached read) | 0,03 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Plan de código · minimax-cn-coding-plan | Input | 0,00 US$ por 1M tokens |
| Input (cache write) | 0,00 US$ por 1M tokens | |
| Input (cached read) | 0,00 US$ por 1M tokens | |
| Output | 0,00 US$ por 1M tokens | |
| Plan de código · minimax-coding-plan | Input | 0,00 US$ por 1M tokens |
| Input (cache write) | 0,00 US$ por 1M tokens | |
| Input (cached read) | 0,00 US$ por 1M tokens | |
| Output | 0,00 US$ por 1M tokens | |
| Otro · edenai | Input | 0,30 US$ por 1M tokens |
| Input (cached read) | 0,03 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · huggingface | Input | 0,30 US$ por 1M tokens |
| Output | 1,20 US$ por 1M tokens | |
| Otro · jiekou | Input | 0,30 US$ por 1M tokens |
| Output | 1,20 US$ por 1M tokens | |
| Otro · kilo | Input | 0,30 US$ por 1M tokens |
| Input (cached read) | 0,03 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · llmgateway-providers | Input | 0,27 US$ por 1M tokens |
| Output | 1,10 US$ por 1M tokens | |
| Otro · meganova | Input | 0,28 US$ por 1M tokens |
| Output | 1,20 US$ por 1M tokens | |
| Otro · merge-gateway | Input | 0,30 US$ por 1M tokens |
| Input (cache write) | 0,375 US$ por 1M tokens | |
| Input (cached read) | 0,03 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · nano-gpt | Input | 0,33 US$ por 1M tokens |
| Input (cached read) | 0,165 US$ por 1M tokens | |
| Output | 1,32 US$ por 1M tokens | |
| Otro · novita-ai | Input | 0,30 US$ por 1M tokens |
| Input (cached read) | 0,03 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · ofox | Input | 0,30 US$ por 1M tokens |
| Input (cache write) | 0,375 US$ por 1M tokens | |
| Input (cached read) | 0,03 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · openrouter | Input | 0,30 US$ por 1M tokens |
| Input (cached read) | 0,03 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · vercel | Input | 0,30 US$ por 1M tokens |
| Input (cache write) | 0,375 US$ por 1M tokens | |
| Input (cached read) | 0,03 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens | |
| Otro · zenmux | Input | 0,30 US$ por 1M tokens |
| Input (cache write) | 0,38 US$ por 1M tokens | |
| Input (cached read) | 0,03 US$ por 1M tokens | |
| Output | 1,20 US$ por 1M tokens |
Especificaciones
- Proveedor
- minimax
- Ventana de contexto
- 204 800
- Máximo de tokens de salida
- 131 072
- Pesos abiertos
- sí
- Lanzamiento
- 23/12/2025
- Jubilación
- 08/10/2026
- Primero visto por este rastreador
Historial de precios
Input (cached read) — por 1M tokens
| De | Cantidad |
|---|---|
| 14/09/2026 | 0,03 |
| 23/09/2026 | 2,1 |
Input (cache write) — por 1M tokens
| De | Cantidad |
|---|---|
| 14/09/2026 | 0,375 |
| 23/09/2026 | 8,4 |
Sin cambios registrados
- Input
- 0,3 por 1M tokens, sin cambios desde el 14/09/2026
- Output
- 1,2 por 1M tokens, sin cambios desde el 14/09/2026