Volver a los modelos
retirado
DeepSeek V3 0324
deepseek/deepseek-v3Precios
- Input
1,14 US$ por 1M tokens
baja- Output
4,56 US$ por 1M tokens
baja
También disponible en
El mismo modelo, vendido por otros. El precio de arriba es el de quien lo fabrica.
| Canal | Concepto | Precio |
|---|---|---|
| Fireworks AI · fireworks-ai | Input | 0,90 US$ por 1M tokens |
| Output | 0,90 US$ por 1M tokens | |
| Otro · crusoe | Input | 0,50 US$ por 1M tokens |
| Input (cached read) | 0,25 US$ por 1M tokens | |
| Output | 1,50 US$ por 1M tokens | |
| Otro · deepinfra | Input | 0,24 US$ por 1M tokens |
| Input (cached read) | 0,135 US$ por 1M tokens | |
| Output | 0,90 US$ por 1M tokens | |
| Otro · huggingface | Input | 0,27 US$ por 1M tokens |
| Output | 1,12 US$ por 1M tokens | |
| Otro · huggingface-hyperbolic | Input | 1,25 US$ por 1M tokens |
| Output | 1,25 US$ por 1M tokens | |
| Otro · huggingface-nebius | Input | 0,75 US$ por 1M tokens |
| Output | 2,25 US$ por 1M tokens | |
| Otro · huggingface-novita | Input | 0,27 US$ por 1M tokens |
| Output | 1,12 US$ por 1M tokens | |
| Otro · huggingface-sambanova | Input | 3,00 US$ por 1M tokens |
| Output | 4,50 US$ por 1M tokens | |
| Otro · jiekou | Input | 0,28 US$ por 1M tokens |
| Output | 1,14 US$ por 1M tokens | |
| Otro · meganova | Input | 0,25 US$ por 1M tokens |
| Output | 0,88 US$ por 1M tokens | |
| Otro · novita-ai | Input | 0,27 US$ por 1M tokens |
| Input (cached read) | 0,135 US$ por 1M tokens | |
| Output | 1,12 US$ por 1M tokens | |
| Otro · submodel | Input | 0,20 US$ por 1M tokens |
| Output | 0,80 US$ por 1M tokens |
Especificaciones
- Proveedor
- deepseek
- Ventana de contexto
- 163 840
- Máximo de tokens de salida
- 163 840
- Pesos abiertos
- no
- Lanzamiento
- 23/08/2025
- Jubilación
- 13/07/2026
- Primero visto por este rastreador
Historial de precios
Ningún precio de este modelo ha cambiado desde que lo seguimos.
- Input
- 1,14 por 1M tokens, sin cambios desde el 14/09/2026
- Output
- 4,56 por 1M tokens, sin cambios desde el 14/09/2026