Models
| Model | Provider | Context | Prices |
|---|---|---|---|
| DeepSeek V4 Flash 0731 | jalapeno | 1,048,576 |
|
| GLM-5.1 | jalapeno | 202,752 |
|
| Qwen3.5 122B-A10B | jalapeno | 262,144 |
|
| Qwen3 VL 235B A22B Instruct | jalapeno | 129,024 |
|
| Kimi K2.5 | jalapeno | 262,144 |
|
| Kimi K2.7 Code | jalapeno | 271,360 |
|
| Qwen3-Next 80B-A3B Instruct | jalapeno | 129,024 |
|
| Qwen3.5 397B-A17B | jalapeno | 262,144 |
|
| Qwen3.5 35B-A3B | jalapeno | 262,144 |
|
| Hy3 | jalapeno | 202,752 |
|
| Qwen3 VL 235B A22B Thinking | jalapeno | 131,072 |
|
| Qwen3-Next 80B-A3B (Thinking) | jalapeno | 131,072 |
|
| Kimi K3 | jalapeno | 262,144 |
|
| DeepSeek V4 Pro | jalapeno | 1,048,576 |
|
| MiniMax-M3 | minimax | 1,048,576 |
…2 more prices |
| Qwen3-VL Embedding 8B | qwen | 32,000 |
|
| Qwen3-VL 235B | qwen | 218,000 |
|
| E5 Mistral 7B | intfloat | 4,096 |
|
| Llama 3.3 70B | cortecs | 128,000 |
|
| Greg 2 Super | crof | 229,376 |
|
| Greg 1 Mini | crof | 229,376 |
|
| Greg 2 Ultra | crof | 229,376 |
|
| Greg (Roleplay) | crof | 229,376 |
|
| Kimi K3 Eco | crof | 1,000,000 |
|
| Nemotron 3 Nano 30B A3B | nvidia | 262,144 |
|