Models
| Model | Provider | Context | Prices |
|---|---|---|---|
| Interfaze Beta | interfaze | 1,000,000 |
|
| Qwen3 VL Thinking | qwen | 131,072 |
|
| Qwen3 235B A22B Instruct 2507 | qwen | 262,144 |
|
| Qwen3-Coder 30B-A3B Instruct | qwen | 262,144 |
|
| Qwen3-14B | qwen | 40,960 |
|
| Qwen3 VL Instruct | qwen | 131,072 |
|
| Qwen3 Max Preview | qwen | 258,048 |
…5 more prices |
| Qwen3-30B-A3B | qwen | 40,960 |
|
| Qwen 3.6 Max Preview | qwen | 240,000 |
…4 more prices |
| Qwen 3.32B | qwen | 128,000 |
|
| NVIDIA Nemotron Nano 9B v2 | nvidia | 128,000 |
…4 more prices |
| Grok 4.20 Beta Reasoning | xai | 2,000,000 |
…2 more prices |
| Grok 4.20 Beta Non-Reasoning | xai | 2,000,000 |
…2 more prices |
| FLUX.2 [pro] | black-forest-labs | 32,000 |
|
| FLUX.2 [flex] | black-forest-labs | 32,000 |
|
| Llama 3.1 8B Instruct | meta | 128,000 |
|
| Llama 3.1 70B Instruct | meta | 128,000 |
|
| Llama-3.3-70B-Instruct | meta | 128,000 |
|
| Meta: Llama 4 Scout | meta | 1,310,720 |
|
| Meta: Llama 4 Maverick | meta | 1,048,576 |
|
| Seed 1.8 | bytedance | 256,000 |
…2 more prices |
| ByteDance Seed: Seed 2.1 Turbo | bytedance | 262,144 |
|
| ByteDance Seed: Seed 1.6 | bytedance | 262,144 |
|
| Mercury Coder Small Beta | inception | 32,000 |
|
| Inception: Mercury 2.5 | inception | 260,000 |
|