Models
| Model | Provider | Context | Prices |
|---|---|---|---|
| esm2-650m | meta | 128,000 |
|
| Llama 3.2 11b Vision Instruct | meta | 128,000 |
|
| Meta: Llama 3.1 70B Instruct | meta | 131,072 |
|
| Meta: Llama 3.3 70B Instruct | meta | 131,072 |
|
| ByteDance-Seed/Seed-OSS-36B-Instruct | bytedance | 262,000 |
|
| Phi 4 Multimodal | microsoft | 131,072 |
|
| Phi-4-Mini | microsoft | 131,072 |
|
| BGE M3 | baai | 8,192 |
|
| dracarys-llama-3.1-70b-instruct | abacus | 128,000 |
|
| solar-10.7b-instruct | upstage | 128,000 |
|
| FLUX.1-Kontext-dev | black-forest-labs | 40,960 |
|
| FLUX.1-schnell | black-forest-labs | 4,096 |
|
| FLUX.2 Klein 4B | black-forest-labs | 40,960 |
|
| FLUX.1-dev | black-forest-labs | 4,096 |
|
| GPT-5.2 Pro | jiekou | 400,000 |
|
| claude-opus-4-20250514 | jiekou | 200,000 |
|
| grok-4-0709 | jiekou | 256,000 |
|
| claude-sonnet-4-20250514 | jiekou | 200,000 |
|
| Claude Opus 4.5 | jiekou | 200,000 |
|
| GPT-5.4 nano | frogbot | 400,000 |
|
| Qwen 3.6 Plus | frogbot | 1,000,000 |
…4 more prices |
| GPT-5.3 Codex | frogbot | 400,000 |
|
| MiniMax-M2.5 | frogbot | 192,000 |
|
| Gemini 3.1 Pro Preview | frogbot | 1,000,000 |
…4 more prices |
| Z.AI GLM-5.1 | frogbot | 198,000 |
|