Models
| Model | Provider | Context | Prices |
|---|---|---|---|
| DeepSeek TNG R1T2 Chimera | helicone | 130,000 |
|
| Hermes 2 Pro Llama 3 8B | helicone | 131,072 |
|
| Kimi K2 (07/11) | helicone | 131,072 |
|
| Perplexity Sonar Reasoning Pro | helicone | 127,000 |
|
| Anthropic: Claude Opus 4 | helicone | 200,000 |
|
| Meta Llama 4 Scout 17B 16E | helicone | 131,072 |
|
| DeepSeek V3.1 Terminus | helicone | 128,000 |
|
| Mistral Small 3.2 | helicone | 128,000 |
|
| Mistral-Large | helicone | 128,000 |
|
| Qwen3 VL 235B A22B Instruct | helicone | 256,000 |
|
| Qwen2.5 Coder 7B fast | helicone | 32,000 |
|
| Claude Sonnet 4 (latest) | helicone | 200,000 |
…4 more prices |
| Google Gemma 3 12B | helicone | 131,072 |
|
| xAI Grok 4 Fast Non-Reasoning | helicone | 2,000,000 |
|
| o3-pro | helicone | 200,000 |
|
| Bielik 11B v2.6 Instruct | speakleash | 32,000 |
|
| Bielik 11B v3.0 Instruct | speakleash | 32,000 |
|
| DeepSeek V4 Pro | unorouter | 1,000,000 |
|
| Qwen3.5 397B-A17B | unorouter | 262,144 |
|
| GLM-4.5-Flash | unorouter | 131,072 |
|
| Step 3.7 Flash | unorouter | 256,000 |
|
| GLM-5.2 | unorouter | 1,000,000 |
|
| MiniMax-M2.7 | unorouter | 204,800 |
|
| GPT-5.4 | unorouter | 1,050,000 |
|
| GPT-5.5 | unorouter | 1,050,000 |
|