| Qwen3 235B A22B | qwen | 40,960 | |
| Qwen3 4B | qwen | 128,000 | |
| Qwen: Qwen2.5 VL 72B Instruct | qwen | 128,000 | |
| Qwen3 8B | qwen | 128,000 | |
| Qwen3 32B | qwen | 40,960 | |
| Qwen3 Omni 30B A3B Thinking | qwen | 65,536 | - Input
- Input (audio)
- Output
- Output (audio)
|
| Qwen-MT Plus | qwen | 16,384 | |
| ERNIE 4.5 300B A47B | baidu | 123,000 | |
| ERNIE 4.5 VL 28B A3B | baidu | 30,000 | |
| Baidu: ERNIE 4.5 VL 424B A47B | baidu | 123,000 | - Input
$0.42 per 1M tokens unverified- Output
$1.25 per 1M tokens unverified
|
| ERNIE-4.5-21B-A3B-Thinking | baidu | 131,072 | |
| ERNIE 4.5 21B A3B | baidu | 120,000 | |
| ERNIE-4.5-VL-28B-A3B-Thinking | baidu | 131,072 | |
| Kat Coder Pro | kwaipilot | 256,000 | - Input
$0.30 per 1M tokens unverified- Input (cached read)
$0.06 per 1M tokens unverified- Output
$1.20 per 1M tokens unverified
|
| AutoGLM-Phone-9B-Multilingual | z-ai | 65,536 | |
| deepseek-ai/DeepSeek-OCR | deepseek | 8,192 | |
| Deepseek Prover V2 671B | deepseek | 160,000 | |
| DeepSeek: R1 | deepseek | 64,000 | - Input
- Input (cached read)
- Output
|
| DeepSeek R1 Distill Qwen 32B | deepseek | 131,072 | |
| DeepSeek R1 Distill Llama 70B | deepseek | 8,192 | |
| DeepSeek R1 (Turbo) | deepseek | 64,000 | |
| DeepSeek R1 0528 Qwen3 8B | deepseek | 128,000 | |
| DeepSeek V3 (Turbo) | deepseek | 64,000 | |
| DeepSeek V3 0324 | deepseek | 163,840 | |
| deepseek/deepseek-ocr-2 | deepseek | 8,192 | |