Models
| Model | Provider | Context | Prices |
|---|---|---|---|
| GLM-5.2 | neuralwatt | 1,000,000 |
|
| Kimi K3 Flex | neuralwatt | 1,048,560 |
|
| Qwen3.6 35B Fast | neuralwatt | 131,056 |
|
| Gemma 4 31B | neuralwatt | 262,128 |
|
| DeepSeek V4 Flash Flex | neuralwatt | 1,048,560 |
|
| Qwen3.6 35B-A3B | neuralwatt | 256,000 |
|
| Qwen3.8 27B | neuralwatt | 262,128 |
|
| GLM 5.2 Short | neuralwatt | 199,984 |
|
| Qwen3 Coder 30B A3B Instruct | qwen | 262,144 |
|
| Qwen3 30B A3B Instruct 2507 | qwen | 262,144 |
|
| Qwen3 30B A3B Thinking 2507 | qwen | 262,144 |
|
| MM Poly 8B | clarifai | 32,768 |
|
| DeepSeek OCR | deepseek | 8,192 |
|
| Ministral 3 14B Reasoning 2512 | mistral | 262,144 |
|
| Ministral 3 3B Reasoning 2512 | mistral | 262,144 |
|
| MiniMax-M2.5 High Throughput | minimax | 204,800 |
|
| Kimi K2.6 | moonshotai | 262,144 |
|
| Trinity Mini | arcee-ai | 131,072 |
|
| Morph: Morph V3 Large | morph | 262,144 |
|
| Morph: Morph V3 Fast | morph | 81,920 |
|
| Auto | morph | 32,000 |
|
| Kimi K2.7 Code Highspeed | aihubmix | 262,144 |
|
| Gemini 3.1 Pro Preview Custom Tools | aihubmix | 1,048,576 |
…2 more prices |
| Doubao Seed 2.0 Lite 260428 | aihubmix | 256,000 |
…8 more prices |
| Coding MiniMax M2.7 | aihubmix | 204,800 |
|