Models
| Model | Provider | Context | Prices |
|---|---|---|---|
| GLM-4.7 (EmberCloud) | embercloud | 200,000 |
|
| GLM-4.5 Air (EmberCloud) | embercloud | 131,000 |
|
| GLM-5.2 (EmberCloud) | embercloud | 203,000 |
|
| Qwen3 Coder Next (EmberCloud) | embercloud | 262,144 |
|
| GLM-4.5 (EmberCloud) | embercloud | 131,000 |
|
| GLM-5 (EmberCloud) | embercloud | 203,000 |
|
| Kimi K2.5 (EmberCloud) | embercloud | 262,144 |
|
| GLM-5.1 (EmberCloud) | embercloud | 203,000 |
|
| GLM-4.7 Flash (EmberCloud) | embercloud | 200,000 |
|
| Qwen3 32B (SCX.ai (Turbo)) | scx-ai | 32,768 |
|
| Llama 4 Maverick 17B Instruct (SCX.ai (Turbo)) | scx-ai | 131,072 |
|
| Gemma 4 31B IT (SCX.ai (Turbo)) | scx-ai | 131,072 |
|
| GPT OSS 120B (SCX.ai (Turbo)) | scx-ai | 131,072 |
|
| Gemini 3.1 Pro (Preview) (Quartz) | quartz | 1,048,576 |
…2 more prices |
| MiniMax-M2.1 Lightning | minimax | 1,000,000 |
|
| MiniMax-M2.7-highspeed | minimax | 204,800 |
|
| MiniMax Text 01 (MiniMax) | minimax | 1,000,000 |
|
| Qwen3.5 397B A17B (Alibaba Cloud) | qwen | 262,144 |
|
| Qwen Coder Plus (Alibaba Cloud) | qwen | 131,072 |
|
| Qwen3 VL Flash (Alibaba Cloud) | qwen | 262,144 |
|
| Qwen-Omni Turbo | qwen | 32,768 |
|
| Kimi K3 (Runpod) | runpod | 1,048,576 |
|
| GLM-5.2 (SCX.ai) | scx-ai-gp | 1,000,000 |
|
| Kimi K2.7 Code (SCX.ai) | scx-ai-gp | 262,144 |
|
| Kimi K3 (SCX.ai) | scx-ai-gp | 1,048,576 |
|