Models
| Model | Provider | Context | Prices |
|---|---|---|---|
| fireworks_ai/accounts/fireworks/models/firesearch-ocr-v6 | fireworks-ai | 8,192 |
|
| fireworks_ai/accounts/fireworks/models/fireworks-asr-large | fireworks-ai | 4,096 |
|
| fireworks_ai/accounts/fireworks/models/fireworks-asr-v2 | fireworks-ai | 4,096 |
|
| fireworks_ai/accounts/fireworks/models/japanese-stable-diffusion-xl | fireworks-ai | 4,096 |
|
| fireworks_ai/accounts/fireworks/models/kat-coder | fireworks-ai | 262,144 |
|
| fireworks_ai/accounts/fireworks/models/kat-dev-32b | fireworks-ai | 131,072 |
|
| fireworks_ai/accounts/fireworks/models/kat-dev-72b-exp | fireworks-ai | 131,072 |
|
| fireworks_ai/accounts/fireworks/models/llava-yi-34b | fireworks-ai | 4,096 |
|
| fireworks_ai/accounts/fireworks/models/openchat-3p5-0106-7b | fireworks-ai | 8,192 |
|
| fireworks_ai/accounts/fireworks/models/openorca-7b | fireworks-ai | 32,768 |
|
| fireworks_ai/accounts/fireworks/models/phind-code-llama-34b-python-v1 | fireworks-ai | 16,384 |
|
| fireworks_ai/accounts/fireworks/models/phind-code-llama-34b-v1 | fireworks-ai | 16,384 |
|
| fireworks_ai/accounts/fireworks/models/rolm-ocr | fireworks-ai | 128,000 |
|
| fireworks_ai/accounts/fireworks/models/snorkel-mistral-7b-pairrm-dpo | fireworks-ai | 32,768 |
|
| fireworks_ai/accounts/fireworks/models/toppy-m-7b | fireworks-ai | 32,768 |
|
| fireworks_ai/accounts/fireworks/models/zephyr-7b-beta | fireworks-ai | 32,768 |
|
| bedrock_mantle/us-gov-west-1/openai.gpt-5.6-terra | bedrock-mantle | 1,050,000 |
…4 more prices |
| bedrock_mantle/us-gov-west-1/openai.gpt-5.6-luna | bedrock-mantle | 1,050,000 |
…4 more prices |
| bedrock_mantle/us-gov-west-1/openai.gpt-5.4 | bedrock-mantle | 1,050,000 |
|
| bedrock_mantle/us-gov-west-1/xai.grok-4.3 | bedrock-mantle | 1,048,576 |
|
| bedrock_mantle/us-gov-west-1/xai.grok-4.6 | bedrock-mantle | 500,000 |
|
| bedrock_mantle/us-gov-west-1/google.gemma-4-e2b | bedrock-mantle | 128,000 |
|
| bedrock_mantle/us-gov-west-1/google.gemma-4-26b-a4b | bedrock-mantle | 256,000 |
|
| bedrock_mantle/us-gov-west-1/google.gemma-4-31b | bedrock-mantle | 256,000 |
|
| bedrock_mantle/us-gov-west-1/openai.gpt-oss-20b | bedrock-mantle | 131,072 |
|