Models
| Model | Provider | Context | Prices |
|---|---|---|---|
| aihubmix/qwen3.6-35b-a3b | aihubmix | 262,144 |
|
| aihubmix/qwen3.7-plus | aihubmix | 1,000,000 |
|
| aihubmix/qwen3.8-flash | aihubmix | 1,000,000 |
|
| aihubmix/qwen3.8-max | aihubmix | 1,000,000 |
|
| aihubmix/step-3.7-flash | aihubmix | 256,000 |
|
| GLM-5.3-Flash | volcengine | 1,000,000 |
|
| Qwen3.5 9B | regolo-ai | 32,768 |
|
| GLM-5.2 | z-ai | 1,000,000 |
|
| QVQ Max | qwen | 131,072 |
|
| GLM 5.3 Fast (Latest) | z-ai | 1,048,572 |
|
| Kimi Fast Latest | moonshotai | 1,048,576 |
|
| Qwen3.8 2.4T A95B | qwen | 262,144 |
|
| Inkling | fireworks-ai | 1,048,576 |
…2 more prices |
| DeepSeek V4 Flash Vision Exp | crof | 1,000,000 |
|
| GLM Flash (latest) | privatemode-ai | 1,000,000 |
|
| GLM 5.3 Flash | umans-ai | 1,048,576 |
|
| Union Alpha | stealth | 262,144 |
|
| Union Alpha Free | opencode | 262,144 |
|
| GLM-5.1 | scnet | 200,000 |
|
| Qwen3.8 Max | scnet | 1,000,000 |
|
| Kimi K2.5 | scnet | 262,144 |
|
| Kimi K2.7 Code | scnet | 262,144 |
|
| GLM-5.2 | scnet | 1,000,000 |
|
| Kimi K2.6 | scnet | 262,144 |
|
| MiniMax-M3 | scnet | 1,048,576 |
|