| scaleway/hcompany/holo2-30b-a3b | scaleway | 22,000 | |
| scaleway/mistralai/mistral-medium-3.5-128b | scaleway | 256,000 | |
| scaleway/mistralai/devstral-2-123b-instruct-2512 | scaleway | 200,000 | |
| scaleway/mistralai/voxtral-small-24b-2507 | scaleway | 32,000 | |
| scaleway/mistralai/mistral-small-3.2-24b-instruct-2506 | scaleway | 128,000 | |
| scaleway/mistralai/pixtral-12b-2409 | scaleway | 128,000 | |
| scaleway/BAAI/bge-multilingual-gemma2 | scaleway | — | |
| scaleway/meta/llama-3.3-70b-instruct | scaleway | 128,000 | |
| novita/deepseek/deepseek-v3.2 | novita | 163,840 | - Input
- Input (cached read)
- Output
|
| novita/minimax/minimax-m2.1 | novita | 204,800 | - Input
- Input (cached read)
- Output
|
| novita/zai-org/glm-4.7 | novita | 204,800 | - Input
- Input (cached read)
- Output
|
| novita/xiaomimimo/mimo-v2-flash | novita | 262,144 | - Input
- Input (cached read)
- Output
|
| novita/zai-org/autoglm-phone-9b-multilingual | novita | 65,536 | |
| novita/moonshotai/kimi-k2-thinking | novita | 262,144 | - Input
- Input (cached read)
- Output
|
| novita/minimax/minimax-m2 | novita | 204,800 | - Input
- Input (cached read)
- Output
|
| novita/paddlepaddle/paddleocr-vl | novita | 16,384 | |
| novita/deepseek/deepseek-v3.2-exp | novita | 163,840 | |
| novita/qwen/qwen3-vl-235b-a22b-thinking | novita | 131,072 | |
| novita/zai-org/glm-4.6v | novita | 131,072 | - Input
- Input (cached read)
- Output
|
| novita/zai-org/glm-4.6 | novita | 204,800 | - Input
- Input (cached read)
- Output
|
| novita/kwaipilot/kat-coder-pro | novita | 256,000 | - Input
- Input (cached read)
- Output
|
| novita/qwen/qwen3-next-80b-a3b-instruct | novita | 131,072 | |
| novita/qwen/qwen3-next-80b-a3b-thinking | novita | 131,072 | |
| novita/deepseek/deepseek-ocr | novita | 8,192 | |
| novita/deepseek/deepseek-v3.1-terminus | novita | 131,072 | - Input
- Input (cached read)
- Output
|