| azure_ai/MAI-Image-2e | microsoft | — | - Image
- Input
- Output (image tokens)
|
| azure_ai/MAI-Thinking-1 | microsoft | 256,000 | - Input
- Input (cached read)
- Output
|
| azure_ai/Meta-Llama-3.1-70B-Instruct | meta | 128,000 | |
| azure_ai/Phi-3-medium-4k-instruct | microsoft | 4,096 | |
| azure_ai/Phi-3-mini-4k-instruct | microsoft | 4,096 | |
| azure_ai/Phi-3-small-128k-instruct | microsoft | 128,000 | |
| azure_ai/Phi-3-small-8k-instruct | microsoft | 8,192 | |
| azure_ai/Phi-3.5-MoE-instruct | microsoft | 128,000 | |
| azure_ai/Phi-3.5-mini-instruct | microsoft | 128,000 | |
| azure_ai/Phi-3.5-vision-instruct | microsoft | 128,000 | |
| azure_ai/mistral-document-ai-2505 | mistral | — | |
| azure_ai/Cohere-parse-v5 | cohere | — | |
| azure_ai/doc-intelligence/prebuilt-read | doc-intelligence | — | |
| azure_ai/doc-intelligence/prebuilt-layout | doc-intelligence | — | |
| azure_ai/doc-intelligence/prebuilt-document | doc-intelligence | — | |
| azure_ai/MAI-DS-R1 | microsoft | 128,000 | |
| azure_ai/cohere-rerank-v3-english | cohere | 4,096 | |
| azure_ai/cohere-rerank-v3-multilingual | cohere | 4,096 | |
| azure_ai/cohere-rerank-v3.5 | cohere | 4,096 | |
| azure_ai/cohere-rerank-v4.0-pro | cohere | 32,768 | |
| azure_ai/cohere-rerank-v4.0-fast | cohere | 32,768 | |
| azure_ai/embed-v-4-0 | cohere | 128,000 | - Input
- Input (image tokens)
- Output
|
| azure_ai/jais-30b-chat | azure-ai | 8,192 | - Input
$3,200.00 per 1M tokens low- Output
$9,710.00 per 1M tokens low
|
| bedrock/invoke/anthropic.claude-3-5-sonnet-20240620-v1:0 | invoke | 200,000 | - Input
- Input (cache write)
- Input (cached read)
- Output
|
| FLUX.1 Kontext Pro | black-forest-labs | 4,096 | |