Models
| Model | Provider | Context | Prices |
|---|---|---|---|
| MiMo V2 Pro Free | opencode | 1,048,576 |
|
| Qwen3.6 Plus Free | opencode | 262,144 |
|
| Ling-3.0-tiny Free | opencode | 262,144 |
|
| Qwen3 Embedding 0.6B | qwen | 32,768 |
|
| Qwen3 Reranker 0.6B | qwen | 40,960 |
|
| Thinking Machines: Inkling (free) | thinkingmachines | 1,048,576 |
|
| Qwen3.7 Max | cline-pass | 1,000,000 |
|
| Kimi K2.6 | cline-pass | 262,144 |
|
| GLM-5.2 | cline-pass | 1,000,000 |
|
| MiniMax-M3 | cline-pass | 1,048,576 |
|
| DeepSeek V4 Flash | cline-pass | 1,000,000 |
|
| Kimi K2.7 Code | cline-pass | 262,144 |
|
| DeepSeek V4.1 Flash | cline-pass | 1,000,000 |
|
| Kimi K3 | cline-pass | 1,048,576 |
|
| cline-pass/glm-5.3-flash | cline-pass | 1,000,000 |
|
| Qwen3.8 Max | cline-pass | 1,000,000 |
|
| Qwen3.7 Plus | cline-pass | 1,000,000 |
…4 more prices |
| DeepSeek V4 Pro | cline-pass | 1,000,000 |
|
| GLM-5.3 | cline-pass | 1,000,000 |
|
| MiMo-V2.5 | cline-pass | 1,048,576 |
|
| MiMo-V2.5-Pro | cline-pass | 1,048,576 |
|
| Qwen3.8 27B | iteracompute | 327,680 |
|
| Ornith 1.5 35B A3B | iteracompute | 327,680 |
|
| Qwen-VL Max | qwen | 131,072 |
|
| Seed 2.1 Turbo | volcengine | 256,000 |
|