Back to models
available
GLM 4.7 FlashX
z-ai/glm-4-7-flashxPrices
- Input
$0.07 per 1M tokens
unverified · disputed- Input (cache write)
$0.00 per 1M tokens
low- Input (cached read)
$0.01 per 1M tokens
unverified · disputed- Output
$0.40 per 1M tokens
unverified · disputed
Also available on
The same model, sold by someone else. The price above is the maker's own.
| Channel | What | Price |
|---|---|---|
| Other · empiriolabs | Input | $0.07 per 1M tokens |
| Input (cached read) | $0.063 per 1M tokens | |
| Output | $0.40 per 1M tokens | |
| Web search (context size: high) | $0.033 per query | |
| Web search (context size: low) | $0.033 per query | |
| Web search (context size: medium) | $0.033 per query | |
| Other · kilo | Input | $0.06 per 1M tokens |
| Input (cached read) | $0.01 per 1M tokens | |
| Output | $0.40 per 1M tokens | |
| Other · llmgateway | Input | $0.07 per 1M tokens |
| Input (cache write) | $0.00 per 1M tokens | |
| Input (cached read) | $0.01 per 1M tokens | |
| Output | $0.40 per 1M tokens | |
| Other · llmgateway-providers | Input | $0.07 per 1M tokens |
| Input (cached read) | $0.01 per 1M tokens | |
| Output | $0.40 per 1M tokens | |
| Other · merge-gateway | Input | $0.07 per 1M tokens |
| Input (cache write) | $0.00 per 1M tokens | |
| Input (cached read) | $0.01 per 1M tokens | |
| Output | $0.40 per 1M tokens | |
| Other · ofox | Input | $0.072 per 1M tokens |
| Input (cached read) | $0.01 per 1M tokens | |
| Output | $0.40 per 1M tokens | |
| Other · tempr | Input | $0.07 per 1M tokens |
| Input (cache write) | $0.00 per 1M tokens | |
| Input (cached read) | $0.01 per 1M tokens | |
| Output | $0.40 per 1M tokens | |
| Other · vercel | Input | $0.06 per 1M tokens |
| Input (cached read) | $0.01 per 1M tokens | |
| Output | $0.40 per 1M tokens | |
| Other · zenmux | Input | $0.0728 per 1M tokens |
| Input (cached read) | $0.0146 per 1M tokens | |
| Output | $0.4367 per 1M tokens |
Specifications
- Provider
- z-ai
- Context window
- 202,752
- Max output tokens
- 131,072
- Open weights
- yes
- Released
- 01/19/2026
- Retires
- no date announced
- First seen by this tracker
Price history
Input — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.069 |
| 10/20/2026 | 0.07 |
| 10/22/2026 | 0.0747 |
| 10/23/2026 | 0.07 |
| 10/25/2026 | 0.0747 |
| 10/29/2026 | 0.07 |
| 11/01/2026 | 0.0747 |
| 11/03/2026 | 0.07 |
| 11/05/2026 | 0.0747 |
| 11/08/2026 | 0.07 |
| 11/09/2026 | 0.0747 |
| 11/11/2026 | 0.07 |
| 11/13/2026 | 0.0747 |
| 11/15/2026 | 0.07 |
Input (cached read) — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.014 |
| 10/20/2026 | 0.01 |
| 10/22/2026 | 0.0149 |
| 10/23/2026 | 0.01 |
| 10/25/2026 | 0.0149 |
| 10/29/2026 | 0.01 |
| 11/01/2026 | 0.0149 |
| 11/03/2026 | 0.01 |
| 11/05/2026 | 0.0149 |
| 11/08/2026 | 0.01 |
| 11/09/2026 | 0.0149 |
| 11/11/2026 | 0.01 |
| 11/13/2026 | 0.0149 |
| 11/15/2026 | 0.01 |
Output — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.414 |
| 10/20/2026 | 0.4 |
| 10/22/2026 | 0.4482 |
| 10/23/2026 | 0.4 |
| 10/25/2026 | 0.4482 |
| 10/29/2026 | 0.4 |
| 11/01/2026 | 0.4482 |
| 11/03/2026 | 0.4 |
| 11/05/2026 | 0.4482 |
| 11/08/2026 | 0.4 |
| 11/09/2026 | 0.4482 |
| 11/11/2026 | 0.4 |
| 11/13/2026 | 0.4482 |
| 11/15/2026 | 0.4 |
No changes recorded
- Input (cache write)
- 0 per 1M tokens, unchanged since 10/20/2026