Back to models
available
Z.ai: GLM 4.5V
z-ai/glm-4-5vPrices
- Input
$0.60 per 1M tokens
medium- Input (>32k ctx)
$0.5976 per 1M tokens
low- Input (cache write, >32k ctx)
$0.00 per 1M tokens
low- Input (cache write)
$0.00 per 1M tokens
low- Input (cached read, >32k ctx)
$0.1195 per 1M tokens
low- Input (cached read)
$0.11 per 1M tokens
low- Output
$1.80 per 1M tokens
medium- Output (>32k ctx)
$1.79 per 1M tokens
low
Also available on
The same model, sold by someone else. The price above is the maker's own.
| Channel | What | Price |
|---|---|---|
| OpenRouter | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.11 per 1M tokens | |
| Output | $1.80 per 1M tokens | |
| OpenRouter · z-ai | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.11 per 1M tokens | |
| Output | $1.80 per 1M tokens | |
| Other · 302ai | Input | $0.29 per 1M tokens |
| Input (>32k ctx) | $0.58 per 1M tokens | |
| Output | $0.86 per 1M tokens | |
| Output (>32k ctx) | $1.72 per 1M tokens | |
| Other · aihubmix | Input | $0.274 per 1M tokens |
| Input (>32k ctx) | $0.548 per 1M tokens | |
| Output | $1.10 per 1M tokens | |
| Output (>32k ctx) | $1.64 per 1M tokens | |
| Other · aimlapi | Input | $0.6348 per 1M tokens |
| Input (cached read) | $0.1164 per 1M tokens | |
| Output | $1.90 per 1M tokens | |
| Other · huggingface | Input | $0.60 per 1M tokens |
| Output | $1.80 per 1M tokens | |
| Other · huggingface-novita | Input | $0.60 per 1M tokens |
| Output | $1.80 per 1M tokens | |
| Other · jiekou | Input | $0.60 per 1M tokens |
| Output | $1.80 per 1M tokens | |
| Other · kilo | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.11 per 1M tokens | |
| Output | $1.80 per 1M tokens | |
| Other · llmgateway | Input | $0.60 per 1M tokens |
| Input (>32k ctx) | $0.548 per 1M tokens | |
| Input (cached read) | $0.11 per 1M tokens | |
| Output | $1.80 per 1M tokens | |
| Output (>32k ctx) | $1.64 per 1M tokens | |
| Other · llmgateway-providers | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.11 per 1M tokens | |
| Input (cached read) (host: novita) | $0.11 per 1M tokens | |
| Input (host: novita) | $0.60 per 1M tokens | |
| Output | $1.80 per 1M tokens | |
| Output (host: novita) | $1.80 per 1M tokens | |
| Other · merge-gateway | Input | $0.60 per 1M tokens |
| Input (cache write) | $0.00 per 1M tokens | |
| Input (cached read) | $0.11 per 1M tokens | |
| Output | $1.80 per 1M tokens | |
| Other · nano-gpt | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.11 per 1M tokens | |
| Output | $1.80 per 1M tokens | |
| Other · novita | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.11 per 1M tokens | |
| Output | $1.80 per 1M tokens | |
| Other · novita-ai | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.11 per 1M tokens | |
| Output | $1.80 per 1M tokens | |
| Other · openrouter | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.11 per 1M tokens | |
| Output | $1.80 per 1M tokens | |
| Other · siliconflow-cn | Input | $0.1499 per 1M tokens |
| Output | $0.8996 per 1M tokens | |
| Other · tempr | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.11 per 1M tokens | |
| Output | $1.80 per 1M tokens | |
| Other · vercel | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.11 per 1M tokens | |
| Output | $1.80 per 1M tokens |
Specifications
- Provider
- z-ai
- Context window
- 65,536
- Max output tokens
- 16,384
- Open weights
- yes
- Released
- 08/11/2025
- Retires
- no date announced
- First seen by this tracker
Price history
Input — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.6 |
| 10/22/2026 | 0.2988 |
| 10/23/2026 | 0.6 |
| 10/25/2026 | 0.2988 |
| 10/29/2026 | 0.6 |
| 11/01/2026 | 0.2988 |
| 11/03/2026 | 0.6 |
| 11/05/2026 | 0.2988 |
| 11/08/2026 | 0.6 |
| 11/09/2026 | 0.2988 |
| 11/11/2026 | 0.6 |
| 11/13/2026 | 0.2988 |
| 11/15/2026 | 0.6 |
| 11/17/2026 | 0.2988 |
| 11/18/2026 | 0.6 |
Output — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 1.8 |
| 10/22/2026 | 0.8964 |
| 10/23/2026 | 1.8 |
| 10/25/2026 | 0.8964 |
| 10/29/2026 | 1.8 |
| 11/01/2026 | 0.8964 |
| 11/03/2026 | 1.8 |
| 11/05/2026 | 0.8964 |
| 11/08/2026 | 1.8 |
| 11/09/2026 | 0.8964 |
| 11/11/2026 | 1.8 |
| 11/13/2026 | 0.8964 |
| 11/15/2026 | 1.8 |
| 11/17/2026 | 0.8964 |
| 11/18/2026 | 1.8 |
Input (cached read) — per 1M tokens
| From | Amount |
|---|---|
| 10/20/2026 | 0.11 |
| 10/22/2026 | 0.0598 |
| 10/23/2026 | 0.11 |
| 10/25/2026 | 0.0598 |
| 10/29/2026 | 0.11 |
| 11/01/2026 | 0.0598 |
| 11/03/2026 | 0.11 |
| 11/05/2026 | 0.0598 |
| 11/08/2026 | 0.11 |
| 11/09/2026 | 0.0598 |
| 11/11/2026 | 0.11 |
| 11/13/2026 | 0.0598 |
| 11/15/2026 | 0.11 |
| 11/17/2026 | 0.0598 |
| 11/18/2026 | 0.11 |
No changes recorded
- Input (cache write)
- 0 per 1M tokens, unchanged since 10/21/2026
- Input (>32k ctx)
- 0.5976 per 1M tokens, unchanged since 10/21/2026
- Output (>32k ctx)
- 1.79 per 1M tokens, unchanged since 10/21/2026
- Input (cached read, >32k ctx)
- 0.1195 per 1M tokens, unchanged since 10/21/2026
- Input (cache write, >32k ctx)
- 0 per 1M tokens, unchanged since 10/21/2026