Back to models
available
StepFun: Step 3.7 Flash
stepfun/step-3-7-flashPrices
- Input
$0.2018 per 1M tokens
low- Input (cached read)
$0.0404 per 1M tokens
low- Output
$1.21 per 1M tokens
low
Also available on
The same model, sold by someone else. The price above is the maker's own.
| Channel | What | Price |
|---|---|---|
| OpenRouter | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| OpenRouter · stepfun | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| Other · aihubmix | Input | $0.22 per 1M tokens |
| Input (cached read) | $0.044 per 1M tokens | |
| Output | $1.32 per 1M tokens | |
| Other · ambient | Input | $0.19 per 1M tokens |
| Input (cache write) | $0.00 per 1M tokens | |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $1.14 per 1M tokens | |
| Other · commandcode | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| Other · deepinfra | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| Other · edenai | Input (cached read) (host: deepinfra) | $0.04 per 1M tokens |
| Input (cached read) (host: flexai) | $0.03 per 1M tokens | |
| Input (host: deepinfra) | $0.20 per 1M tokens | |
| Input (host: flexai) | $0.20 per 1M tokens | |
| Output (host: deepinfra) | $1.15 per 1M tokens | |
| Output (host: flexai) | $1.15 per 1M tokens | |
| Other · empiriolabs | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| Web search (context size: high) | $0.013 per query | |
| Web search (context size: low) | $0.013 per query | |
| Web search (context size: medium) | $0.013 per query | |
| Other · gmi | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| Other · huggingface | Input | $0.20 per 1M tokens |
| Output | $1.15 per 1M tokens | |
| Other · kenari | Input | $0.24 per 1M tokens |
| Input (cached read) | $0.048 per 1M tokens | |
| Output | $1.37 per 1M tokens | |
| Other · kilo | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| Other · kyma | Input | $0.2229 per 1M tokens |
| Input (cached read) | $0.054 per 1M tokens | |
| Output | $1.28 per 1M tokens | |
| Other · llmgateway | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| Other · llmgateway-providers | Input (cached read) (host: deepinfra) | $0.04 per 1M tokens |
| Input (cached read) (host: novita) | $0.04 per 1M tokens | |
| Input (host: deepinfra) | $0.20 per 1M tokens | |
| Input (host: novita) | $0.20 per 1M tokens | |
| Output (host: deepinfra) | $1.15 per 1M tokens | |
| Output (host: novita) | $1.15 per 1M tokens | |
| Other · novita | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| Other · novita-ai | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| Other · nvidia | Input | $0.00 per 1M tokens |
| Output | $0.00 per 1M tokens | |
| Other · openrouter | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| Other · requesty | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| Other · vercel | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| Other · zenmux | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens |
Specifications
- Provider
- stepfun
- Context window
- 262,144
- Max output tokens
- 131,072
- Open weights
- yes
- Released
- 05/29/2026
- Retires
- no date announced
- First seen by this tracker
Price history
Input — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.185 |
| 09/22/2026 | 0.22 |
| 09/23/2026 | 0.185 |
| 10/19/2026 | 0.2 |
| 10/20/2026 | 0.185 |
| 10/22/2026 | 0.2018 |
| 10/25/2026 | 0.2 |
| 10/27/2026 | 0.2018 |
| 10/28/2026 | 0.2 |
| 10/29/2026 | 0.2018 |
| 10/30/2026 | 0.2 |
| 10/31/2026 | 0.2018 |
| 11/02/2026 | 0.2 |
| 11/03/2026 | 0.2018 |
| 11/04/2026 | 0.2 |
| 11/06/2026 | 0.2018 |
| 11/07/2026 | 0.2 |
| 11/08/2026 | 0.2018 |
| 11/10/2026 | 0.2 |
| 11/11/2026 | 0.2018 |
| 11/12/2026 | 0.2 |
| 11/13/2026 | 0.2018 |
| 11/15/2026 | 0.2 |
| 11/16/2026 | 0.2018 |
| 11/18/2026 | 0.2 |
| 11/19/2026 | 0.2018 |
Output — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 1.11 |
| 09/22/2026 | 1.32 |
| 09/23/2026 | 1.11 |
| 10/19/2026 | 1.15 |
| 10/20/2026 | 1.11 |
| 10/22/2026 | 1.21 |
| 10/25/2026 | 1.15 |
| 10/27/2026 | 1.21 |
| 10/28/2026 | 1.15 |
| 10/29/2026 | 1.21 |
| 10/30/2026 | 1.15 |
| 10/31/2026 | 1.21 |
| 11/02/2026 | 1.15 |
| 11/03/2026 | 1.21 |
| 11/04/2026 | 1.15 |
| 11/06/2026 | 1.21 |
| 11/07/2026 | 1.15 |
| 11/08/2026 | 1.21 |
| 11/10/2026 | 1.15 |
| 11/11/2026 | 1.21 |
| 11/12/2026 | 1.15 |
| 11/13/2026 | 1.21 |
| 11/15/2026 | 1.15 |
| 11/16/2026 | 1.21 |
| 11/18/2026 | 1.15 |
| 11/19/2026 | 1.21 |
Input (cached read) — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.037 |
| 09/22/2026 | 0.044 |
| 09/23/2026 | 0.037 |
| 10/19/2026 | 0.04 |
| 10/20/2026 | 0.037 |
| 10/22/2026 | 0.0404 |
| 10/25/2026 | 0.04 |
| 10/27/2026 | 0.0404 |
| 10/28/2026 | 0.04 |
| 10/29/2026 | 0.0404 |
| 10/30/2026 | 0.04 |
| 10/31/2026 | 0.0404 |
| 11/02/2026 | 0.04 |
| 11/03/2026 | 0.0404 |
| 11/04/2026 | 0.04 |
| 11/06/2026 | 0.0404 |
| 11/07/2026 | 0.04 |
| 11/08/2026 | 0.0404 |
| 11/10/2026 | 0.04 |
| 11/11/2026 | 0.0404 |
| 11/12/2026 | 0.04 |
| 11/13/2026 | 0.0404 |
| 11/15/2026 | 0.04 |
| 11/16/2026 | 0.0404 |
| 11/18/2026 | 0.04 |
| 11/19/2026 | 0.0404 |