Back to models
deprecated
StepFun: Step 3.7 Flash
stepfun/step-3-7-flashPrices
- Input
$0.185 per 1M tokens
low- Input (cached read)
$0.037 per 1M tokens
low- Output
$1.11 per 1M tokens
low
Also available on
The same model, sold by someone else. The price above is the maker's own.
| Channel | What | Price |
|---|---|---|
| OpenRouter | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| OpenRouter · stepfun | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| Other · ambient | Input | $0.19 per 1M tokens |
| Input (cache write) | $0.00 per 1M tokens | |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $1.14 per 1M tokens | |
| Other · deepinfra | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| Other · huggingface | Input | $0.20 per 1M tokens |
| Output | $1.15 per 1M tokens | |
| Other · kilo | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| Other · nvidia | Input | $0.00 per 1M tokens |
| Output | $0.00 per 1M tokens | |
| Other · openrouter | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| Other · vercel | Input | $0.20 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $1.15 per 1M tokens | |
| Other · zenmux | Input | $0.20 per 1M tokens |
| Output | $1.15 per 1M tokens |
Specifications
- Provider
- stepfun
- Context window
- 262,144
- Max output tokens
- 230,400
- Open weights
- yes
- Released
- 05/29/2026
- Retires
- no date announced
- First seen by this tracker
Price history
Input — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.185 |
| 09/22/2026 | 0.22 |
| 09/23/2026 | 0.185 |
Output — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 1.11 |
| 09/22/2026 | 1.32 |
| 09/23/2026 | 1.11 |
Input (cached read) — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.037 |
| 09/22/2026 | 0.044 |
| 09/23/2026 | 0.037 |