Back to models
available
Step 3.5 Flash
stepfun/step-3-5-flashPrices
- Input
$0.1046 per 1M tokens
low- Input (cached read)
$0.0209 per 1M tokens
low- Output
$0.3138 per 1M tokens
low
Also available on
The same model, sold by someone else. The price above is the maker's own.
| Channel | What | Price |
|---|---|---|
| OpenRouter | Input | $0.10 per 1M tokens |
| Output | $0.30 per 1M tokens | |
| OpenRouter · stepfun | Input | $0.10 per 1M tokens |
| Output | $0.30 per 1M tokens | |
| Other · commandcode | Input | $0.09 per 1M tokens |
| Input (cached read) | $0.02 per 1M tokens | |
| Output | $0.30 per 1M tokens | |
| Other · edenai | Input | $0.09 per 1M tokens |
| Input (cached read) | $0.02 per 1M tokens | |
| Output | $0.30 per 1M tokens | |
| Other · empiriolabs | Input | $0.10 per 1M tokens |
| Input (cached read) | $0.02 per 1M tokens | |
| Output | $0.30 per 1M tokens | |
| Web search (context size: high) | $0.013 per query | |
| Web search (context size: low) | $0.013 per query | |
| Web search (context size: medium) | $0.013 per query | |
| Other · huggingface | Input | $0.10 per 1M tokens |
| Output | $0.30 per 1M tokens | |
| Other · kilo | Input | $0.10 per 1M tokens |
| Output | $0.30 per 1M tokens | |
| Other · nano-gpt | Input | $0.10 per 1M tokens |
| Input (cached read) | $0.05 per 1M tokens | |
| Output | $0.30 per 1M tokens | |
| Other · nvidia | Input | $0.00 per 1M tokens |
| Output | $0.00 per 1M tokens | |
| Other · openrouter | Input | $0.10 per 1M tokens |
| Input (cached read) | $0.02 per 1M tokens | |
| Output | $0.30 per 1M tokens | |
| Other · siliconflow | Input | $0.10 per 1M tokens |
| Output | $0.30 per 1M tokens | |
| Other · siliconflow-cn | Input | $0.1046 per 1M tokens |
| Output | $0.3138 per 1M tokens | |
| Other · vercel | Input | $0.09 per 1M tokens |
| Input (cached read) | $0.02 per 1M tokens | |
| Output | $0.30 per 1M tokens | |
| Other · zenmux | Input | $0.10 per 1M tokens |
| Output | $0.30 per 1M tokens |
Specifications
- Provider
- stepfun
- Context window
- 262,144
- Max output tokens
- 131,072
- Open weights
- yes
- Released
- 04/02/2026
- Retires
- no date announced
- First seen by this tracker
Price history
Input — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.1 |
| 10/22/2026 | 0.1046 |
| 10/25/2026 | 0.1 |
| 10/27/2026 | 0.1046 |
| 10/28/2026 | 0.1 |
| 10/29/2026 | 0.1046 |
| 10/30/2026 | 0.1 |
| 10/31/2026 | 0.1046 |
| 11/02/2026 | 0.1 |
| 11/03/2026 | 0.1046 |
| 11/04/2026 | 0.1 |
| 11/06/2026 | 0.1046 |
| 11/07/2026 | 0.1 |
| 11/08/2026 | 0.1046 |
| 11/10/2026 | 0.1 |
| 11/11/2026 | 0.1046 |
| 11/12/2026 | 0.1 |
| 11/13/2026 | 0.1046 |
| 11/15/2026 | 0.1 |
| 11/16/2026 | 0.1046 |
| 11/18/2026 | 0.1 |
| 11/19/2026 | 0.1046 |
Output — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.3 |
| 10/22/2026 | 0.3138 |
| 10/25/2026 | 0.3 |
| 10/27/2026 | 0.3138 |
| 10/28/2026 | 0.3 |
| 10/29/2026 | 0.3138 |
| 10/30/2026 | 0.3 |
| 10/31/2026 | 0.3138 |
| 11/02/2026 | 0.3 |
| 11/03/2026 | 0.3138 |
| 11/04/2026 | 0.3 |
| 11/06/2026 | 0.3138 |
| 11/07/2026 | 0.3 |
| 11/08/2026 | 0.3138 |
| 11/10/2026 | 0.3 |
| 11/11/2026 | 0.3138 |
| 11/12/2026 | 0.3 |
| 11/13/2026 | 0.3138 |
| 11/15/2026 | 0.3 |
| 11/16/2026 | 0.3138 |
| 11/18/2026 | 0.3 |
| 11/19/2026 | 0.3138 |
Input (cached read) — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.02 |
| 10/22/2026 | 0.0209 |
| 10/25/2026 | 0.02 |
| 10/27/2026 | 0.0209 |
| 10/28/2026 | 0.02 |
| 10/29/2026 | 0.0209 |
| 10/30/2026 | 0.02 |
| 10/31/2026 | 0.0209 |
| 11/02/2026 | 0.02 |
| 11/03/2026 | 0.0209 |
| 11/04/2026 | 0.02 |
| 11/06/2026 | 0.0209 |
| 11/07/2026 | 0.02 |
| 11/08/2026 | 0.0209 |
| 11/10/2026 | 0.02 |
| 11/11/2026 | 0.0209 |
| 11/12/2026 | 0.02 |
| 11/13/2026 | 0.0209 |
| 11/15/2026 | 0.02 |
| 11/16/2026 | 0.0209 |
| 11/18/2026 | 0.02 |
| 11/19/2026 | 0.0209 |