Back to models
available
NVIDIA: Nemotron 3.5 Lightning
nvidia/nemotron-3-5-lightningPrices
- Input
$0.07 per 1M tokens
low- Input (cached read)
$0.04 per 1M tokens
low- Output
$0.20 per 1M tokens
low
Also available on
The same model, sold by someone else. The price above is the maker's own.
| Channel | What | Price |
|---|---|---|
| OpenRouter · nvidia | Input | $0.07 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $0.20 per 1M tokens | |
| Other · deepinfra | Input | $0.06 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $0.16 per 1M tokens | |
| Other · kilo | Input | $0.025 per 1M tokens |
| Input (cached read) | $0.0125 per 1M tokens | |
| Output | $0.12 per 1M tokens | |
| Other · llmgateway | Input | $0.08 per 1M tokens |
| Output | $0.20 per 1M tokens | |
| Other · llmgateway-providers | Input | $0.08 per 1M tokens |
| Output | $0.20 per 1M tokens | |
| Other · nano-gpt | Input | $0.05 per 1M tokens |
| Input (cached read) | $0.01 per 1M tokens | |
| Input (cached read) (deployment: tee) | $0.04 per 1M tokens | |
| Input (deployment: tee) | $0.08 per 1M tokens | |
| Output | $0.20 per 1M tokens | |
| Output (deployment: tee) | $0.20 per 1M tokens | |
| Other · nebius | Input | $0.06 per 1M tokens |
| Input (cached read) | $0.06 per 1M tokens | |
| Output | $0.24 per 1M tokens | |
| Other · openrouter | Input | $0.08 per 1M tokens |
| Input (cached read) | $0.04 per 1M tokens | |
| Output | $0.20 per 1M tokens | |
| Other · vercel | Input | $0.06 per 1M tokens |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $0.16 per 1M tokens |
Specifications
- Provider
- nvidia
- Context window
- 1,048,576
- Max output tokens
- 1,048,576
- Open weights
- yes
- Released
- 08/11/2026
- Retires
- no date announced
- First seen by this tracker
Price history
Input — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.08 |
| 09/20/2026 | 0.07 |
| 09/24/2026 | 0.08 |
| 09/26/2026 | 0.07 |
| 09/27/2026 | 0.08 |
| 09/29/2026 | 0.06 |
| 10/02/2026 | 0.0595 |
| 10/03/2026 | 0.06 |
| 10/04/2026 | 0.0595 |
| 10/06/2026 | 0.06 |
| 10/08/2026 | 0.049 |
| 10/10/2026 | 0.07 |
Output — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.2 |
| 09/29/2026 | 0.16 |
| 10/02/2026 | 0.17 |
| 10/03/2026 | 0.16 |
| 10/04/2026 | 0.17 |
| 10/06/2026 | 0.16 |
| 10/08/2026 | 0.14 |
| 10/10/2026 | 0.2 |
Input (cached read) — per 1M tokens
| From | Amount |
|---|---|
| 09/17/2026 | 0.04 |
| 09/29/2026 | 0.03 |
| 10/02/2026 | 0.0298 |
| 10/03/2026 | 0.03 |
| 10/04/2026 | 0.0298 |
| 10/06/2026 | 0.03 |
| 10/08/2026 | 0.0245 |
| 10/10/2026 | 0.04 |