Back to models
retired
MoonshotAI: Kimi K2.5
moonshotai/kimi-k2-5Prices
- Input
$0.60 per 1M tokens
medium- Input (cached read)
$0.10 per 1M tokens
medium- Output
$3.00 per 1M tokens
medium
Also available on
The same model, sold by someone else. The price above is the maker's own.
| Channel | What | Price |
|---|---|---|
| Amazon Bedrock | Input | $0.60 per 1M tokens |
| Input (batch) | $0.30 per 1M tokens | |
| Input (batch) (region: ap-northeast-1) | $0.36 per 1M tokens | |
| Input (batch) (region: ap-south-1) | $0.36 per 1M tokens | |
| Input (batch) (region: eu-north-1) | $0.36 per 1M tokens | |
| Input (batch) (region: sa-east-1) | $0.36 per 1M tokens | |
| Input (batch) (region: us-east-1) | $0.30 per 1M tokens | |
| Input (batch) (region: us-east-2) | $0.30 per 1M tokens | |
| Input (batch) (region: us-west-2) | $0.30 per 1M tokens | |
| Input (flex) | $0.30 per 1M tokens | |
| Input (flex) (region: ap-northeast-1) | $0.36 per 1M tokens | |
| Input (flex) (region: ap-south-1) | $0.36 per 1M tokens | |
| Input (flex) (region: ap-southeast-3) | $0.36 per 1M tokens | |
| Input (flex) (region: eu-north-1) | $0.36 per 1M tokens | |
| Input (flex) (region: sa-east-1) | $0.36 per 1M tokens | |
| Input (flex) (region: us-east-1) | $0.30 per 1M tokens | |
| Input (flex) (region: us-east-2) | $0.30 per 1M tokens | |
| Input (flex) (region: us-west-2) | $0.30 per 1M tokens | |
| Input (priority) | $1.05 per 1M tokens | |
| Input (priority) (region: ap-northeast-1) | $1.26 per 1M tokens | |
| Input (priority) (region: ap-south-1) | $1.26 per 1M tokens | |
| Input (priority) (region: eu-north-1) | $1.26 per 1M tokens | |
| Input (priority) (region: sa-east-1) | $1.26 per 1M tokens | |
| Input (priority) (region: us-east-1) | $1.05 per 1M tokens | |
| Input (priority) (region: us-east-2) | $1.05 per 1M tokens | |
| Input (priority) (region: us-west-2) | $1.05 per 1M tokens | |
| Input (region: ap-northeast-1) | $0.72 per 1M tokens | |
| Input (region: ap-south-1) | $0.72 per 1M tokens | |
| Input (region: ap-southeast-3) | $0.72 per 1M tokens | |
| Input (region: eu-north-1) | $0.72 per 1M tokens | |
| Input (region: sa-east-1) | $0.72 per 1M tokens | |
| Input (region: us-east-1) | $0.60 per 1M tokens | |
| Input (region: us-east-2) | $0.60 per 1M tokens | |
| Input (region: us-west-2) | $0.60 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Output (batch) | $1.50 per 1M tokens | |
| Output (batch) (region: ap-northeast-1) | $1.80 per 1M tokens | |
| Output (batch) (region: ap-south-1) | $1.80 per 1M tokens | |
| Output (batch) (region: eu-north-1) | $1.80 per 1M tokens | |
| Output (batch) (region: sa-east-1) | $1.80 per 1M tokens | |
| Output (batch) (region: us-east-1) | $1.50 per 1M tokens | |
| Output (batch) (region: us-east-2) | $1.50 per 1M tokens | |
| Output (batch) (region: us-west-2) | $1.50 per 1M tokens | |
| Output (flex) | $1.50 per 1M tokens | |
| Output (flex) (region: ap-northeast-1) | $1.80 per 1M tokens | |
| Output (flex) (region: ap-south-1) | $1.80 per 1M tokens | |
| Output (flex) (region: ap-southeast-3) | $1.80 per 1M tokens | |
| Output (flex) (region: eu-north-1) | $1.80 per 1M tokens | |
| Output (flex) (region: sa-east-1) | $1.80 per 1M tokens | |
| Output (flex) (region: us-east-1) | $1.50 per 1M tokens | |
| Output (flex) (region: us-east-2) | $1.50 per 1M tokens | |
| Output (flex) (region: us-west-2) | $1.50 per 1M tokens | |
| Output (priority) | $5.25 per 1M tokens | |
| Output (priority) (region: ap-northeast-1) | $6.30 per 1M tokens | |
| Output (priority) (region: ap-south-1) | $6.30 per 1M tokens | |
| Output (priority) (region: eu-north-1) | $6.30 per 1M tokens | |
| Output (priority) (region: sa-east-1) | $6.30 per 1M tokens | |
| Output (priority) (region: us-east-1) | $5.25 per 1M tokens | |
| Output (priority) (region: us-east-2) | $5.25 per 1M tokens | |
| Output (priority) (region: us-west-2) | $5.25 per 1M tokens | |
| Output (region: ap-northeast-1) | $3.60 per 1M tokens | |
| Output (region: ap-south-1) | $3.60 per 1M tokens | |
| Output (region: ap-southeast-3) | $3.60 per 1M tokens | |
| Output (region: eu-north-1) | $3.60 per 1M tokens | |
| Output (region: sa-east-1) | $3.60 per 1M tokens | |
| Output (region: us-east-1) | $3.00 per 1M tokens | |
| Output (region: us-east-2) | $3.00 per 1M tokens | |
| Output (region: us-west-2) | $3.00 per 1M tokens | |
| Microsoft Azure | Input | $0.60 per 1M tokens |
| Output | $3.00 per 1M tokens | |
| Microsoft Azure · azure-ai | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.11 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Alibaba Model Studio | Input | $0.574 per 1M tokens |
| Output | $3.01 per 1M tokens | |
| Alibaba Model Studio · alibaba-cn | Input | $0.574 per 1M tokens |
| Input (cache write) | $0.7175 per 1M tokens | |
| Input (cached read) | $0.1148 per 1M tokens | |
| Output | $3.01 per 1M tokens | |
| OpenRouter · moonshotai | Input | $0.50 per 1M tokens |
| Input (cached read) | $0.15 per 1M tokens | |
| Output | $2.50 per 1M tokens | |
| OpenRouter | Input | $0.50 per 1M tokens |
| Input (cached read) | $0.15 per 1M tokens | |
| Output | $2.50 per 1M tokens | |
| Coding plan · alibaba-coding-plan | Input | $0.00 per 1M tokens |
| Input (cache write) | $0.00 per 1M tokens | |
| Input (cached read) | $0.00 per 1M tokens | |
| Output | $0.00 per 1M tokens | |
| Coding plan · alibaba-coding-plan-cn | Input | $0.00 per 1M tokens |
| Input (cache write) | $0.00 per 1M tokens | |
| Input (cached read) | $0.00 per 1M tokens | |
| Output | $0.00 per 1M tokens | |
| Coding plan · tencent-coding-plan | Input | $0.00 per 1M tokens |
| Input (cache write) | $0.00 per 1M tokens | |
| Input (cached read) | $0.00 per 1M tokens | |
| Output | $0.00 per 1M tokens | |
| Token plan · alibaba-token-plan | Input | $0.00 per 1M tokens |
| Input (cache write) | $0.00 per 1M tokens | |
| Input (cached read) | $0.00 per 1M tokens | |
| Output | $0.00 per 1M tokens | |
| Token plan · alibaba-token-plan-cn | Input | $0.00 per 1M tokens |
| Input (cache write) | $0.00 per 1M tokens | |
| Input (cached read) | $0.00 per 1M tokens | |
| Output | $0.00 per 1M tokens | |
| Other · 302ai | Input | $0.627 per 1M tokens |
| Output | $3.30 per 1M tokens | |
| Other · abacus | Input | $0.60 per 1M tokens |
| Output | $3.00 per 1M tokens | |
| Other · aihubmix | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · alibaba-cn | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · auriko | Input | $0.45 per 1M tokens |
| Input (cached read) | $0.07 per 1M tokens | |
| Output | $2.25 per 1M tokens | |
| Other · baseten | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.12 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · commandcode | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · daoxe | Input | $4.00 per 1M tokens |
| Input (cached read) | $0.80 per 1M tokens | |
| Output | $16.00 per 1M tokens | |
| Other · deepinfra | Input | $0.45 per 1M tokens |
| Input (cached read) | $0.07 per 1M tokens | |
| Output | $2.25 per 1M tokens | |
| Other · digitalocean | Input | $0.50 per 1M tokens |
| Input (cache write) | $0.00 per 1M tokens | |
| Input (cached read) | $0.203 per 1M tokens | |
| Output | $2.70 per 1M tokens | |
| Other · edenai | Input (cached read) (host: deepinfra) | $0.07 per 1M tokens |
| Input (cached read) (host: tensorx) | $0.125 per 1M tokens | |
| Input (host: deepinfra) | $0.45 per 1M tokens | |
| Input (host: tensorx) | $0.50 per 1M tokens | |
| Output (host: deepinfra) | $2.25 per 1M tokens | |
| Output (host: tensorx) | $2.80 per 1M tokens | |
| Other · frogbot | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · gmi | Input | $0.60 per 1M tokens |
| Output | $3.00 per 1M tokens | |
| Other · hpc-ai | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · huggingface | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · huggingface-novita | Input | $0.60 per 1M tokens |
| Output | $3.00 per 1M tokens | |
| Other · huggingface-together | Input | $0.50 per 1M tokens |
| Output | $2.80 per 1M tokens | |
| Other · iteracompute | Input | $0.54 per 1M tokens |
| Input (cached read) | $0.06 per 1M tokens | |
| Output | $2.78 per 1M tokens | |
| Other · jalapeno | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · jiekou | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · kilo | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · llmgateway | Input | $0.574 per 1M tokens |
| Input (cached read) | $0.225 per 1M tokens | |
| Output | $3.01 per 1M tokens | |
| Other · llmgateway-providers | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Input (cached read) (host: embercloud) | $0.225 per 1M tokens | |
| Input (host: embercloud) | $0.405 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Output (host: embercloud) | $1.98 per 1M tokens | |
| Other · meganova | Input | $0.45 per 1M tokens |
| Input (cached read) | $0.07 per 1M tokens | |
| Output | $2.25 per 1M tokens | |
| Other · melious | Input | $0.5796 per 1M tokens |
| Input (cached read) | $0.1391 per 1M tokens | |
| Output | $2.96 per 1M tokens | |
| Other · merge-gateway | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · nano-gpt | Input | $0.557 per 1M tokens |
| Input (cached read) | $0.0912 per 1M tokens | |
| Output | $2.83 per 1M tokens | |
| Other · novita | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · novita-ai | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · ofox | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · opencode | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · openrouter | Input | $0.45 per 1M tokens |
| Input (cached read) | $0.07 per 1M tokens | |
| Output | $2.25 per 1M tokens | |
| Other · orcarouter | Input | $0.60 per 1M tokens |
| Input (cache write) | $0.00 per 1M tokens | |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · poe | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · qiniu-ai | Input | $0.5797 per 1M tokens |
| Output | $3.04 per 1M tokens | |
| Other · replicate | Input | $0.72 per 1M tokens |
| Output | $3.60 per 1M tokens | |
| Other · requesty | Input | $0.72 per 1M tokens |
| Input (cache write) | $0.72 per 1M tokens | |
| Input (cached read) | $0.72 per 1M tokens | |
| Output | $3.60 per 1M tokens | |
| Other · scnet | Input | $0.00 per 1M tokens |
| Input (cached read) | $0.00 per 1M tokens | |
| Output | $0.00 per 1M tokens | |
| Other · siliconflow | Input | $0.45 per 1M tokens |
| Input (cached read) | $0.07 per 1M tokens | |
| Output | $2.25 per 1M tokens | |
| Other · siliconflow-cn | Input | $0.45 per 1M tokens |
| Input (cached read) | $0.07 per 1M tokens | |
| Output | $2.25 per 1M tokens | |
| Other · tensorx | Input | $0.50 per 1M tokens |
| Input (cache write) | $0.625 per 1M tokens | |
| Input (cached read) | $0.125 per 1M tokens | |
| Output | $2.80 per 1M tokens | |
| Other · together-ai | Input | $0.50 per 1M tokens |
| Output | $2.80 per 1M tokens | |
| Other · togetherai | Input | $0.50 per 1M tokens |
| Output | $2.80 per 1M tokens | |
| Other · venice | Input | $0.56 per 1M tokens |
| Input (cached read) | $0.22 per 1M tokens | |
| Output | $3.50 per 1M tokens | |
| Other · vercel | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · wandb | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.00 per 1M tokens | |
| Other · watt | Input | $0.60 per 1M tokens |
| Output | $3.00 per 1M tokens | |
| Other · zenifra | Input | $0.544 per 1M tokens |
| Input (cached read) | $0.1088 per 1M tokens | |
| Output | $2.85 per 1M tokens | |
| Other · zenmux | Input | $0.58 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $3.02 per 1M tokens |
Specifications
- Provider
- moonshotai
- Context window
- 262,144
- Max output tokens
- 262,144
- Open weights
- yes
- Released
- 01/27/2026
- Retires
- 08/31/2026
- First seen by this tracker
Price history
No price of this model has changed since we started tracking it.
- Input
- 0.6 per 1M tokens, unchanged since 09/14/2026
- Input (cached read)
- 0.1 per 1M tokens, unchanged since 09/14/2026
- Output
- 3 per 1M tokens, unchanged since 09/14/2026