Back to models
deprecated
MiniMax: MiniMax M2.5 High Speed (retires Nov 18)
minimax/minimax-m2-5-highspeedPrices
- Input
$0.60 per 1M tokens
medium- Input (cache write)
$0.375 per 1M tokens
medium- Input (cached read)
$0.03 per 1M tokens
medium- Output
$2.40 per 1M tokens
medium
Also available on
The same model, sold by someone else. The price above is the maker's own.
| Channel | What | Price |
|---|---|---|
| Coding plan · minimax-cn-coding-plan | Input | $0.00 per 1M tokens |
| Input (cache write) | $0.00 per 1M tokens | |
| Input (cached read) | $0.00 per 1M tokens | |
| Output | $0.00 per 1M tokens | |
| Coding plan · minimax-coding-plan | Input | $0.00 per 1M tokens |
| Input (cache write) | $0.00 per 1M tokens | |
| Input (cached read) | $0.00 per 1M tokens | |
| Output | $0.00 per 1M tokens | |
| Other · kilo | Input | $0.60 per 1M tokens |
| Input (cache write) | $0.375 per 1M tokens | |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $2.40 per 1M tokens | |
| Other · llmgateway | Input | $0.60 per 1M tokens |
| Input (cache write) | $0.375 per 1M tokens | |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $2.40 per 1M tokens | |
| Other · llmgateway-providers | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $2.40 per 1M tokens | |
| Other · merge-gateway | Input | $0.60 per 1M tokens |
| Input (cache write) | $0.375 per 1M tokens | |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $2.40 per 1M tokens | |
| Other · novita | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $2.40 per 1M tokens | |
| Other · novita-ai | Input | $0.60 per 1M tokens |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $2.40 per 1M tokens | |
| Other · orcarouter | Input | $0.60 per 1M tokens |
| Input (cache write) | $0.375 per 1M tokens | |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $2.40 per 1M tokens | |
| Other · qiniu-ai | Input | $0.6087 per 1M tokens |
| Output | $2.43 per 1M tokens | |
| Other · vercel | Input | $0.60 per 1M tokens |
| Input (cache write) | $0.375 per 1M tokens | |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $2.40 per 1M tokens |
Specifications
- Provider
- minimax
- Context window
- 204,800
- Max output tokens
- 131,100
- Open weights
- yes
- Released
- 02/13/2026
- Retires
- no date announced
- First seen by this tracker
Price history
Input — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.6 |
| 10/23/2026 | 0.6275 |
| 10/27/2026 | 0.6 |
| 10/29/2026 | 0.6275 |
| 10/30/2026 | 0.6 |
| 10/31/2026 | 0.6275 |
| 11/02/2026 | 0.6 |
| 11/09/2026 | 0.6275 |
| 11/11/2026 | 0.6 |
| 11/12/2026 | 0.6275 |
| 11/14/2026 | 0.6 |
Input (cache write) — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.375 |
| 10/23/2026 | 0.3922 |
| 10/27/2026 | 0.375 |
| 10/29/2026 | 0.3922 |
| 10/30/2026 | 0.375 |
| 10/31/2026 | 0.3922 |
| 11/02/2026 | 0.375 |
| 11/09/2026 | 0.3922 |
| 11/11/2026 | 0.375 |
| 11/12/2026 | 0.3922 |
| 11/14/2026 | 0.375 |
Input (cached read) — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.03 |
| 09/17/2026 | 0.06 |
| 10/19/2026 | 0.03 |
| 10/20/2026 | 0.06 |
| 10/21/2026 | 0.03 |
| 10/23/2026 | 0.0314 |
| 10/27/2026 | 0.03 |
| 10/29/2026 | 0.0314 |
| 10/30/2026 | 0.03 |
| 10/31/2026 | 0.0314 |
| 11/02/2026 | 0.03 |
| 11/09/2026 | 0.0314 |
| 11/11/2026 | 0.03 |
| 11/12/2026 | 0.0314 |
| 11/14/2026 | 0.03 |
Output — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 2.4 |
| 10/23/2026 | 2.51 |
| 10/27/2026 | 2.4 |
| 10/29/2026 | 2.51 |
| 10/30/2026 | 2.4 |
| 10/31/2026 | 2.51 |
| 11/02/2026 | 2.4 |
| 11/09/2026 | 2.51 |
| 11/11/2026 | 2.4 |
| 11/12/2026 | 2.51 |
| 11/14/2026 | 2.4 |