Back to models
deprecated
MiniMax M2.1
minimax/minimax-m2-1Prices
- Input
$0.30 per 1M tokens
medium- Input (cache write)
$0.375 per 1M tokens
medium- Input (cached read)
$0.03 per 1M tokens
medium- Output
$1.20 per 1M tokens
medium
Also available on
The same model, sold by someone else. The price above is the maker's own.
| Channel | What | Price |
|---|---|---|
| Amazon Bedrock | Input | $0.30 per 1M tokens |
| Input (batch) | $0.15 per 1M tokens | |
| Input (batch) (region: ap-northeast-1) | $0.18 per 1M tokens | |
| Input (batch) (region: ap-south-1) | $0.18 per 1M tokens | |
| Input (batch) (region: eu-central-1) | $0.18 per 1M tokens | |
| Input (batch) (region: eu-north-1) | $0.18 per 1M tokens | |
| Input (batch) (region: eu-west-1) | $0.18 per 1M tokens | |
| Input (batch) (region: eu-west-2) | $0.235 per 1M tokens | |
| Input (batch) (region: sa-east-1) | $0.18 per 1M tokens | |
| Input (batch) (region: us-east-1) | $0.15 per 1M tokens | |
| Input (batch) (region: us-east-2) | $0.15 per 1M tokens | |
| Input (batch) (region: us-west-2) | $0.15 per 1M tokens | |
| Input (flex) | $0.15 per 1M tokens | |
| Input (flex) (region: ap-northeast-1) | $0.18 per 1M tokens | |
| Input (flex) (region: ap-south-1) | $0.18 per 1M tokens | |
| Input (flex) (region: ap-southeast-3) | $0.18 per 1M tokens | |
| Input (flex) (region: eu-central-1) | $0.18 per 1M tokens | |
| Input (flex) (region: eu-north-1) | $0.18 per 1M tokens | |
| Input (flex) (region: eu-south-1) | $0.18 per 1M tokens | |
| Input (flex) (region: eu-west-1) | $0.18 per 1M tokens | |
| Input (flex) (region: eu-west-2) | $0.235 per 1M tokens | |
| Input (flex) (region: sa-east-1) | $0.18 per 1M tokens | |
| Input (flex) (region: us-east-1) | $0.15 per 1M tokens | |
| Input (flex) (region: us-east-2) | $0.15 per 1M tokens | |
| Input (flex) (region: us-west-2) | $0.15 per 1M tokens | |
| Input (priority) | $0.525 per 1M tokens | |
| Input (priority) (region: ap-northeast-1) | $0.63 per 1M tokens | |
| Input (priority) (region: ap-south-1) | $0.63 per 1M tokens | |
| Input (priority) (region: eu-central-1) | $0.63 per 1M tokens | |
| Input (priority) (region: eu-north-1) | $0.63 per 1M tokens | |
| Input (priority) (region: eu-west-1) | $0.63 per 1M tokens | |
| Input (priority) (region: eu-west-2) | $0.8225 per 1M tokens | |
| Input (priority) (region: sa-east-1) | $0.63 per 1M tokens | |
| Input (priority) (region: us-east-1) | $0.525 per 1M tokens | |
| Input (priority) (region: us-east-2) | $0.525 per 1M tokens | |
| Input (priority) (region: us-west-2) | $0.525 per 1M tokens | |
| Input (region: ap-northeast-1) | $0.36 per 1M tokens | |
| Input (region: ap-south-1) | $0.36 per 1M tokens | |
| Input (region: ap-southeast-3) | $0.36 per 1M tokens | |
| Input (region: eu-central-1) | $0.36 per 1M tokens | |
| Input (region: eu-north-1) | $0.36 per 1M tokens | |
| Input (region: eu-south-1) | $0.36 per 1M tokens | |
| Input (region: eu-west-1) | $0.36 per 1M tokens | |
| Input (region: eu-west-2) | $0.47 per 1M tokens | |
| Input (region: sa-east-1) | $0.36 per 1M tokens | |
| Input (region: us-east-1) | $0.30 per 1M tokens | |
| Input (region: us-east-2) | $0.30 per 1M tokens | |
| Input (region: us-west-2) | $0.30 per 1M tokens | |
| Output | $1.20 per 1M tokens | |
| Output (batch) | $0.60 per 1M tokens | |
| Output (batch) (region: ap-northeast-1) | $0.72 per 1M tokens | |
| Output (batch) (region: ap-south-1) | $0.72 per 1M tokens | |
| Output (batch) (region: eu-central-1) | $0.72 per 1M tokens | |
| Output (batch) (region: eu-north-1) | $0.72 per 1M tokens | |
| Output (batch) (region: eu-west-1) | $0.72 per 1M tokens | |
| Output (batch) (region: eu-west-2) | $0.93 per 1M tokens | |
| Output (batch) (region: sa-east-1) | $0.72 per 1M tokens | |
| Output (batch) (region: us-east-1) | $0.60 per 1M tokens | |
| Output (batch) (region: us-east-2) | $0.60 per 1M tokens | |
| Output (batch) (region: us-west-2) | $0.60 per 1M tokens | |
| Output (flex) | $0.60 per 1M tokens | |
| Output (flex) (region: ap-northeast-1) | $0.72 per 1M tokens | |
| Output (flex) (region: ap-south-1) | $0.72 per 1M tokens | |
| Output (flex) (region: ap-southeast-3) | $0.72 per 1M tokens | |
| Output (flex) (region: eu-central-1) | $0.72 per 1M tokens | |
| Output (flex) (region: eu-north-1) | $0.72 per 1M tokens | |
| Output (flex) (region: eu-south-1) | $0.72 per 1M tokens | |
| Output (flex) (region: eu-west-1) | $0.72 per 1M tokens | |
| Output (flex) (region: eu-west-2) | $0.93 per 1M tokens | |
| Output (flex) (region: sa-east-1) | $0.72 per 1M tokens | |
| Output (flex) (region: us-east-1) | $0.60 per 1M tokens | |
| Output (flex) (region: us-east-2) | $0.60 per 1M tokens | |
| Output (flex) (region: us-west-2) | $0.60 per 1M tokens | |
| Output (priority) | $2.10 per 1M tokens | |
| Output (priority) (region: ap-northeast-1) | $2.52 per 1M tokens | |
| Output (priority) (region: ap-south-1) | $2.52 per 1M tokens | |
| Output (priority) (region: eu-central-1) | $2.52 per 1M tokens | |
| Output (priority) (region: eu-north-1) | $2.52 per 1M tokens | |
| Output (priority) (region: eu-west-1) | $2.52 per 1M tokens | |
| Output (priority) (region: eu-west-2) | $3.26 per 1M tokens | |
| Output (priority) (region: sa-east-1) | $2.52 per 1M tokens | |
| Output (priority) (region: us-east-1) | $2.10 per 1M tokens | |
| Output (priority) (region: us-east-2) | $2.10 per 1M tokens | |
| Output (priority) (region: us-west-2) | $2.10 per 1M tokens | |
| Output (region: ap-northeast-1) | $1.44 per 1M tokens | |
| Output (region: ap-south-1) | $1.44 per 1M tokens | |
| Output (region: ap-southeast-3) | $1.44 per 1M tokens | |
| Output (region: eu-central-1) | $1.44 per 1M tokens | |
| Output (region: eu-north-1) | $1.44 per 1M tokens | |
| Output (region: eu-south-1) | $1.44 per 1M tokens | |
| Output (region: eu-west-1) | $1.44 per 1M tokens | |
| Output (region: eu-west-2) | $1.86 per 1M tokens | |
| Output (region: sa-east-1) | $1.44 per 1M tokens | |
| Output (region: us-east-1) | $1.20 per 1M tokens | |
| Output (region: us-east-2) | $1.20 per 1M tokens | |
| Output (region: us-west-2) | $1.20 per 1M tokens | |
| OpenRouter · minimax | Input | $0.30 per 1M tokens |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $1.20 per 1M tokens | |
| OpenRouter | Input | $0.30 per 1M tokens |
| Input (cache write) | $0.00 per 1M tokens | |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $1.20 per 1M tokens | |
| Coding plan · minimax-cn-coding-plan | Input | $0.00 per 1M tokens |
| Input (cache write) | $0.00 per 1M tokens | |
| Input (cached read) | $0.00 per 1M tokens | |
| Output | $0.00 per 1M tokens | |
| Coding plan · minimax-coding-plan | Input | $0.00 per 1M tokens |
| Input (cache write) | $0.00 per 1M tokens | |
| Input (cached read) | $0.00 per 1M tokens | |
| Output | $0.00 per 1M tokens | |
| Other · 302ai | Input | $0.30 per 1M tokens |
| Output | $1.20 per 1M tokens | |
| Other · cortecs | Input | $0.359 per 1M tokens |
| Output | $1.44 per 1M tokens | |
| Other · edenai | Input | $0.30 per 1M tokens |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $1.20 per 1M tokens | |
| Other · gmi | Input | $0.30 per 1M tokens |
| Output | $1.20 per 1M tokens | |
| Other · huggingface | Input | $0.30 per 1M tokens |
| Output | $1.20 per 1M tokens | |
| Other · jiekou | Input | $0.30 per 1M tokens |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $1.20 per 1M tokens | |
| Other · kilo | Input | $0.30 per 1M tokens |
| Input (cache write) | $0.375 per 1M tokens | |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $1.20 per 1M tokens | |
| Other · llmgateway | Input | $0.27 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $1.10 per 1M tokens | |
| Other · llmgateway-providers | Input | $0.27 per 1M tokens |
| Input (cached read) | $0.03 per 1M tokens | |
| Input (host: novita) | $0.30 per 1M tokens | |
| Output | $1.10 per 1M tokens | |
| Output (host: novita) | $1.20 per 1M tokens | |
| Other · meganova | Input | $0.28 per 1M tokens |
| Output | $1.20 per 1M tokens | |
| Other · merge-gateway | Input | $0.30 per 1M tokens |
| Input (cache write) | $0.375 per 1M tokens | |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $1.20 per 1M tokens | |
| Other · moark | Input | $0.29 per 1M tokens |
| Output | $1.20 per 1M tokens | |
| Other · nano-gpt | Input | $0.30 per 1M tokens |
| Input (cached read) | $0.15 per 1M tokens | |
| Output | $1.20 per 1M tokens | |
| Other · novita | Input | $0.30 per 1M tokens |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $1.20 per 1M tokens | |
| Other · novita-ai | Input | $0.30 per 1M tokens |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $1.20 per 1M tokens | |
| Other · ofox | Input | $0.30 per 1M tokens |
| Input (cache write) | $0.375 per 1M tokens | |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $1.20 per 1M tokens | |
| Other · opencode | Input | $0.30 per 1M tokens |
| Input (cached read) | $0.10 per 1M tokens | |
| Output | $1.20 per 1M tokens | |
| Other · openrouter | Input | $0.30 per 1M tokens |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $1.20 per 1M tokens | |
| Other · poe | Input | $0.303 per 1M tokens |
| Input (cached read) | $0.1515 per 1M tokens | |
| Output | $1.21 per 1M tokens | |
| Other · qiniu-ai | Input | $0.3043 per 1M tokens |
| Output | $1.22 per 1M tokens | |
| Other · vercel | Input | $0.30 per 1M tokens |
| Input (cache write) | $0.375 per 1M tokens | |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $1.20 per 1M tokens | |
| Other · zenmux | Input | $0.30 per 1M tokens |
| Input (cache write) | $0.375 per 1M tokens | |
| Input (cached read) | $0.03 per 1M tokens | |
| Output | $1.20 per 1M tokens |
Specifications
- Provider
- minimax
- Context window
- 204,800
- Max output tokens
- 131,072
- Open weights
- yes
- Released
- 12/23/2025
- Retires
- no date announced
- First seen by this tracker
Price history
Input — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.3 |
| 10/23/2026 | 0.3137 |
| 10/27/2026 | 0.3 |
| 10/29/2026 | 0.3137 |
| 10/30/2026 | 0.3 |
| 10/31/2026 | 0.3137 |
| 11/02/2026 | 0.3 |
| 11/09/2026 | 0.3137 |
| 11/11/2026 | 0.3 |
| 11/12/2026 | 0.3137 |
| 11/14/2026 | 0.3 |
Output — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 1.2 |
| 10/23/2026 | 1.25 |
| 10/27/2026 | 1.2 |
| 10/29/2026 | 1.25 |
| 10/30/2026 | 1.2 |
| 10/31/2026 | 1.25 |
| 11/02/2026 | 1.2 |
| 11/09/2026 | 1.25 |
| 11/11/2026 | 1.2 |
| 11/12/2026 | 1.25 |
| 11/14/2026 | 1.2 |
Input (cached read) — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.03 |
| 09/23/2026 | 2.1 |
| 10/11/2026 | 0.03 |
| 10/23/2026 | 0.0314 |
| 10/27/2026 | 0.03 |
| 10/29/2026 | 0.0314 |
| 10/30/2026 | 0.03 |
| 10/31/2026 | 0.0314 |
| 11/02/2026 | 0.03 |
| 11/09/2026 | 0.0314 |
| 11/11/2026 | 0.03 |
| 11/12/2026 | 0.0314 |
| 11/14/2026 | 0.03 |
Input (cache write) — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.375 |
| 09/23/2026 | 8.4 |
| 10/11/2026 | 0.375 |
| 10/23/2026 | 0.3922 |
| 10/27/2026 | 0.375 |
| 10/29/2026 | 0.3922 |
| 10/30/2026 | 0.375 |
| 10/31/2026 | 0.3922 |
| 11/02/2026 | 0.375 |
| 11/09/2026 | 0.3922 |
| 11/11/2026 | 0.375 |
| 11/12/2026 | 0.3922 |
| 11/14/2026 | 0.375 |