Back to models
available
Gemma 4 26B A4B Thinking
google/gemma-4-26b-a4b-it:thinkingPrices
- Input
$0.07 per 1M tokens
low- Input (cached read)
$0.046 per 1M tokens
low- Output
$0.24 per 1M tokens
low
Specifications
- Provider
- Context window
- 262,144
- Max output tokens
- 131,072
- Open weights
- yes
- Released
- 04/02/2026
- Retires
- no date announced
- First seen by this tracker
Price history
Input — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.13 |
| 10/19/2026 | 0.0675 |
| 10/20/2026 | 0.0765 |
| 10/24/2026 | 0.0675 |
| 10/27/2026 | 0.0765 |
| 10/28/2026 | 0.07 |
| 10/31/2026 | 0.01 |
| 11/01/2026 | 0.015 |
| 11/02/2026 | 0.037 |
| 11/03/2026 | 0.07 |
| 11/04/2026 | 0.066 |
| 11/05/2026 | 0.033 |
| 11/06/2026 | 0.07 |
| 11/07/2026 | 0.057 |
| 11/08/2026 | 0.026 |
| 11/09/2026 | 0.037 |
| 11/10/2026 | 0.026 |
| 11/11/2026 | 0.01 |
| 11/12/2026 | 0.012 |
| 11/13/2026 | 0.023 |
| 11/14/2026 | 0.047 |
| 11/15/2026 | 0.021 |
| 11/16/2026 | 0.014 |
| 11/17/2026 | 0.051 |
| 11/18/2026 | 0.07 |
Output — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.4 |
| 10/19/2026 | 0.225 |
| 10/20/2026 | 0.255 |
| 10/24/2026 | 0.225 |
| 10/27/2026 | 0.255 |
| 10/28/2026 | 0.24 |
| 10/31/2026 | 0.03 |
| 11/01/2026 | 0.046 |
| 11/02/2026 | 0.11 |
| 11/03/2026 | 0.24 |
| 11/04/2026 | 0.199 |
| 11/05/2026 | 0.098 |
| 11/06/2026 | 0.24 |
| 11/07/2026 | 0.172 |
| 11/08/2026 | 0.079 |
| 11/09/2026 | 0.11 |
| 11/10/2026 | 0.079 |
| 11/11/2026 | 0.03 |
| 11/12/2026 | 0.036 |
| 11/13/2026 | 0.068 |
| 11/14/2026 | 0.142 |
| 11/15/2026 | 0.064 |
| 11/16/2026 | 0.041 |
| 11/17/2026 | 0.154 |
| 11/18/2026 | 0.24 |
Input (cached read) — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.065 |
| 10/19/2026 | 0.0375 |
| 10/20/2026 | 0.0425 |
| 10/24/2026 | 0.0375 |
| 10/27/2026 | 0.0425 |
| 10/28/2026 | 0.046 |
| 10/31/2026 | 0.005 |
| 11/01/2026 | 0.008 |
| 11/02/2026 | 0.018 |
| 11/03/2026 | 0.046 |
| 11/04/2026 | 0.033 |
| 11/05/2026 | 0.016 |
| 11/06/2026 | 0.046 |
| 11/07/2026 | 0.029 |
| 11/08/2026 | 0.013 |
| 11/09/2026 | 0.018 |
| 11/10/2026 | 0.013 |
| 11/11/2026 | 0.005 |
| 11/12/2026 | 0.006 |
| 11/13/2026 | 0.011 |
| 11/14/2026 | 0.024 |
| 11/15/2026 | 0.011 |
| 11/16/2026 | 0.007 |
| 11/17/2026 | 0.026 |
| 11/18/2026 | 0.046 |