Back to models
available
DeepSeek V4.1 Flash Thinking
deepseek/deepseek-v4-1-flash:thinkingPrices
- Input
$0.0387 per 1M tokens
low- Input (cached read)
$0.0089 per 1M tokens
low- Output
$0.40 per 1M tokens
low
Specifications
- Provider
- deepseek
- Context window
- 1,048,576
- Max output tokens
- 384,000
- Open weights
- yes
- Released
- 09/10/2026
- Retires
- no date announced
- First seen by this tracker
Price history
Input — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.1 |
| 09/21/2026 | 0.13 |
| 10/19/2026 | 0.14 |
| 10/21/2026 | 0.0354 |
| 10/22/2026 | 0.0342 |
| 10/23/2026 | 0.09 |
| 10/24/2026 | 0.0537 |
| 10/27/2026 | 0.0477 |
| 10/28/2026 | 0.09 |
| 10/29/2026 | 0.0438 |
| 10/30/2026 | 0.0324 |
| 10/31/2026 | 0.022 |
| 11/01/2026 | 0.0447 |
| 11/02/2026 | 0.09 |
| 11/03/2026 | 0.0348 |
| 11/04/2026 | 0.033 |
| 11/05/2026 | 0.0318 |
| 11/06/2026 | 0.022 |
| 11/13/2026 | 0.0387 |
Output — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.4 |
| 09/21/2026 | 0.52 |
| 10/19/2026 | 0.42 |
| 10/21/2026 | 0.1416 |
| 10/22/2026 | 0.1368 |
| 10/23/2026 | 0.25 |
| 10/24/2026 | 0.2148 |
| 10/27/2026 | 0.1908 |
| 10/28/2026 | 0.25 |
| 10/29/2026 | 0.1752 |
| 10/30/2026 | 0.1296 |
| 10/31/2026 | 0.192 |
| 11/01/2026 | 0.1788 |
| 11/02/2026 | 0.25 |
| 11/03/2026 | 0.1392 |
| 11/04/2026 | 0.132 |
| 11/05/2026 | 0.1272 |
| 11/06/2026 | 0.4 |
Input (cached read) — per 1M tokens
| From | Amount |
|---|---|
| 09/14/2026 | 0.003 |
| 09/15/2026 | 0.006 |
| 09/17/2026 | 0.003 |
| 09/21/2026 | 0.006 |
| 10/19/2026 | 0.0042 |
| 10/21/2026 | 0.000708 |
| 10/22/2026 | 0.000684 |
| 10/23/2026 | 0.006 |
| 10/24/2026 | 0.001074 |
| 10/27/2026 | 0.000954 |
| 10/28/2026 | 0.006 |
| 10/29/2026 | 0.000876 |
| 10/30/2026 | 0.000648 |
| 10/31/2026 | 0.004 |
| 11/01/2026 | 0.000894 |
| 11/02/2026 | 0.006 |
| 11/03/2026 | 0.000696 |
| 11/04/2026 | 0.00066 |
| 11/05/2026 | 0.000636 |
| 11/06/2026 | 0.004 |
| 11/13/2026 | 0.0089 |