Back to models
available
Amazon: Nova Micro 1.0
amazon/nova-microPrices
- Input
$0.035 per 1M tokens
low- Output
$0.14 per 1M tokens
low
Also available on
The same model, sold by someone else. The price above is the maker's own.
| Channel | What | Price |
|---|---|---|
| Amazon Bedrock · amazon-bedrock | Input | $0.035 per 1M tokens |
| Input (cache write) | $0.035 per 1M tokens | |
| Input (cached read) | $0.00875 per 1M tokens | |
| Output | $0.14 per 1M tokens | |
| Amazon Bedrock | Input | $0.035 per 1M tokens |
| Input (batch) | $0.0175 per 1M tokens | |
| Input (batch) (region: us-gov-west-1) | $0.021 per 1M tokens | |
| Input (batch) (region: us) | $0.0175 per 1M tokens | |
| Input (cache write) | $0.035 per 1M tokens | |
| Input (cache write) (region: apac) | $0.037 per 1M tokens | |
| Input (cache write) (region: eu) | $0.04 per 1M tokens | |
| Input (cache write) (region: il-central-1) | $0.00 per 1M tokens | |
| Input (cache write) (region: me-central-1) | $0.00 per 1M tokens | |
| Input (cache write) (region: us-east-1) | $0.00 per 1M tokens | |
| Input (cache write) (region: us-east-2) | $0.00 per 1M tokens | |
| Input (cache write) (region: us-west-2) | $0.00 per 1M tokens | |
| Input (cache write) (region: us) | $0.035 per 1M tokens | |
| Input (cached read) | $0.00875 per 1M tokens | |
| Input (cached read) (region: ap-northeast-1) | $0.0105 per 1M tokens | |
| Input (cached read) (region: ap-northeast-2) | $0.0103 per 1M tokens | |
| Input (cached read) (region: ap-south-1) | $0.0103 per 1M tokens | |
| Input (cached read) (region: ap-southeast-1) | $0.0118 per 1M tokens | |
| Input (cached read) (region: ap-southeast-2) | $0.00925 per 1M tokens | |
| Input (cached read) (region: apac) | $0.00925 per 1M tokens | |
| Input (cached read) (region: eu-central-1) | $0.0115 per 1M tokens | |
| Input (cached read) (region: eu-north-1) | $0.0095 per 1M tokens | |
| Input (cached read) (region: eu-south-1) | $0.014 per 1M tokens | |
| Input (cached read) (region: eu-south-2) | $0.00975 per 1M tokens | |
| Input (cached read) (region: eu-west-1) | $0.01 per 1M tokens | |
| Input (cached read) (region: eu-west-3) | $0.013 per 1M tokens | |
| Input (cached read) (region: eu) | $0.01 per 1M tokens | |
| Input (cached read) (region: il-central-1) | $0.011 per 1M tokens | |
| Input (cached read) (region: me-central-1) | $0.00875 per 1M tokens | |
| Input (cached read) (region: us-east-1) | $0.00875 per 1M tokens | |
| Input (cached read) (region: us-east-2) | $0.00875 per 1M tokens | |
| Input (cached read) (region: us-gov-west-1) | $0.0105 per 1M tokens | |
| Input (cached read) (region: us-west-2) | $0.00875 per 1M tokens | |
| Input (cached read) (region: us) | $0.00875 per 1M tokens | |
| Input (region: ap-northeast-1) | $0.042 per 1M tokens | |
| Input (region: ap-northeast-2) | $0.041 per 1M tokens | |
| Input (region: ap-south-1) | $0.041 per 1M tokens | |
| Input (region: ap-southeast-1) | $0.047 per 1M tokens | |
| Input (region: ap-southeast-2) | $0.037 per 1M tokens | |
| Input (region: apac) | $0.037 per 1M tokens | |
| Input (region: eu-central-1) | $0.046 per 1M tokens | |
| Input (region: eu-north-1) | $0.038 per 1M tokens | |
| Input (region: eu-south-1) | $0.056 per 1M tokens | |
| Input (region: eu-south-2) | $0.039 per 1M tokens | |
| Input (region: eu-west-1) | $0.04 per 1M tokens | |
| Input (region: eu-west-2) | $0.049 per 1M tokens | |
| Input (region: eu-west-3) | $0.052 per 1M tokens | |
| Input (region: eu) | $0.04 per 1M tokens | |
| Input (region: il-central-1) | $0.044 per 1M tokens | |
| Input (region: me-central-1) | $0.035 per 1M tokens | |
| Input (region: us-east-1) | $0.035 per 1M tokens | |
| Input (region: us-east-2) | $0.035 per 1M tokens | |
| Input (region: us-gov-west-1) | $0.042 per 1M tokens | |
| Input (region: us-west-2) | $0.035 per 1M tokens | |
| Input (region: us) | $0.035 per 1M tokens | |
| Output | $0.14 per 1M tokens | |
| Output (batch) | $0.07 per 1M tokens | |
| Output (batch) (region: us-gov-west-1) | $0.084 per 1M tokens | |
| Output (batch) (region: us) | $0.07 per 1M tokens | |
| Output (region: ap-northeast-1) | $0.168 per 1M tokens | |
| Output (region: ap-northeast-2) | $0.164 per 1M tokens | |
| Output (region: ap-south-1) | $0.164 per 1M tokens | |
| Output (region: ap-southeast-1) | $0.188 per 1M tokens | |
| Output (region: ap-southeast-2) | $0.148 per 1M tokens | |
| Output (region: apac) | $0.148 per 1M tokens | |
| Output (region: eu-central-1) | $0.184 per 1M tokens | |
| Output (region: eu-north-1) | $0.152 per 1M tokens | |
| Output (region: eu-south-1) | $0.224 per 1M tokens | |
| Output (region: eu-south-2) | $0.156 per 1M tokens | |
| Output (region: eu-west-1) | $0.16 per 1M tokens | |
| Output (region: eu-west-2) | $0.196 per 1M tokens | |
| Output (region: eu-west-3) | $0.208 per 1M tokens | |
| Output (region: eu) | $0.16 per 1M tokens | |
| Output (region: il-central-1) | $0.176 per 1M tokens | |
| Output (region: me-central-1) | $0.14 per 1M tokens | |
| Output (region: us-east-1) | $0.14 per 1M tokens | |
| Output (region: us-east-2) | $0.14 per 1M tokens | |
| Output (region: us-gov-west-1) | $0.168 per 1M tokens | |
| Output (region: us-west-2) | $0.14 per 1M tokens | |
| Output (region: us) | $0.14 per 1M tokens | |
| Amazon Bedrock · bedrock-converse | Input | $0.037 per 1M tokens |
| Output | $0.148 per 1M tokens | |
| OpenRouter · amazon | Input | $0.035 per 1M tokens |
| Output | $0.14 per 1M tokens | |
| OpenRouter | Input | $0.035 per 1M tokens |
| Output | $0.14 per 1M tokens | |
| Other · aimlapi | Input | $0.037 per 1M tokens |
| Output | $0.1481 per 1M tokens | |
| Other · kilo | Input | $0.035 per 1M tokens |
| Input (cached read) | $0.0087 per 1M tokens | |
| Output | $0.14 per 1M tokens | |
| Other · openrouter | Input | $0.035 per 1M tokens |
| Output | $0.14 per 1M tokens | |
| Other · vercel | Input | $0.035 per 1M tokens |
| Input (cache write) | $0.035 per 1M tokens | |
| Input (cached read) | $0.00875 per 1M tokens | |
| Output | $0.14 per 1M tokens | |
| Other · vercel-ai-gateway | Input | $0.035 per 1M tokens |
| Output | $0.14 per 1M tokens |
Specifications
- Provider
- amazon
- Context window
- 128,000
- Max output tokens
- 10,000
- Open weights
- no
- Released
- 12/05/2024
- Retires
- no date announced
- First seen by this tracker
Price history
No price of this model has changed since we started tracking it.
- Input
- 0.035 per 1M tokens, unchanged since 09/14/2026
- Output
- 0.14 per 1M tokens, unchanged since 09/14/2026