Back to models
available
Amazon: Nova Lite 1.0
amazon/nova-litePrices
- Input
$0.06 per 1M tokens
low- Output
$0.24 per 1M tokens
low
Also available on
The same model, sold by someone else. The price above is the maker's own.
| Channel | What | Price |
|---|---|---|
| Amazon Bedrock · amazon-bedrock | Input | $0.069 per 1M tokens |
| Input (cache write) | $0.069 per 1M tokens | |
| Input (cached read) | $0.0173 per 1M tokens | |
| Output | $0.276 per 1M tokens | |
| Amazon Bedrock | Input | $0.06 per 1M tokens |
| Input (batch) | $0.03 per 1M tokens | |
| Input (batch) (region: us-gov-west-1) | $0.036 per 1M tokens | |
| Input (batch) (region: us) | $0.03 per 1M tokens | |
| Input (cache write) | $0.06 per 1M tokens | |
| Input (cache write) (region: ap-southeast-4) | $0.00 per 1M tokens | |
| Input (cache write) (region: ap-southeast-7) | $0.00 per 1M tokens | |
| Input (cache write) (region: apac) | $0.063 per 1M tokens | |
| Input (cache write) (region: ca-central-1) | $0.00 per 1M tokens | |
| Input (cache write) (region: ca) | $0.064 per 1M tokens | |
| Input (cache write) (region: eu) | $0.069 per 1M tokens | |
| Input (cache write) (region: il-central-1) | $0.00 per 1M tokens | |
| Input (cache write) (region: me-central-1) | $0.00 per 1M tokens | |
| Input (cache write) (region: us-east-1) | $0.00 per 1M tokens | |
| Input (cache write) (region: us-east-2) | $0.00 per 1M tokens | |
| Input (cache write) (region: us-west-2) | $0.00 per 1M tokens | |
| Input (cache write) (region: us) | $0.06 per 1M tokens | |
| Input (cached read) | $0.015 per 1M tokens | |
| Input (cached read) (region: ap-northeast-1) | $0.018 per 1M tokens | |
| Input (cached read) (region: ap-northeast-2) | $0.0178 per 1M tokens | |
| Input (cached read) (region: ap-south-1) | $0.0178 per 1M tokens | |
| Input (cached read) (region: ap-southeast-1) | $0.0203 per 1M tokens | |
| Input (cached read) (region: ap-southeast-2) | $0.0158 per 1M tokens | |
| Input (cached read) (region: ap-southeast-4) | $0.0163 per 1M tokens | |
| Input (cached read) (region: ap-southeast-5) | $0.018 per 1M tokens | |
| Input (cached read) (region: ap-southeast-7) | $0.018 per 1M tokens | |
| Input (cached read) (region: apac) | $0.0158 per 1M tokens | |
| Input (cached read) (region: ca-central-1) | $0.016 per 1M tokens | |
| Input (cached read) (region: ca) | $0.016 per 1M tokens | |
| Input (cached read) (region: eu-central-1) | $0.0195 per 1M tokens | |
| Input (cached read) (region: eu-north-1) | $0.0163 per 1M tokens | |
| Input (cached read) (region: eu-south-1) | $0.024 per 1M tokens | |
| Input (cached read) (region: eu-south-2) | $0.0165 per 1M tokens | |
| Input (cached read) (region: eu-west-1) | $0.0173 per 1M tokens | |
| Input (cached read) (region: eu-west-3) | $0.022 per 1M tokens | |
| Input (cached read) (region: eu) | $0.0173 per 1M tokens | |
| Input (cached read) (region: il-central-1) | $0.0188 per 1M tokens | |
| Input (cached read) (region: me-central-1) | $0.015 per 1M tokens | |
| Input (cached read) (region: us-east-1) | $0.015 per 1M tokens | |
| Input (cached read) (region: us-east-2) | $0.015 per 1M tokens | |
| Input (cached read) (region: us-gov-west-1) | $0.018 per 1M tokens | |
| Input (cached read) (region: us-west-2) | $0.015 per 1M tokens | |
| Input (cached read) (region: us) | $0.015 per 1M tokens | |
| Input (region: ap-northeast-1) | $0.072 per 1M tokens | |
| Input (region: ap-northeast-2) | $0.071 per 1M tokens | |
| Input (region: ap-south-1) | $0.071 per 1M tokens | |
| Input (region: ap-southeast-1) | $0.081 per 1M tokens | |
| Input (region: ap-southeast-2) | $0.063 per 1M tokens | |
| Input (region: ap-southeast-4) | $0.065 per 1M tokens | |
| Input (region: ap-southeast-5) | $0.072 per 1M tokens | |
| Input (region: ap-southeast-7) | $0.072 per 1M tokens | |
| Input (region: apac) | $0.063 per 1M tokens | |
| Input (region: ca-central-1) | $0.064 per 1M tokens | |
| Input (region: ca) | $0.064 per 1M tokens | |
| Input (region: eu-central-1) | $0.078 per 1M tokens | |
| Input (region: eu-north-1) | $0.065 per 1M tokens | |
| Input (region: eu-south-1) | $0.096 per 1M tokens | |
| Input (region: eu-south-2) | $0.066 per 1M tokens | |
| Input (region: eu-west-1) | $0.069 per 1M tokens | |
| Input (region: eu-west-2) | $0.084 per 1M tokens | |
| Input (region: eu-west-3) | $0.088 per 1M tokens | |
| Input (region: eu) | $0.069 per 1M tokens | |
| Input (region: il-central-1) | $0.075 per 1M tokens | |
| Input (region: me-central-1) | $0.06 per 1M tokens | |
| Input (region: us-east-1) | $0.06 per 1M tokens | |
| Input (region: us-east-2) | $0.06 per 1M tokens | |
| Input (region: us-gov-west-1) | $0.072 per 1M tokens | |
| Input (region: us-west-1) | $0.077 per 1M tokens | |
| Input (region: us-west-2) | $0.06 per 1M tokens | |
| Input (region: us) | $0.06 per 1M tokens | |
| Output | $0.24 per 1M tokens | |
| Output (batch) | $0.12 per 1M tokens | |
| Output (batch) (region: us-gov-west-1) | $0.144 per 1M tokens | |
| Output (batch) (region: us) | $0.12 per 1M tokens | |
| Output (region: ap-northeast-1) | $0.288 per 1M tokens | |
| Output (region: ap-northeast-2) | $0.284 per 1M tokens | |
| Output (region: ap-south-1) | $0.284 per 1M tokens | |
| Output (region: ap-southeast-1) | $0.324 per 1M tokens | |
| Output (region: ap-southeast-2) | $0.252 per 1M tokens | |
| Output (region: ap-southeast-4) | $0.26 per 1M tokens | |
| Output (region: ap-southeast-5) | $0.288 per 1M tokens | |
| Output (region: ap-southeast-7) | $0.288 per 1M tokens | |
| Output (region: apac) | $0.252 per 1M tokens | |
| Output (region: ca-central-1) | $0.256 per 1M tokens | |
| Output (region: ca) | $0.256 per 1M tokens | |
| Output (region: eu-central-1) | $0.312 per 1M tokens | |
| Output (region: eu-north-1) | $0.26 per 1M tokens | |
| Output (region: eu-south-1) | $0.384 per 1M tokens | |
| Output (region: eu-south-2) | $0.264 per 1M tokens | |
| Output (region: eu-west-1) | $0.276 per 1M tokens | |
| Output (region: eu-west-2) | $0.336 per 1M tokens | |
| Output (region: eu-west-3) | $0.352 per 1M tokens | |
| Output (region: eu) | $0.276 per 1M tokens | |
| Output (region: il-central-1) | $0.30 per 1M tokens | |
| Output (region: me-central-1) | $0.24 per 1M tokens | |
| Output (region: us-east-1) | $0.24 per 1M tokens | |
| Output (region: us-east-2) | $0.24 per 1M tokens | |
| Output (region: us-gov-west-1) | $0.288 per 1M tokens | |
| Output (region: us-west-1) | $0.308 per 1M tokens | |
| Output (region: us-west-2) | $0.24 per 1M tokens | |
| Output (region: us) | $0.24 per 1M tokens | |
| Amazon Bedrock · bedrock-converse | Input | $0.063 per 1M tokens |
| Output | $0.252 per 1M tokens | |
| OpenRouter · amazon | Input | $0.06 per 1M tokens |
| Output | $0.24 per 1M tokens | |
| OpenRouter | Input | $0.06 per 1M tokens |
| Output | $0.24 per 1M tokens | |
| Other · aimlapi | Input | $0.0635 per 1M tokens |
| Output | $0.2539 per 1M tokens | |
| Other · kilo | Input | $0.06 per 1M tokens |
| Input (cached read) | $0.015 per 1M tokens | |
| Output | $0.24 per 1M tokens | |
| Other · nano-gpt | Input | $0.0595 per 1M tokens |
| Input (cached read) | $0.0298 per 1M tokens | |
| Output | $0.238 per 1M tokens | |
| Other · openrouter | Input | $0.06 per 1M tokens |
| Output | $0.24 per 1M tokens | |
| Other · vercel | Input | $0.06 per 1M tokens |
| Input (cache write) | $0.06 per 1M tokens | |
| Input (cached read) | $0.015 per 1M tokens | |
| Output | $0.24 per 1M tokens | |
| Other · vercel-ai-gateway | Input | $0.06 per 1M tokens |
| Output | $0.24 per 1M tokens |
Specifications
- Provider
- amazon
- Context window
- 300,000
- Max output tokens
- 10,000
- Open weights
- no
- Released
- 12/05/2024
- Retires
- no date announced
- First seen by this tracker
Price history
No price of this model has changed since we started tracking it.
- Input
- 0.06 per 1M tokens, unchanged since 09/14/2026
- Output
- 0.24 per 1M tokens, unchanged since 09/14/2026