Zurück zu den Modellen
veraltet
StepFun: Step 3.7 Flash
stepfun/step-3-7-flashPreise
- Input
0,185 $ pro 1M tokens
niedrig- Input (cached read)
0,037 $ pro 1M tokens
niedrig- Output
1,11 $ pro 1M tokens
niedrig
Auch verfügbar über
Dasselbe Modell, von anderen verkauft. Der Preis oben ist der des Herstellers.
| Kanal | Position | Preis |
|---|---|---|
| OpenRouter | Input | 0,20 $ pro 1M tokens |
| Input (cached read) | 0,04 $ pro 1M tokens | |
| Output | 1,15 $ pro 1M tokens | |
| OpenRouter · stepfun | Input | 0,20 $ pro 1M tokens |
| Input (cached read) | 0,04 $ pro 1M tokens | |
| Output | 1,15 $ pro 1M tokens | |
| Sonstige · ambient | Input | 0,19 $ pro 1M tokens |
| Input (cache write) | 0,00 $ pro 1M tokens | |
| Input (cached read) | 0,03 $ pro 1M tokens | |
| Output | 1,14 $ pro 1M tokens | |
| Sonstige · deepinfra | Input | 0,20 $ pro 1M tokens |
| Input (cached read) | 0,04 $ pro 1M tokens | |
| Output | 1,15 $ pro 1M tokens | |
| Sonstige · huggingface | Input | 0,20 $ pro 1M tokens |
| Output | 1,15 $ pro 1M tokens | |
| Sonstige · kilo | Input | 0,20 $ pro 1M tokens |
| Input (cached read) | 0,04 $ pro 1M tokens | |
| Output | 1,15 $ pro 1M tokens | |
| Sonstige · nvidia | Input | 0,00 $ pro 1M tokens |
| Output | 0,00 $ pro 1M tokens | |
| Sonstige · openrouter | Input | 0,20 $ pro 1M tokens |
| Input (cached read) | 0,04 $ pro 1M tokens | |
| Output | 1,15 $ pro 1M tokens | |
| Sonstige · vercel | Input | 0,20 $ pro 1M tokens |
| Input (cached read) | 0,04 $ pro 1M tokens | |
| Output | 1,15 $ pro 1M tokens | |
| Sonstige · zenmux | Input | 0,20 $ pro 1M tokens |
| Output | 1,15 $ pro 1M tokens |
Spezifikationen
- Anbieter
- stepfun
- Kontextfenster
- 262.144
- Max. Ausgabe-Token
- 230.400
- Open Weights
- ja
- Veröffentlicht
- 29.05.2026
- Eingestellt
- kein Datum angekündigt
- Zuerst gesehen von diesem Vergleich
Preisverlauf
Input — pro 1M tokens
| Von | Betrag |
|---|---|
| 14.09.2026 | 0,185 |
| 22.09.2026 | 0,22 |
| 23.09.2026 | 0,185 |
Output — pro 1M tokens
| Von | Betrag |
|---|---|
| 14.09.2026 | 1,11 |
| 22.09.2026 | 1,32 |
| 23.09.2026 | 1,11 |
Input (cached read) — pro 1M tokens
| Von | Betrag |
|---|---|
| 14.09.2026 | 0,037 |
| 22.09.2026 | 0,044 |
| 23.09.2026 | 0,037 |