Zurück zu den Modellen
verfügbar
Mistral: Ministral 3 3B 2512
mistral/ministral-3bPreise
- Input
0,10 $ pro 1M tokens
niedrig- Input (cache write)
0,10 $ pro 1M tokens
niedrig- Input (cached read)
0,01 $ pro 1M tokens
unbestätigt · umstritten- Output
0,10 $ pro 1M tokens
niedrig
Auch verfügbar über
Dasselbe Modell, von anderen verkauft. Der Preis oben ist der des Herstellers.
| Kanal | Position | Preis |
|---|---|---|
| Microsoft Azure | Input | 0,04 $ pro 1M tokens |
| Output | 0,04 $ pro 1M tokens | |
| Microsoft Azure · azure-ai | Input | 0,04 $ pro 1M tokens |
| Input (cache write) | 0,10 $ pro 1M tokens | |
| Input (cached read) | 0,10 $ pro 1M tokens | |
| Output | 0,04 $ pro 1M tokens | |
| OpenRouter · mistral | Input | 0,10 $ pro 1M tokens |
| Input (cached read) | 0,01 $ pro 1M tokens | |
| Output | 0,10 $ pro 1M tokens | |
| OpenRouter · mistralai | Input | 0,10 $ pro 1M tokens |
| Input (cached read) | 0,01 $ pro 1M tokens | |
| Output | 0,10 $ pro 1M tokens | |
| OpenRouter | Image (input) | 0,00 $ pro image |
| Input | 0,10 $ pro 1M tokens | |
| Input (cached read) | 0,01 $ pro 1M tokens | |
| Output | 0,10 $ pro 1M tokens | |
| Sonstige · kilo | Input | 0,10 $ pro 1M tokens |
| Input (cached read) | 0,01 $ pro 1M tokens | |
| Output | 0,10 $ pro 1M tokens | |
| Sonstige · llmgateway-providers | Input | 0,10 $ pro 1M tokens |
| Output | 0,10 $ pro 1M tokens | |
| Sonstige · nano-gpt | Input | 0,10 $ pro 1M tokens |
| Input (cached read) | 0,05 $ pro 1M tokens | |
| Output | 0,10 $ pro 1M tokens | |
| Sonstige · openrouter | Input | 0,10 $ pro 1M tokens |
| Input (cached read) | 0,01 $ pro 1M tokens | |
| Output | 0,10 $ pro 1M tokens | |
| Sonstige · vercel | Input | 0,04 $ pro 1M tokens |
| Output | 0,04 $ pro 1M tokens |
Spezifikationen
- Anbieter
- mistral
- Kontextfenster
- 131.072
- Max. Ausgabe-Token
- 104.857
- Open Weights
- ja
- Veröffentlicht
- 01.10.2024
- Eingestellt
- kein Datum angekündigt
- Zuerst gesehen von diesem Vergleich
Preisverlauf
Input — pro 1M tokens
| Von | Betrag |
|---|---|
| 14.09.2026 | 0,04 |
| 17.09.2026 | 0,1 |
Output — pro 1M tokens
| Von | Betrag |
|---|---|
| 14.09.2026 | 0,04 |
| 17.09.2026 | 0,1 |
Keine Änderungen erfasst
- Input (cached read)
- 0,01 pro 1M tokens, unverändert seit 14.09.2026
- Input (cache write)
- 0,1 pro 1M tokens, unverändert seit 17.09.2026