Zurück zu den Modellen
unbekannt
claude-v1
anthropic/claudePreise
- Input
8,00 $ pro 1M tokens
niedrig- Output
24,00 $ pro 1M tokens
niedrig
Auch verfügbar über
Dasselbe Modell, von anderen verkauft. Der Preis oben ist der des Herstellers.
| Kanal | Position | Preis |
|---|---|---|
| Amazon Bedrock | Compute (region: ap-northeast-1, commitment: 1-month-commitment) | 0,0455 $ pro second |
| Compute (region: ap-northeast-1, commitment: 1-month-commitment) | 0,0455 $ pro second | |
| Compute (region: ap-northeast-1, commitment: 6-month-commitment) | 0,0253 $ pro second | |
| Compute (region: ap-northeast-1, commitment: 6-month-commitment) | 0,0253 $ pro second | |
| Compute (region: eu-central-1, commitment: 1-month-commitment) | 0,0415 $ pro second | |
| Compute (region: eu-central-1, commitment: 1-month-commitment) | 0,0415 $ pro second | |
| Compute (region: eu-central-1, commitment: 6-month-commitment) | 0,0231 $ pro second | |
| Compute (region: eu-central-1, commitment: 6-month-commitment) | 0,0231 $ pro second | |
| Compute (region: us-east-1, commitment: 1-month-commitment) | 0,0175 $ pro second | |
| Compute (region: us-east-1, commitment: 1-month-commitment) | 0,0175 $ pro second | |
| Compute (region: us-east-1, commitment: 6-month-commitment) | 0,00972 $ pro second | |
| Compute (region: us-east-1, commitment: 6-month-commitment) | 0,00972 $ pro second | |
| Compute (region: us-west-2, commitment: 1-month-commitment) | 0,0175 $ pro second | |
| Compute (region: us-west-2, commitment: 1-month-commitment) | 0,0175 $ pro second | |
| Compute (region: us-west-2, commitment: 6-month-commitment) | 0,00972 $ pro second | |
| Compute (region: us-west-2, commitment: 6-month-commitment) | 0,00972 $ pro second | |
| Input | 8,00 $ pro 1M tokens | |
| Input (region: ap-northeast-1) | 8,00 $ pro 1M tokens | |
| Input (region: eu-central-1) | 8,00 $ pro 1M tokens | |
| Input (region: us-east-1) | 8,00 $ pro 1M tokens | |
| Input (region: us-west-2) | 8,00 $ pro 1M tokens | |
| Output | 24,00 $ pro 1M tokens | |
| Output (region: ap-northeast-1) | 24,00 $ pro 1M tokens | |
| Output (region: eu-central-1) | 24,00 $ pro 1M tokens | |
| Output (region: us-east-1) | 24,00 $ pro 1M tokens | |
| Output (region: us-west-2) | 24,00 $ pro 1M tokens |
Spezifikationen
- Anbieter
- anthropic
- Kontextfenster
- 100.000
- Max. Ausgabe-Token
- 8.191
- Open Weights
- unbekannt
- Veröffentlicht
- unbekannt
- Eingestellt
- kein Datum angekündigt
- Zuerst gesehen von diesem Vergleich
Preisverlauf
Seit Beginn der Erfassung hat sich kein Preis dieses Modells geändert.
- Input
- 8 pro 1M tokens, unverändert seit 14.09.2026
- Output
- 24 pro 1M tokens, unverändert seit 14.09.2026