Zurück zu den Modellen
verfügbar
Amazon: Nova Pro 1.0
amazon/nova-proPreise
- Input
0,92 $ pro 1M tokens
niedrig- Input (cache write)
0,92 $ pro 1M tokens
niedrig- Input (cached read)
0,23 $ pro 1M tokens
niedrig- Output
3,68 $ pro 1M tokens
niedrig
Auch verfügbar über
Dasselbe Modell, von anderen verkauft. Der Preis oben ist der des Herstellers.
| Kanal | Position | Preis |
|---|---|---|
| Amazon Bedrock | Input | 0,80 $ pro 1M tokens |
| Input (cache write) | 0,80 $ pro 1M tokens | |
| Input (cache write) (region: apac) | 0,84 $ pro 1M tokens | |
| Input (cache write) (region: eu) | 0,92 $ pro 1M tokens | |
| Input (cache write) (region: us) | 0,80 $ pro 1M tokens | |
| Input (cached read) | 0,20 $ pro 1M tokens | |
| Input (cached read) (region: apac) | 0,21 $ pro 1M tokens | |
| Input (cached read) (region: eu) | 0,23 $ pro 1M tokens | |
| Input (cached read) (region: us-gov-east-1) | 0,24 $ pro 1M tokens | |
| Input (cached read) (region: us-gov-west-1) | 0,24 $ pro 1M tokens | |
| Input (cached read) (region: us) | 0,20 $ pro 1M tokens | |
| Input (region: apac) | 0,84 $ pro 1M tokens | |
| Input (region: eu) | 0,92 $ pro 1M tokens | |
| Input (region: us-gov-east-1) | 0,96 $ pro 1M tokens | |
| Input (region: us-gov-west-1) | 0,96 $ pro 1M tokens | |
| Input (region: us) | 0,80 $ pro 1M tokens | |
| Output | 3,20 $ pro 1M tokens | |
| Output (region: apac) | 3,36 $ pro 1M tokens | |
| Output (region: eu) | 3,68 $ pro 1M tokens | |
| Output (region: us-gov-east-1) | 3,84 $ pro 1M tokens | |
| Output (region: us-gov-west-1) | 3,84 $ pro 1M tokens | |
| Output (region: us) | 3,20 $ pro 1M tokens | |
| Amazon Bedrock · bedrock-converse | Input | 0,84 $ pro 1M tokens |
| Output | 3,36 $ pro 1M tokens | |
| OpenRouter · amazon | Input | 0,80 $ pro 1M tokens |
| Output | 3,20 $ pro 1M tokens | |
| OpenRouter | Input | 0,80 $ pro 1M tokens |
| Output | 3,20 $ pro 1M tokens | |
| Sonstige · kilo | Input | 0,80 $ pro 1M tokens |
| Output | 3,20 $ pro 1M tokens | |
| Sonstige · nano-gpt | Input | 0,799 $ pro 1M tokens |
| Input (cached read) | 0,3995 $ pro 1M tokens | |
| Output | 3,20 $ pro 1M tokens | |
| Sonstige · openrouter | Input | 0,80 $ pro 1M tokens |
| Output | 3,20 $ pro 1M tokens | |
| Sonstige · vercel | Input | 0,80 $ pro 1M tokens |
| Input (cache write) | 0,80 $ pro 1M tokens | |
| Input (cached read) | 0,20 $ pro 1M tokens | |
| Output | 3,20 $ pro 1M tokens |
Spezifikationen
- Anbieter
- amazon
- Kontextfenster
- 300.000
- Max. Ausgabe-Token
- 5.120
- Open Weights
- nein
- Veröffentlicht
- 03.12.2024
- Eingestellt
- kein Datum angekündigt
- Zuerst gesehen von diesem Vergleich
Preisverlauf
Seit Beginn der Erfassung hat sich kein Preis dieses Modells geändert.
- Input
- 0,92 pro 1M tokens, unverändert seit 14.09.2026
- Output
- 3,68 pro 1M tokens, unverändert seit 14.09.2026
- Input (cached read)
- 0,23 pro 1M tokens, unverändert seit 14.09.2026
- Input (cache write)
- 0,92 pro 1M tokens, unverändert seit 14.09.2026